|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2006 AAU National Cross-Country Championships | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 Niswonger Invitational | ||||||||||||||||||||||||||||
| 2007 Volunteer Indoor Classic | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 Kentucky Indoor Invitational | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 AAU Southern Indoor National Championships | ||||||||||||||||||||||||||||
| 2007 Nike Outdoor Nationals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 SEAAU Track & Field Championships | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 SEAAU Multi-Event Championships | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 USATF Youth Nationals | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 AAU Junior Olympic Games | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2007 Club Cross-Country Results including SEAAU, AAU Nationals & Footlocker South | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 2008 Club Indoor Results including Niswonger/KTC and Kentucky Invitational | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
2008 Club Summer Meets including SEAAU District, AAU Region 3A & AAU Junior Olympic Games |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| The results for the following years are under construction. I will be creating a page for each year that will include meet results and highlights of the year. This is a massive project and will take me a while. Please continue to check back for updates. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||