MID-SOUTH CONFERENCE
CROSS-COUNTRY CHAMPIONSHIPS
Phil Moore Park, Bowling Green, KY
3/27/2021
Last Completed Event
Event 2 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Voyles, Lisa Cumberlands 19:30.89 1
2 De La Rosa, Andrea Bethel (Tenn.) 19:50.32 2
3 Mchan, Lauren Cumberlands 19:54.70 3
4 Clayton, Annabel Thomas More 20:01.45 4
5 Brown, Jozi Shawnee State 20:10.36 5
6 Ward, Taylor Life 20:14.51 6
7 Velez, Gabrielle Campbellsville 20:17.27 7
8 LaMar, Hailie Campbellsville 20:36.84 8
9 Johnson, Meredith Lindsey Wilson 20:37.77 9
10 Warren, Taylor Cumberlands 20:38.12 10
11 Petrova, Aleksandra Cumberland (Tenn.) 20:44.02 11
12 Mastin, India Cumberland (Tenn.) 20:48.15 12
13 Akins, Ashley Thomas More 20:57.45 13
14 Krone, Elise Cumberland (Tenn.) 21:05.96 14
15 Forgey, Kinsey Cumberlands 21:09.77 15
16 Hall, Deanna Shawnee State 21:20.85 16
17 Sharp, Alyssa Lindsey Wilson 21:25.85 17
18 Lopez, Jennifer Bethel (Tenn.) 21:29.14 18
19 Dingus, Alyssa Shawnee State 21:30.16 19
20 Kimmel, Kamryn Life 21:31.96 20
21 Bertsch, Sarah Thomas More 21:32.24 21
22 Walker, Annabelle Lindsey Wilson 21:34.28 22
23 Shank, Hailey Campbellsville 21:35.10 23
24 Ivey, Kaitlin Life 21:35.85 24
25 Grant, Madison Freed-Hardeman 21:36.28 25
26 Henage, Hannah Cumberlands 21:37.37 26
27 Cuin-Casimiro, Laura Lindsey Wilson 21:38.44 27
28 Pannell, Mckenna Shawnee State 21:41.34 28
29 Steff, Emma Campbellsville 21:43.36 29
30 Messer, Olivia Shawnee State 21:43.77 30
31 Masden, Kaylee Lindsey Wilson 21:57.72 31
32 Parrish, Maggie Campbellsville 22:01.80 32
33 Spring, Hannah Cumberland (Tenn.) 22:04.22 33
34 Crepps, Kirsten Lindsey Wilson 22:05.91 34
35 Jackson, Dezare Lindsey Wilson 22:11.23 35
36 Puckett, Rachel Georgetown (Ky.) 22:20.69 36
37 Roeder, Kayla Lindsey Wilson 22:25.89
38 Arlinghaus, Anja Thomas More 22:26.83 37
39 Meddock, Mikella Shawnee State 22:48.19 38
40 Plunkett, Olivia Bethel (Tenn.) 22:53.52 39
41 Connelly, Samantha Cumberlands 22:58.18 40
42 Campbell, Caitlin Bethel (Tenn.) 22:59.04 41
43 Todd, Tara Cumberlands 23:01.10 42
44 Soltero, Katelynn Cumberlands 23:05.91
45 Gertler, Lotte Lindsey Wilson 23:12.59
46 Gaskin, Makenya Bethel (Tenn.) 23:15.14 43
47 Cayze, Jenna Thomas More 23:15.82 44
48 Wilson, Macey Lindsey Wilson 23:16.59
49 Van Lieu, Gina Shawnee State 23:18.16 45
50 Bain, Briley Martin Methodist 23:18.85 46
51 Flores, Sandra Martin Methodist 23:38.92 47
52 Sipes, Marlena Campbellsville 23:39.80 48
53 Smith, Jodie Georgetown (Ky.) 23:41.09 49
54 Bennett, Mackenzie Bethel (Tenn.) 23:48.61 50
55 Richardson, Isabella Bethel (Tenn.) 24:05.67 51
56 Smith, Marissa Shawnee State 24:14.04
57 Elmore, Ashlyn Campbellsville 24:16.17 52
58 Pearson, Brianna Martin Methodist 24:16.95 53
59 Escobar, Marie Ann Life 24:17.69 54
60 Stovik, Manny Georgetown (Ky.) 24:32.34 55
61 Albrinck, Ashley Thomas More 24:34.32 56
62 Diaz, Elsa Lindsey Wilson 24:39.05
63 Kleier, Sammie Thomas More 24:56.08 57
64 Davis, Riley Georgetown (Ky.) 25:26.09 58
65 Bailey, Sarah Georgetown (Ky.) 25:41.47 59
66 Burrow, Brianna Martin Methodist 25:44.81 60
67 Mitchell, Hadley Georgetown (Ky.) 25:56.29 61
68 Schoeck, Cady Lindsey Wilson 26:01.54
69 Helton-Henley, Shelby Lindsey Wilson 26:10.77
70 Stippinger, Milena Cumberland (Tenn.) 26:12.06 62
71 Heffington, Carlee Freed-Hardeman 27:52.68 63
72 Burner, Hannah Life 28:33.97 64
73 Lawson, BrittLeigh Freed-Hardeman 28:48.61 65
74 Tyler, Rainey Martin Methodist 29:36.24 66
75 gyomory, claire Life 29:50.77 67
76 Brown, Jessica Cumberlands 30:27.78
77 Walker, Allison Freed-Hardeman 31:21.15 68
78 Gorrell, Taylor Freed-Hardeman 31:25.78 69
79 Moore, Amber Pikeville 37:56.94
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cumberlands 55 1 3 10 15 26 40 42
Total Time: 1:42:50.85
Average: 20:34.17
2 Shawnee State 98 5 16 19 28 30 38 45
Total Time: 1:46:26.48
Average: 21:17.30
3 Campbellsville 99 7 8 23 29 32 48 52
Total Time: 1:46:14.37
Average: 21:14.88
4 Lindsey Wilson 106 9 17 22 27 31 34 35
Total Time: 1:47:14.06
Average: 21:26.82
5 Thomas More 119 4 13 21 37 44 56 57
Total Time: 1:48:13.79
Average: 21:38.76
6 Cumberland (Tenn.) 132 11 12 14 33 62
Total Time: 1:50:54.41
Average: 22:10.89
7 Bethel (Tenn.) 143 2 18 39 41 43 50 51
Total Time: 1:50:27.16
Average: 22:05.44
8 Life 168 6 20 24 54 64 67
Total Time: 1:56:13.98
Average: 23:14.80
9 Georgetown (Ky.) 257 36 49 55 58 59 61
Total Time: 2:01:41.68
Average: 24:20.34
10 Martin Methodist 272 46 47 53 60 66
Total Time: 2:06:35.77
Average: 25:19.16
11 Freed-Hardeman 290 25 63 65 68 69
Total Time: 2:21:04.50
Average: 28:12.90