Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                  WESTERN NORTH CAROLINA CROSS-COUNTRY CARNIVAL                  
                  Jackson Park, Hendersonville, NC  - 8/27/2016                  
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Invitational
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Alexander, Hayden         12 Thomas Jefferson       17:10.4                  
  2 Richards, Nathan          11 Franklin               17:38.3    1             
  3 White, Hunter             10 North Henderson        17:40.9    2             
  4 Christopher, Dylan        11 North Henderson        17:48.7    3             
  5 Deffke, Ethan             11 Hickory                18:02.6    4             
  6 Hudson, Jacob             12 Greer Middle           18:08.0    5             
  7 Connell, Jarod            11 West Henderson         18:10.6    6             
  8 Rooney, Brendan            9 Gaston Chris           18:11.3    7             
  9 Morgan, Gavin             11 Hayesville             18:18.4    8             
 10 Jones, Murray             10 Spring Valley          18:24.6    9             
 11 Neve, Graham              11 West Henderson         18:32.9   10             
 12 Beaver, Austin            11 Northwest Cabarrus     18:38.1   11             
 13 Murray, Ethan             12 Murphy                 18:45.7   12             
 14 Jones, Grayson            11 Franklin               18:48.0   13             
 15 Howe, Connor              10 Maryville              18:51.6   14             
 16 Squiric, Jacob            11 Hickory                18:55.5   15             
 17 Corey, Seth               11 Greer Middle           18:57.0   16             
 18 Naef, Brandan             12 West Henderson         18:57.6   17             
 19 Stiles, Vance             12 Christ School          18:59.5   18             
 20 Sigmon, Nathan             9 Greer Middle           19:00.3   19             
 21 Inman, Andrew             11 Forestview             19:05.7   20             
 22 Hall, Aiden               12 Murphy                 19:06.4   21             
 23 Hamilton, Shawn           11 Enka                   19:13.8   22             
 24 Farris, Ryan              11 Freedom                19:21.3   23             
 25 Dirks, Kaden              11 West Henderson         19:22.7   24             
 26 Skeith, Dane              10 Kings Mountain         19:32.2   25             
 27 Borlee, Cole              11 North Henderson        19:38.2   26             
 28 Burrell, Shelden          11 Forestview             19:39.3   27             
 29 Haas, Ryan                11 Morristown-West        19:40.9   28             
 30 Angeles, Carlos           10 Spring Valley          19:42.0   29             
 31 Adams, Keegan             12 Northwest Cabarrus     19:43.0   30             
 32 Gregorich, Michael        10 Madison                19:44.1   31             
 33 Scotto, Grant              9 Cary Academy           19:44.5   32             
 34 Burnette, James           12 West Henderson         19:44.9   33             
 35 Pitcher, Jackson          10 Thomas Jefferson       19:45.0                  
 36 Oliver, Noah               9 Gaston Chris           19:46.3   34             
 37 Shirley, Leighton         12 Freedom                19:48.1   35             
 38 Blankenship, Darren       12 Swain County           19:48.7   36             
 39 Gorga, Malachi            10 Maryville              19:49.6   37             
 40 Baldwin, Will             12 North Henderson        19:50.5   38             
 41 Billings, Noah            10 Dorman                 19:51.6   39             
 42 Nelson, Ty                 8 Dorman                 19:52.2   40             
 43 Quartapella, Michael      11 Charlotte Latin        19:52.8   41             
 44 Hall, Cody                11 Westside               19:53.5   42             
 45 Morrow, Josh              11 West Henderson         19:56.3   43             
 46 Wingate, Malachi          12 Kings Mountain         19:56.6   44             
 47 Garland, Ryan             11 Freedom                19:57.9   45             
 48 MacDonald, Morgan         12 Christ School          19:58.4   46             
 49 Garren, Tanner             9 East Henderson         20:00.2   47             
 50 Bollschweiler, Tommy      11 Maryville              20:00.7   48             
 51 Kurowski, Craig           11 Asheville              20:02.0   49             
 52 Hirsch, Max               10 Hickory                20:02.4   50             
 53 Urban, Eddie               9 Dorman                 20:04.0   51             
 54 Linkel, Luke               9 Northwest Cabarrus     20:06.8   52             
 55 Hale, Austin              12 Hickory                20:07.7   53             
 56 Echols, Weston            10 Dorman                 20:08.4   54             
 57 Seal, Ian                 12 Morristown-West        20:09.5   55             
 58 Turner, Avery             12 Northwest Cabarrus     20:11.7   56             
 59 Winchester, Dewight       11 Swain County           20:12.3   57             
 60 Jackson, Nickolas         12 West Henderson         20:12.9   58             
 61 Vestal, Bradley           10 Swain County           20:14.9   59             
 62 Edney, Austin             12 North Henderson        20:18.4   60             
 63 Senu, Raymond             12 Maryville              20:20.2   61             
 64 Potter, Caleb             10 Polk County            20:22.0   62             
 65 Davis, Cameron            11 Dorman                 20:22.3   63             
 66 Jones, David               8 Dorman                 20:23.1   64             
 67 McDonald, Zac             12 Franklin               20:24.1   65             
 68 Barnette, Elisha           9 Madison                20:25.0   66             
 69 Correa, Victor            11 Spring Valley          20:25.4   67             
 70 Belfry, Gavin             11 Morristown-West        20:25.8   68             
 71 Polson, Andrew             7 Spring Valley          20:26.0   69             
 72 Love, Guerrin             12 Morristown-West        20:27.5   70             
 73 Schang, Max               12 Morristown-West        20:28.4   71             
 74 Eisentrout, Justin        12 Morristown-West        20:29.4   72             
 75 Winemiller, Kiran         12 Cary Academy           20:32.0   73             
 76 Dunn, Christian           12 Greer Middle           20:33.4   74             
 77 Crownover, Daniel         10 T.C. Roberson          20:34.9   75             
 78 Rodriguez, Jose           10 North Henderson        20:35.6   76             
 79 Litaker, Ben              12 Hickory                20:37.6   77             
 80 Brown, Wesley              8 Westside               20:41.6   78             
 81 Robinson, Drew            12 Forestview             20:42.0   79             
 82 Puryer, Zack              10 Enka                   20:45.9   80             
 83 Hernasy, Andrew           10 North Henderson        20:46.6   81             
 84 Zwetolitz, Will           10 Charlotte Latin        20:47.9   82             
 85 Diaz, Ever                12 Franklin               20:52.3   83             
 86 Garrett, Matthew           9 Greer Middle           20:53.7   84             
 87 Chriscoe, Chase            9 Gaston Chris           20:57.4   85             
 88 Matolka, Carter           10 Forestview             20:58.0   86             
 89 Springs, Luke             12 Gaston Chris           20:58.8   87             
 90 Lee, Dillon               11 Charlotte Latin        21:00.0   88             
 91 Woodruff, Justin          12 Greer Middle           21:01.3   89             
 92 Becker, Ethan             11 Morristown-West        21:01.9   90             
 93 Mckee, Austin             12 Kings Mountain         21:02.2   91             
 94 Routiday, Chandler         9 Franklin               21:02.6   92             
 95 Rogers, Trevor            12 Franklin               21:04.5   93             
 96 Meilinger, Roman          11 Greer Middle           21:05.6   94             
 97 Dannenberg, Isaac         12 Owen, Charles D.       21:07.8   95             
 98 Raffaldt, Samuel          11 Northwest Cabarrus     21:08.4   96             
 99 Jain, Rj                  10 Cary Academy           21:09.1   97             
100 Sawyer, Truett            10 Madison                21:09.4   98             
101 Cloninger, Matthew        10 Forestview             21:14.4   99             
102 House, Soloman            12 Asheville              21:16.0  100             
103 Swan, Walter              10 Freedom                21:16.8  101             
104 McElveen, Colton          10 Forestview             21:20.1  102             
105 Edge, Keegan              10 East Henderson         21:20.9  103             
106 Yelton, Hank              11 Freedom                21:21.7  104             
107 Mcdowell, Dillon          10 T.C. Roberson          21:23.0  105             
108 Haines, Alex              10 Murphy                 21:25.1  106             
109 Hawkins, Dasani           11 Forestview             21:27.1  107             
110 Smith, Jacob              12 T.C. Roberson          21:28.7  108             
111 Crawford, Ty              12 Smoky Mountain         21:29.1  109             
112 Shepler, Colby            10 Hickory                21:30.1  110             
113 Justice, Jake             10 Polk County            21:35.1  111             
114 Lafevers, Ben             12 Northwest Cabarrus     21:37.7  112             
115 Rubio, Melvin             12 Enka                   21:38.5  113             
116 Millner, Shane            10 Madison                21:40.4  114             
117 Avery, Luke                9 Maryville              21:41.1  115             
118 Wells, George              9 Spring Valley          21:45.1  116             
119 Gonzolez, Justin          12 East Henderson         21:45.3  117             
120 Roberts, Jaylen            9 Kings Mountain         21:46.4  118             
121 Daub, Phil                11 Enka                   21:49.7  119             
122 Flores, Jeremiah          10 Madison                21:57.4  120             
123 Garrett, Luke             11 Murphy                 21:58.4  121             
124 Penland, Justin           12 Franklin               22:01.3  122             
125 Harrison, Rope             9 Smoky Mountain         22:02.1  123             
126 Ulaner, Brendan           10 Swain County           22:02.9  124             
127 Steele, Jessee            10 Swain County           22:06.1  125             
128 Harris, Levi               9 Asheville              22:09.0  126             
129 Mccoy, Gabe               11 Murphy                 22:09.8  127             
130 Go, David                  9 Cary Academy           22:10.9  128             
131 Staley, Kiyon              9 Polk County            22:11.9  129             
132 Sweet, Connor             10 Charlotte Latin        22:17.9  130             
133 Boatright, Stuart          9 Asheville              22:18.1  131             
134 Ashley, Jaks              10 Asheville              22:19.3  132             
135 Long, Clay                12 Smoky Mountain         22:19.7  133             
136 Mills, Duncan             11 T.C. Roberson          22:20.5  134             
137 Owen, Daniel               9 Thomas Jefferson       22:27.0                  
138 Taylor, James             10 Cary Academy           22:28.4  135             
139 Hawthorne, Henry          12 Christ School          22:28.7  136             
140 Hughes, Jesse              9 Kings Mountain         22:30.7  137             
141 Froehlich, Aaron          12 Ashbrook               22:31.0  138             
142 Metscher, Jacob           11 Madison                22:32.8  139             
143 Pulsifer, Zach            12 Christ School          22:33.7  140             
144 Treadway, Brett           12 Swain County           22:34.5  141             
145 Gregory, Jordan           11 Northwest Cabarrus     22:35.8  142             
146 Key, Bryson               11 Kings Mountain         22:36.5  143             
147 Allen, Matthew            10 Owen, Charles D.       22:36.8  144             
148 Reed, Joe                 11 Murphy                 22:37.4  145             
149 Mason, Wilson              9 Asheville Ch           22:41.2  146             
150 Caux, Nicholas            10 Maryville              22:42.6  147             
151 Dadson, Evan               9 Polk County            22:43.4  148             
152 Haney, Michael            12 East Henderson         22:44.7  149             
153 Hembrick, Madison         12 Charlotte Latin        22:46.5  150             
154 Douglas, Sean             11 Owen, Charles D.       22:50.2  151             
155 Pelletier, Ralph          11 Hayesville             22:51.2  152             
156 Holguin, Alex             11 Enka                   22:52.1  153             
157 Stiwalt, Seth              9 Gaston Chris           22:52.8  154             
158 Banks, Ethan              12 Owen, Charles D.       22:57.0  155             
159 Fulford, Wesley           12 Hayesville             23:02.8  156             
160 Freeman, Jackson           9 East Henderson         23:07.5  157             
161 Lopez, Aldahair           12 Ashbrook               23:09.7  158             
162 Scharett, Ben              9 Enka                   23:10.1  159             
163 Wooten, Cade              11 Asheville              23:12.0  160             
164 Perkins, Parker            9 Cary Academy           23:12.6  161             
165 Bartlett, Brian           12 Owen, Charles D.       23:14.0  162             
166 Zacharias, Emmett         11 Polk County            23:15.6  163             
167 Sloan, Siler              12 Christ School          23:15.9  164             
168 Milkey, Tyler             10 Smoky Mountain         23:20.3  165             
169 Capps, Carter             10 Owen, Charles D.       23:29.0  166             
170 Bloemsma, Nathan          11 Asheville Tr           23:35.4                  
171 Davenport, Hunter          9 Hayesville             23:36.0  167             
172 Snead, Satchel            12 Ashbrook               23:38.4  168             
173 Trees, Nathan             12 T.C. Roberson          23:40.0  169             
174 Doster, Cole              10 Asheville              23:45.1  170             
175 Anderson, Spencer         12 T.C. Roberson          23:46.2  171             
176 Scheu, Andrew              9 Hayesville             23:56.7  172             
177 Niemeyer, Will            10 Ashbrook               23:59.7  173             
178 Bloemsma, Thomas           9 Asheville Tr           24:04.5                  
179 Lopez, David              12 Christ School          24:05.9  174             
180 Madzia, Andrew            12 Ashbrook               24:10.5  175             
181 Durall, Sebastian         12 Hendersonville         24:13.2                  
182 Perkin, Tim               12 Asheville Ch           24:13.8  176             
183 Ausbrook, Trevor          10 Asheville Ch           24:14.2  177             
184 Aumann, Micky             10 Westside               24:22.3  178             
185 Merithew, Anson           11 Asheville              24:24.2                  
186 Tomlinson, Justin          9 Gaston Chris           24:29.4  179             
187 DeRonja, Frank            12 Christ School          24:33.1  180             
188 Willis, Tanner             9 Westside               24:49.0  181             
189 Lindsay, Grant            12 Murphy                 24:53.1  182             
190 Falls, Zachary            10 Kings Mountain         24:57.8  183             
191 Frady, Dillon             11 Smoky Mountain         24:59.1  184             
192 Green, Dylan              12 Ashbrook               25:15.1  185             
193 Fletcher, Slayton         12 Ashbrook               25:18.3  186             
194 Kayne, Jonathan           12 Enka                   25:20.1  187             
195 Senna, Nate                9 Owen, Charles D.       25:22.2  188             
196 Piwowar, Matthew          10 Asheville Ch           25:26.1  189             
197 Speed, Alex               11 Westside               25:28.6  190             
198 Wilson, Garrett           11 Gaston Chris           25:47.4  191             
199 Northrup, Harrison         9 Asheville Ch           25:57.6  192             
200 Gold, Billy               12 Hendersonville         27:03.2                  
201 Rogers, Matthew           10 Hendersonville         27:04.1                  
202 Colson, Eli                9 Owen, Charles D.       27:04.9                  
203 Maines, Ethan              9 Hendersonville         27:07.1                  
204 Dadson, Bryan             12 Polk County            27:11.2  193             
205 Lindsey, William           9 East Henderson         28:24.5  194             
206 Mclaughlin, Ryan          12 Smoky Mountain         28:37.0  195             
207 Mauney, Harry             11 Thomas Jefferson       28:39.1                  
208 Snyder, Hunter            10 Madison                28:39.4  196             
209 Tison, Will               11 Hayesville             28:44.6  197             
210 Smith, Ian                10 Madison                29:13.5                  
211 Petoia, Jeremiah           9 Polk County            29:30.6  198             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 West Henderson               90    6   10   17   24   33   43   58          
      Total Time:  1:34:48.70                                                    
         Average:    18:57.74                                                    
   2 North Henderson             129    2    3   26   38   60   76   81          
      Total Time:  1:35:16.70                                                    
         Average:    19:03.34                                                    
   3 Greer Middle College Char   198    5   16   19   74   84   89   94          
      Total Time:  1:37:32.40                                                    
         Average:    19:30.48                                                    
   4 Hickory                     199    4   15   50   53   77  110               
      Total Time:  1:37:45.80                                                    
         Average:    19:33.16                                                    
   5 Northwest Cabarrus          245   11   30   52   56   96  112  142          
      Total Time:  1:39:48.00                                                    
         Average:    19:57.60                                                    
   6 Dorman                      247   39   40   51   54   63   64               
      Total Time:  1:40:18.50                                                    
         Average:    20:03.70                                                    
   7 Franklin                    254    1   13   65   83   92   93  122          
      Total Time:  1:38:45.30                                                    
         Average:    19:45.06                                                    
   8 Maryville                   275   14   37   48   61  115  147               
      Total Time:  1:40:43.20                                                    
         Average:    20:08.64                                                    
   9 Spring Valley               290    9   29   67   69  116                    
      Total Time:  1:40:43.10                                                    
         Average:    20:08.62                                                    
  10 Morristown-West             292   28   55   68   70   71   72   90          
      Total Time:  1:41:12.10                                                    
         Average:    20:14.42                                                    
  11 Freedom                     308   23   35   45  101  104                    
      Total Time:  1:41:45.80                                                    
         Average:    20:21.16                                                    
  12 Forestview                  311   20   27   79   86   99  102  107          
      Total Time:  1:41:39.40                                                    
         Average:    20:19.88                                                    
  13 Gaston Christian School     367    7   34   85   87  154  179  191          
      Total Time:  1:42:46.60                                                    
         Average:    20:33.32                                                    
  14 Murphy                      387   12   21  106  121  127  145  182          
      Total Time:  1:43:25.40                                                    
         Average:    20:41.08                                                    
  15 Swain County                401   36   57   59  124  125  141               
      Total Time:  1:44:24.90                                                    
         Average:    20:52.98                                                    
  16 Kings Mountain              415   25   44   91  118  137  143  183          
      Total Time:  1:44:48.10                                                    
         Average:    20:57.62                                                    
  17 Madison                     429   31   66   98  114  120  139  196          
      Total Time:  1:44:56.30                                                    
         Average:    20:59.26                                                    
  18 Cary Academy                465   32   73   97  128  135  161               
      Total Time:  1:46:04.90                                                    
         Average:    21:12.98                                                    
  19 Enka                        487   22   80  113  119  153  159  187          
      Total Time:  1:46:20.00                                                    
         Average:    21:16.00                                                    
  20 Charlotte Latin             491   41   82   88  130  150                    
      Total Time:  1:46:45.10                                                    
         Average:    21:21.02                                                    
  21 Christ School               504   18   46  136  140  164  174  180          
      Total Time:  1:47:16.20                                                    
         Average:    21:27.24                                                    
  22 Asheville                   538   49  100  126  131  132  160  170          
      Total Time:  1:48:04.40                                                    
         Average:    21:36.88                                                    
  23 East Henderson              573   47  103  117  149  157  194               
      Total Time:  1:48:58.60                                                    
         Average:    21:47.72                                                    
  24 T.C. Roberson               591   75  105  108  134  169  171               
      Total Time:  1:49:27.10                                                    
         Average:    21:53.42                                                    
  25 Polk County                 613   62  111  129  148  163  193  198          
      Total Time:  1:50:08.00                                                    
         Average:    22:01.60                                                    
  26 Hayesville                  655    8  152  156  167  172  197               
      Total Time:  1:51:45.11                                                    
         Average:    22:21.02                                                    
  27 Westside                    669   42   78  178  181  190                    
      Total Time:  1:55:15.00                                                    
         Average:    23:03.00                                                    
  28 Owen, Charles D.            707   95  144  151  155  162  166  188          
      Total Time:  1:52:45.80                                                    
         Average:    22:33.16                                                    
  29 Smoky Mountain              714  109  123  133  165  184  195               
      Total Time:  1:54:10.30                                                    
         Average:    22:50.06                                                    
  30 Ashbrook                    812  138  158  168  173  175  185  186          
      Total Time:  1:57:29.30                                                    
         Average:    23:29.86                                                    
  31 Asheville Christian Acade   880  146  176  177  189  192                    
      Total Time:  2:02:32.90                                                    
         Average:    24:30.58