Slipstream Timing & Meet Management - Contractor License
                      RUNNING MATT'S RACE                      
          Cherokee Park, Morristown, TN  - 7/25/2015           
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
Overall Results Women 5000 Run                                 
  1 McCONEGHEY, Sammy        W25 Unattached             22:53.3
  2 Hatfield, Karen          W49 Unattached             23:33.1
  3 Seals, Haylea            W18 Unattached             23:37.1

Overall Results Men 5000 Run                                   
  1 McKINNISH, Quintin       M19 Unattached             19:06.5
  2 Johns, Mason             M14 Unattached             19:34.0
  3 Wisecarver, Hunter       M17 Unattached             22:18.4

12 & Under Results - Women 5000 Run                            
  1 Brown, Addie             W11 Unattached             50:25.1
  2 Inman, Lillie            W10 Unattached             50:25.8

13-18 Results - Women 5000 Run                                 
  1 Whittaker, Kayli         W18 Unattached             26:05.2
  2 Bateman, Abby            W17 Alder Team             27:12.4
  3 Lopez, Graciela          W18 Unattached             27:58.3
  4 Maruer, Alyssa           W13 Unattached             31:04.5
  5 Alder, Alexandria        W16 Alder Team             36:20.0
  6 Inman, Mollie            W16 Unattached             43:27.0
  7 Phillips, Abbey          W14 Unattached             43:27.4
  8 Phillips, Mara           W14 Unattached             43:39.7
  9 Bean, Briana             W16 Unattached             47:06.5
 10 Collins, Kori            W14 Unattached             47:07.1
 11 Knight, Selah            W18 Unattached             47:24.9
 12 Gregg, Julia             W18 Unattached             50:48.5
 13 Huenergarde, Morgan      W18 Unattached             53:57.4
 14 Gordon, Trsiha           W18 Unattached             54:08.4
 15 Huenergarde, Jennifer    W16 Unattached             54:18.6

19-25 Results - Women 5000 Run                                 
  1 Alder, Azlinn            W20 Alder Team             31:18.3
  2 Stratton, Celeste        W19 Unattached             31:35.3
  3 Cody, Melody             W20 Alder Team             37:29.0
  4 Hale, Olivia             W19 Unattached             41:31.1
  5 Cook, Maggie             W19 Unattached             41:39.8
  6 Long, Lindsey            W24 Unattached             42:27.1
  7 Bennett, Rachelle        W19 Unattached             43:02.3
  8 Blaylock, Lauren         W19 Unattached             43:04.6
  9 Foster, Ashley           W19 Unattached             47:37.9

26-35 Results - Women 5000 Run                                 
  1 Miles, Lisa              W26 Unattached             30:10.6
  2 Cook, Tabitha            W26 Unattached             35:05.8
  3 Archer, Ashley           W32 Unattached             36:22.4
  4 Manning, Sandra          W34 Unattached             43:10.2
  5 Huenergarde, Heidi       W35 Unattached             54:14.1
  6 Baxley, Ashley           W33 Unattached             58:56.7
  7 Anderson, Courtney       W33 Unattached             58:57.3

36-50 Results - Women 5000 Run                                 
  1 Burdine, Lesley          W37 Unattached             29:40.8
  2 Smith, Darlene           W48 Unattached             39:42.2
  3 Tate, Sally              W42 Unattached             40:56.7
  4 Greene, Angela           W40 Unattached             45:36.7
  5 Foster, Lisa             W45 Unattached             47:00.3
  6 Collins, Holley          W42 Unattached             48:39.0
  7 Alder, Carlena           W49 Alder Team             49:00.7
  8 Yount, Shari             W50 Alder Team             49:05.0
  9 Ellison, Cynthia         W43 Unattached             50:44.2
 10 Killian, Janet           W48 Unattached             51:01.9
 11 Stambough, Shamron       W36 Unattached             57:22.8

51+ Results - Women 5000 Run                                   
  1 Overholt, Libby          W53 Unattached             26:39.0
  2 Roach, Darlene           W68 Unattached             43:00.6
  3 Jackson, Jeannie         W59 Unattached             48:38.1
  4 Norton, Belinda          W54 Unattached             48:56.9
  5 Howington, Jeanne        W52 Unattached             48:57.7
  6 Gregg, Diane             W58 Unattached             50:50.5
  7 Self, Gaye               W66 Unattached             51:19.7
  8 Reitz, Pam               W68 Unattached             51:20.1
  9 Welch, Becky             W59 Unattached             53:23.5
 10 Countess, Regina         W57 Unattached             54:09.8
 11 Sweet, Candy             W61 Unattached             54:14.6
 12 Williams, Marlene        W60 Unattached           1:02:42.5

12 & Under Results - Men 5000 Run                              
  1 Huenergarde, Kyle        M11 Unattached             27:02.2
  2 Manning, Mason            M3 Unattached             38:42.2
  3 Allen, Hunter             M9 Unattached             43:26.3
  4 Tate, John               M11 Unattached             46:05.9

13-18 Results - Men 5000 Run                                   
  1 Bowen, Ethan             M15 God's Grace            23:38.2
  2 Ellison, David Brian     M14 Unattached             25:32.2
  3 Haney, Britt             M18 Unattached             26:30.7
  4 McHAFFEY, Wil            M18 Unattached             29:13.1
  5 Pinkston, C.J.           M15 Unattached             30:45.2
  6 Reyes, Pedro             M15 God's Grace            31:00.9
  7 Hawkins, Curtis          M15 God's Grace            34:55.4
  8 Harville, Major          M14 Unattached             37:43.4

19-25 Results - Men 5000 Run                                   
  1 Thornhill, Willie        M21 Unattached             22:49.9
  2 Denton, Trevor           M23 Unattached             24:52.4
  3 Treece, Treven           M20 Unattached             30:04.6
  4 West, Jake               M20 Unattached             30:05.1
  5 Inman, Jay               M20 Unattached             35:28.5
  6 Seals, Caleb             M20 Unattached             41:32.2
  7 Hatfield, Davin          M24 Unattached             53:56.5

26-35 Results - Men 5000 Run                                   
  1 Hernandez, Valentin      M27 Unattached             27:58.0
  2 Long, Sean               M28 Unattached             29:14.2
  3 Miles, Matthew           M29 Unattached             31:12.8
  4 Hatfield, Dustin         M30 Unattached             41:48.5

36-50 Results - Men 5000 Run                                   
  1 Black, Eric              M43 Unattached             23:29.7
  2 Whittaker, Jeff          M49 Unattached             24:18.1
  3 Helton, Whit             M36 Unattached             28:37.5
  4 Burdine, Ty              M39 Unattached             31:30.4
  5 Smith, Rusty             M50 Unattached             32:07.3
  6 Manning, Matt            M37 Unattached             38:43.4
  7 Dalton, Major            M39 Fairfield Baptist      46:08.0
  8 Inman, Jimmy             M44 Unattached             46:52.2
  9 Ellison, Michael         M41 Unattached           1:02:43.0

51+ Results - Men 5000 Run                                     
  1 Auterson, Cole           M62 Unattached             34:06.3
  2 Hall, Keith              M61 Unattached             38:35.7