Slipstream Timing & Meet Management - Contractor License HY-TEK's Meet Manager
RUN for HONDURAS
XROADS 5K RUN
Crossroads Christian Church, Gray, TN - 6/8/2014
Last Completed Event
Event 1 Mixed 5k Run RR
==================================================================================
Name Age Team Avg Mile Finals Points
==================================================================================
Overall Results Women 5000 Run
1 Ferrell, Mary Evan W21 6:58.4 21:39.7
Overall Results Men 5000 Run
1 Hall, Nathan M22 6:28.8 20:07.9
Masters Results Women 5000 Run
1 McCoy, Pam W43 8:14.3 25:35.6
Masters Results Men 5000 Run
1 Jones, David M54 7:21.0 22:50.1
Grand Masters Results Women 5000 Run
1 Ferrell, Colleen W51 9:38.8 29:58.0
Grand Masters Results Men 5000 Run
1 Aubrey, Rich M51 7:46.8 24:10.2
Senior Grand Masters Results Women 5000 Run
1 Bader, Tempa W62 16:47.1 52:08.9
Senior Grand Masters Results Men 5000 Run
1 Akard, Curtis M66 8:28.9 26:21.0
19 & Under Results - Women 5000 Run
1 McCoy, Marley W12 8:00.2 24:52.0
2 Anderson, Macey W15 10:21.2 32:09.9
3 Scott, Halle W10 10:22.7 32:14.7
4 Craig, Hannah W17 11:10.9 34:44.4
5 Jones, Sarah W15 11:30.5 35:45.1
6 Head, Emilee W12 14:44.5 45:47.8
7 Albrecht, Emma W15 15:34.4 48:22.9
8 Head, Olivia W10 17:29.7 54:21.1
9 Denny, Elizabeth W6 17:30.0 54:22.2
20-29 Results - Women 5000 Run
1 Lature, Hannah W22 9:59.7 31:03.0
2 Hall, Meghan W22 9:59.8 31:03.4
3 Anderson, Haley W20 10:26.7 32:27.1
4 Bolden, Ashly W26 11:34.4 35:57.4
5 Aubrey, Amy W24 11:55.3 37:02.3
6 Birchfield, Kelley W25 15:34.7 48:23.8
30-39 Results - Women 5000 Run
1 Lizotte, Mary JO W38 8:33.6 26:35.7
2 Scott, Megan W35 8:49.2 27:23.9
3 Edmonds, Rebekah W33 9:06.9 28:19.2
4 Carson, Nikki W36 11:11.3 34:45.5
5 Carson, Jeana W36 12:05.7 37:34.4
6 Sanders, Lisa W39 12:47.7 39:45.0
7 Hill, Alicia W35 16:53.2 52:27.9
40-49 Results - Women 5000 Run
1 McKinney, Amy W46 9:29.5 29:29.3
2 Brownlee, Pam W47 9:52.5 30:40.8
3 Austin, Crista W41 10:13.0 31:44.3
4 Tiller, Raquel W42 10:31.9 32:43.2
5 Whitson, Lori W48 12:14.0 38:00.2
6 Pennington, Kelly W48 14:59.4 46:34.1
7 Miller, Tammy W47 16:56.2 52:37.0
8 Head, Tina W47 17:06.3 53:08.4
9 Hunigan, Donna W49 17:12.9 53:29.0
10 Denny, Joni W46 17:20.6 53:53.0
11 Barron, Laura W46 17:20.7 53:53.4
12 Cooper, Keri W43 17:29.2 54:19.6
50-59 Results - Women 5000 Run
1 Aubrey, Sheri W50 10:38.5 33:03.6
2 Williams, Kimberly W51 14:54.1 46:17.9
3 Whitson, Kim W56 14:56.8 46:26.0
4 Stout, Lisa W50 16:41.0 51:50.0
5 Albrecht, Teresa W50 16:47.0 52:08.5
6 Johnson, Robin W54 16:55.2 52:34.0
7 Wingate, Sheri W51 17:12.6 53:27.9
19 & Under Results - Men 5000 Run
1 Varghese, Ben M15 6:38.1 20:36.7
2 Roth, Nick M16 6:38.2 20:37.1
3 Loyd, Connor M15 6:38.4 20:37.6
4 Street, Seth M16 6:38.6 20:38.2
5 Chase, Parker M15 7:39.0 23:46.1
6 Austin, Max M12 7:40.0 23:49.2
7 Rastall, Matthew M12 7:57.2 24:42.6
8 Austin, Trey M8 8:12.6 25:30.3
9 Lizotte, Isaac M9 8:16.7 25:43.1
10 Craig, Conner M10 8:44.2 27:08.7
20-29 Results - Men 5000 Run
1 Barham, Chase M23 7:06.7 22:05.7
2 Lovern, Tim M29 7:44.6 24:03.5
30-39 Results - Men 5000 Run
1 Edmonds, Kenneth M34 7:14.5 22:29.7
2 Collins, Roger M37 7:55.7 24:38.0
3 Middleton, Casey M33 9:12.4 28:36.1
4 Scott, Brian M39 11:37.7 36:07.5
5 Collins, Darrell M33 13:29.4 41:54.7
40-49 Results - Men 5000 Run
1 Cole, Kenny M45 8:25.0 26:09.0
2 Sanders, Chris M43 12:03.7 37:28.2
3 Gass, Mike M45 12:29.6 38:48.8
4 Hill, Dana M48 16:53.5 52:28.6
50-59 Results - Men 5000 Run
1 Collins, Clayton M50 12:30.4 38:51.2
2 Freeman, Greg M58 17:20.9 53:53.7
60+ Results - Men 5000 Run
1 Hardin, Bob M67 8:45.5 27:12.5
2 Culbertson, Sam M66 11:05.4 34:27.3
3 Neeley, Harvey M72 13:04.1 40:36.1