Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                     GSM CROSS-COUNTRY INVITATIONAL FESTIVAL                      
                     Presented by Western Carolina University                     
                          WCU, Cullowhee, NC  - 9/7/2013                          
                               Last Completed Event                               
 
Event 4  Boys 2 Mile Run CC Middle Sch
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Morgan, Gavin              8 Hayesville MS           5:57.3   11:54.52    1   
  2 Norris, Will               8 Canton MS               6:27.9   12:55.74    2   
  3 Harrison, Tyler            7 Macon MS                6:33.2   13:06.41    3   
  4 Bowden, Phillip            8 Hayesville MS           6:33.8   13:07.60    4   
  5 Perez, Alex Corona         8 Canton MS               6:49.2   13:38.24    5   
  6 Brown, Kameron             8 Martins Creek MS        6:52.3   13:44.43    6   
  7 Singleton, Ryan            8 Canton MS               7:07.0   14:13.92    7   
  8 Dills, Jared               7 Martins Creek MS        7:07.3   14:14.50    8   
  9 Williams, Camden           8 Macon MS                7:10.8   14:21.52    9   
 10 Strader, Chris             7 Canton MS               7:13.9   14:27.74   10   
 11 Harrell, Tyler             7 Macon MS                7:18.2   14:36.22   11   
 12 Hinson, James              8 Canton MS               7:21.2   14:42.40   12   
 13 Richards, Nathan           8 Macon MS                7:26.6   14:53.15   13   
 14 Powers, Brian              7 Martins Creek MS        7:32.2   15:04.29   14   
 15 Kimsey, Brevon             8 Macon MS                7:38.0   15:15.94   15   
 16 Van Middlesworth, Kaleb    7 Mountain Discove        7:45.2   15:30.34        
 17 Travitz, Cameron           8 Mountain Discove        7:51.8   15:43.59        
 18 McQuitty, Calvin           7 Macon MS                7:52.3   15:44.55   16   
 19 Whitley, Nate              8 Canton MS               8:00.8   16:01.42   17   
 20 Simonds, Ty                7 Martins Creek MS        8:04.4   16:08.62   18   
 21 Hicks, Elias               8 Canton MS               8:06.2   16:12.32   19   
 22 Steele, Eve                7 Martins Creek MS        8:07.0   16:13.89   20   
 23 Brown, Ethan               8 Hayesville MS           8:16.6   16:33.21   21   
 24 Moffat, Penn               8 Hayesville MS           8:17.3   16:34.48   22   
 25 McDonald, Andre            8 Macon MS                8:20.4   16:40.64   23   
 26 Sneed, Sam                 7 Mountain Discove        8:21.1   16:42.19        
 27 Graham, Colton             7 Macon MS                8:21.4   16:42.79        
 28 Jefferies, Devin           8 Hayesville MS           8:39.6   17:19.06   24   
 29 Binkley, Carter            7 Canton MS               8:48.9   17:37.68        
 30 Sterrett, Scott            8 Hayesville MS           9:23.8   18:47.42   25   
 31 Tranthem, Seth             8 Canton MS               9:36.9   19:13.77        
 32 Anspach, Quinn             7 Canton MS              10:53.6   21:47.10        
 33 Martin, Allen              7 Macon MS               14:31.5   29:03.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Canton MS                    36    2    5    7   10   12   17   19           
      Total Time:  1:09:58.04                                                     
         Average:    13:59.61                                                     
   2 Macon MS                     51    3    9   11   13   15   16   23           
      Total Time:  1:12:13.24                                                     
         Average:    14:26.65                                                     
   3 Martins Creek MS             66    6    8   14   18   20                     
      Total Time:  1:15:25.73                                                     
         Average:    15:05.15                                                     
   4 Hayesville MS                72    1    4   21   22   24   25                
      Total Time:  1:15:28.87                                                     
         Average:    15:05.78