Licensed to Slipstream Timing & Meet Management - Contractor License
HY-TEK's Meet Manager 4/23/2013
TSSAA
Class A_AA EAST SECTION
MULTI-EVENTS --- Host: Greeneville HS - 4/22/2013 to 4/23/2013
Results
Outdoor Pentathlon: #5 Girls 800 Meter Dash Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Hinch, Carolyn 12 Austin-East 2:27.87 2 720
2 Upton, Cheyenne 11 West Greene 2:28.65 2 710
3 Morse, Laura 12 Chr Acad - Knox 2:28.82 2 708
4 May, Katie 11 Elizabethton 2:38.37 1 592
5 Julian, Hanna Grace West Greene 2:41.93 1 551
6 DeLapp, Kelsey Gibbs 2:43.94 1 529
7 Roberts, Whitney 12 Elizabethton 2:44.02 2 528
8 Stafford, Kara 09 Sullivan East 2:46.62 1 499
9 Smith, Vivian 09 Tyner Academy 2:47.79 2 487
10 Balch, Shelby Chatt.Christian 2:50.08 2 463
11 Gallagher, Chenoa Union County 2:52.24 2 441
12 Murphy, Charlotte 12 West Greene 2:55.79 2 405
13 Knight, Tinsley 09 Grace Christian 2:56.36 1 400
14 Smith, Makenna 10 Sullivan North 3:10.30 1 275
15 Fleenor, Jessica 10 Sullivan North 3:32.34 1 124
-- Dotson, Kaila 11 Chatt.Christian DNF 1
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Smith, Vivian 09 Tyner Academy 16.83 7 616
2 Gallagher, Chenoa Union County 17.68 6 522
3 Upton, Cheyenne 11 West Greene 17.92 6 497
4 May, Katie 11 Elizabethton 18.27 7 461
5 Balch, Shelby Chatt.Christian 18.51 5 437
6 Roberts, Whitney 12 Elizabethton 19.32 4 361
7 Morse, Laura 12 Chr Acad - Knox 19.50 2 345
8 Hinch, Carolyn 12 Austin-East 19.58 7 338
9 Dotson, Kaila 11 Chatt.Christian 19.79 4 320
10 DeLapp, Kelsey Gibbs 19.81 5 318
11 Murphy, Charlotte 12 West Greene 20.20 5 286
12 Smith, Makenna 10 Sullivan North 20.82 3 238
13 Stafford, Kara 09 Sullivan East 21.27 2 205
14 Knight, Tinsley 09 Grace Christian 21.53 2 188
15 Fleenor, Jessica 10 Sullivan North 21.78 3 171
16 Julian, Hanna Grace West Greene 22.00 4 157
Outdoor Pentathlon: #4 Girls High Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Morse, Laura 12 Chr Acad - Knox 1.57m 5-01.75 701
2 Balch, Shelby Chatt.Christian 1.52m 4-11.75 644
2 Gallagher, Chenoa Union County 1.52m 4-11.75 644
4 Stafford, Kara 09 Sullivan East 1.47m 4-09.75 588
4 Murphy, Charlotte 12 West Greene 1.47m 4-09.75 588
4 Hinch, Carolyn 12 Austin-East 1.47m 4-09.75 588
7 Upton, Cheyenne 11 West Greene 1.42m 4-07.75 534
7 Smith, Vivian 09 Tyner Academy 1.42m 4-07.75 534
9 Smith, Makenna 10 Sullivan North 1.37m 4-06.00 481
9 Roberts, Whitney 12 Elizabethton 1.37m 4-06.00 481
9 May, Katie 11 Elizabethton 1.37m 4-06.00 481
9 Julian, Hanna Grace West Greene 1.37m 4-06.00 481
13 DeLapp, Kelsey Gibbs 1.27m 4-02.00 379
13 Fleenor, Jessica 10 Sullivan North 1.27m 4-02.00 379
15 Knight, Tinsley 09 Grace Christian 1.22m 4-00.00 331
16 Dotson, Kaila 11 Chatt.Christian 1.12m 3-08.00 239
Outdoor Pentathlon: #2 Girls Long Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hinch, Carolyn 12 Austin-East 5.19m 17-00.50 612
2 Morse, Laura 12 Chr Acad - Knox 5.05m 16-07.00 573
3 Smith, Vivian 09 Tyner Academy 4.99m 16-04.50 557
4 Smith, Makenna 10 Sullivan North 4.92m 16-01.75 538
5 Gallagher, Chenoa Union County 4.73m 15-06.25 487
6 Upton, Cheyenne 11 West Greene 4.67m 15-04.00 472
7 DeLapp, Kelsey Gibbs 4.65m 15-03.25 466
8 Roberts, Whitney 12 Elizabethton 4.57m 15-00.00 446
9 Balch, Shelby Chatt.Christian 4.50m 14-09.25 428
10 May, Katie 11 Elizabethton 4.48m 14-08.50 423
11 Murphy, Charlotte 12 West Greene 4.36m 14-03.75 393
12 Julian, Hanna Grace West Greene 4.14m 13-07.00 340
13 Dotson, Kaila 11 Chatt.Christian 4.07m 13-04.25 324
14 Knight, Tinsley 09 Grace Christian 3.93m 12-10.75 292
15 Stafford, Kara 09 Sullivan East 3.91m 12-10.00 287
-- Fleenor, Jessica 10 Sullivan North FOUL
Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Murphy, Charlotte 12 West Greene 8.92m 29-03.25 459
2 Roberts, Whitney 12 Elizabethton 8.88m 29-01.75 456
3 Upton, Cheyenne 11 West Greene 8.23m 27-00.00 414
4 Morse, Laura 12 Chr Acad - Knox 8.17m 26-09.75 410
5 Smith, Makenna 10 Sullivan North 8.16m 26-09.25 410
6 Smith, Vivian 09 Tyner Academy 7.84m 25-08.75 389
7 Hinch, Carolyn 12 Austin-East 7.43m 24-04.50 363
8 Gallagher, Chenoa Union County 7.39m 24-03.00 360
9 Stafford, Kara 09 Sullivan East 7.18m 23-06.75 347
10 Fleenor, Jessica 10 Sullivan North 6.84m 22-05.25 325
11 DeLapp, Kelsey Gibbs 6.83m 22-05.00 324
12 Julian, Hanna Grace West Greene 6.53m 21-05.25 305
13 Dotson, Kaila 11 Chatt.Christian 6.24m 20-05.75 287
14 May, Katie 11 Elizabethton 6.09m 19-11.75 277
15 Knight, Tinsley 09 Grace Christian 5.62m 18-05.25 247
16 Balch, Shelby Chatt.Christian 5.49m 18-00.25 239
Girls Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morse, Laura 12 Chr Acad - Knox 2737 10
2 Upton, Cheyenne 11 West Greene 2627 8
3 Hinch, Carolyn 12 Austin-East 2621 6
4 Smith, Vivian 09 Tyner Academy 2583 5
5 Gallagher, Chenoa Union County 2454 4
6 Roberts, Whitney 12 Elizabethton 2272 3
7 May, Katie 11 Elizabethton 2234 2
8 Balch, Shelby Chatt.Christian 2211 1
9 Murphy, Charlotte 12 West Greene 2131
10 DeLapp, Kelsey Gibbs 2016
11 Smith, Makenna 10 Sullivan North 1942
12 Stafford, Kara 09 Sullivan East 1926
13 Julian, Hanna Grace West Greene 1834
14 Knight, Tinsley 09 Grace Christian 1458
15 Dotson, Kaila 11 Chatt.Christian 1170
16 Fleenor, Jessica 10 Sullivan North 999
Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Williams, Domonique 10 Fulton 11.59 3 734
2 McGregor, Brandt 12 Chatt.Christian 11.75 3 701
3 Gratz, Dallas 12 West Greene 12.01 3 649
4 Carson, Issac 10 West Greene 12.03 2 645
5 Clark, Trey 12 Greenville 12.08 3 635
6 Ogle, Blake 09 Gatlnbrg-Pittman 12.21 3 610
7 Foster, Jamel 12 Gatlnbrg-Pittman 12.22 3 608
8 Dowd, Riley Pigeon Forge 12.24 2 605
9 Hamby, Casey Tellico Plains 12.39 1 576
10 James, Jordan 12 Sullivan East 12.49 2 558
11 Echevarria, Toby 10 Sullivan East 12.59 2 540
12 Ferguson, Coty Tellico Plains 12.64 1 531
13 Elwood, Rhett 09 Grace Christian 12.67 1 525
14 White, Isaiah 11 Sullivan East 12.72 2 516
15 Gilbert, Jordan West Greene 12.72 2 516
16 Lockhart, Heath 12 Chatt.Christian 12.77 2 508
17 Roberts, Micah 10 Greenville 13.06 2 458
18 Palazzola, Geno Tellico Plains 13.10 1 451
19 Thomas, Carter 11 Chatt.Christian 14.23 1 280
-- Rahman, Domanique Howard DNS 1
-- Sorenson, Tyler 12 Chatt. Central DNS 1
-- Harman, Antonio Howard DNS 3
-- Carter, Kentrel Howard DNS 3
Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gratz, Dallas 12 West Greene 53.82 3 647
2 Dowd, Riley Pigeon Forge 54.46 2 621
3 Williams, Domonique 10 Fulton 55.25 3 589
4 McGregor, Brandt 12 Chatt.Christian 56.67 3 533
5 James, Jordan 12 Sullivan East 56.76 3 530
6 Clark, Trey 12 Greenville 58.00 3 484
7 Carson, Issac 10 West Greene 58.27 2 474
8 Foster, Jamel 12 Gatlnbrg-Pittman 58.60 3 462
9 White, Isaiah 11 Sullivan East 58.63 1 461
10 Echevarria, Toby 10 Sullivan East 58.89 2 452
11 Ogle, Blake 09 Gatlnbrg-Pittman 59.21 1 440
12 Lockhart, Heath 12 Chatt.Christian 1:00.50 3 396
13 Ferguson, Coty Tellico Plains 1:02.35 2 337
14 Roberts, Micah 10 Greenville 1:02.60 2 329
15 Gilbert, Jordan West Greene 1:03.53 1 301
16 Elwood, Rhett 09 Grace Christian 1:03.89 2 290
17 Hamby, Casey Tellico Plains 1:04.24 1 280
18 Palazzola, Geno Tellico Plains 1:07.08 1 204
19 Thomas, Carter 11 Chatt.Christian 1:08.18 1 178
Decathlon: #10 Boys 1500 Meter Run Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gratz, Dallas 12 West Greene 4:34.35 716
2 Dowd, Riley Pigeon Forge 4:39.64 683
3 McGregor, Brandt 12 Chatt.Christian 5:05.50 528
4 White, Isaiah 11 Sullivan East 5:05.72 527
5 Roberts, Micah 10 Greenville 5:12.00 493
6 James, Jordan 12 Sullivan East 5:17.18 465
7 Clark, Trey 12 Greenville 5:21.86 440
8 Thomas, Carter 11 Chatt.Christian 5:25.85 420
9 Lockhart, Heath 12 Chatt.Christian 5:27.10 414
10 Palazzola, Geno Tellico Plains 5:30.98 395
11 Foster, Jamel 12 Gatlnbrg-Pittman 5:37.00 366
12 Ogle, Blake 09 Gatlnbrg-Pittman 5:39.43 354
13 Williams, Domonique 10 Fulton 5:46.07 324
14 Gilbert, Jordan West Greene 5:52.39 296
15 Carson, Issac 10 West Greene 5:54.04 289
16 Echevarria, Toby 10 Sullivan East 6:00.80 261
17 Hamby, Casey Tellico Plains 6:24.14 174
18 Ferguson, Coty Tellico Plains 6:24.26 174
-- Elwood, Rhett 09 Grace Christian DNF
Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 McGregor, Brandt 12 Chatt.Christian 16.32 6 697
2 Roberts, Micah 10 Greenville 18.52 3 475
3 James, Jordan 12 Sullivan East 18.64 6 464
4 Williams, Domonique 10 Fulton 19.07 7 426
5 Carson, Issac 10 West Greene 19.27 4 409
6 Dowd, Riley Pigeon Forge 19.28 5 408
7 Gratz, Dallas 12 West Greene 19.32 4 405
8 Foster, Jamel 12 Gatlnbrg-Pittman 19.37 7 401
9 Clark, Trey 12 Greenville 19.40 7 398
10 Hamby, Casey Tellico Plains 19.62 3 380
11 Palazzola, Geno Tellico Plains 19.78 1 367
12 Ferguson, Coty Tellico Plains 20.40 5 318
13 Gilbert, Jordan West Greene 20.44 2 315
14 Lockhart, Heath 12 Chatt.Christian 20.48 6 312
15 Ogle, Blake 09 Gatlnbrg-Pittman 22.11 3 202
16 White, Isaiah 11 Sullivan East 22.47 2 180
17 Echevarria, Toby 10 Sullivan East 23.17 4 142
18 Thomas, Carter 11 Chatt.Christian 26.29 1 26
-- Elwood, Rhett 09 Grace Christian DNF 5
Decathlon: #9 Boys High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 James, Jordan 12 Sullivan East 1.77m 5-09.75 602
2 McGregor, Brandt 12 Chatt.Christian 1.67m 5-05.75 520
2 Palazzola, Geno Tellico Plains 1.67m 5-05.75 520
4 Williams, Domonique 10 Fulton 1.62m 5-03.75 480
4 Gratz, Dallas 12 West Greene 1.62m 5-03.75 480
6 Ogle, Blake 09 Gatlnbrg-Pittman 1.57m 5-01.75 441
6 Carson, Issac 10 West Greene 1.57m 5-01.75 441
8 Clark, Trey 12 Greenville 1.52m 4-11.75 404
8 Roberts, Micah 10 Greenville 1.52m 4-11.75 404
10 Elwood, Rhett 09 Grace Christian 1.47m 4-09.75 367
10 Foster, Jamel 12 Gatlnbrg-Pittman 1.47m 4-09.75 367
12 Echevarria, Toby 10 Sullivan East 1.42m 4-07.75 331
12 Gilbert, Jordan West Greene 1.42m 4-07.75 331
12 Ferguson, Coty Tellico Plains 1.42m 4-07.75 331
15 Hamby, Casey Tellico Plains 1.37m 4-06.00 297
15 Lockhart, Heath 12 Chatt.Christian 1.37m 4-06.00 297
17 Dowd, Riley Pigeon Forge 1.32m 4-04.00 263
17 White, Isaiah 11 Sullivan East 1.32m 4-04.00 263
-- Thomas, Carter 11 Chatt.Christian NH
Decathlon: #4 Boys Pole Vault Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Clark, Trey 12 Greenville 3.20m 10-06.00 406
2 Lockhart, Heath 12 Chatt.Christian 3.04m 9-11.75 367
3 McGregor, Brandt 12 Chatt.Christian 2.74m 8-11.75 296
4 James, Jordan 12 Sullivan East 2.43m 7-11.50 227
4 Thomas, Carter 11 Chatt.Christian 2.43m 7-11.50 227
6 Foster, Jamel 12 Gatlnbrg-Pittman 2.13m 6-11.75 165
6 Ferguson, Coty Tellico Plains 2.13m 6-11.75 165
6 Palazzola, Geno Tellico Plains 2.13m 6-11.75 165
9 Hamby, Casey Tellico Plains 1.82m 5-11.50 107
9 Roberts, Micah 10 Greenville 1.82m 5-11.50 107
9 Ogle, Blake 09 Gatlnbrg-Pittman 1.82m 5-11.50 107
-- White, Isaiah 11 Sullivan East NH
-- Carson, Issac 10 West Greene NH
-- Gratz, Dallas 12 West Greene NH
-- Gilbert, Jordan West Greene NH
-- Williams, Domonique 10 Fulton NH
-- Elwood, Rhett 09 Grace Christian NH
-- Echevarria, Toby 10 Sullivan East NH
-- Dowd, Riley Pigeon Forge NH
-- Carter, Kentrel Howard DNS
Decathlon: #7 Boys Long Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 McGregor, Brandt 12 Chatt.Christian 6.27m 20-07.00 646
2 Williams, Domonique 10 Fulton 5.58m 18-03.75 498
3 Clark, Trey 12 Greenville 5.38m 17-08.00 457
4 Lockhart, Heath 12 Chatt.Christian 5.30m 17-04.75 441
5 Carson, Issac 10 West Greene 5.28m 17-04.00 437
5 Ogle, Blake 09 Gatlnbrg-Pittman 5.28m 17-04.00 437
7 Foster, Jamel 12 Gatlnbrg-Pittman 5.27m 17-03.50 435
8 Roberts, Micah 10 Greenville 5.18m 17-00.00 417
9 James, Jordan 12 Sullivan East 5.14m 16-10.50 409
10 Palazzola, Geno Tellico Plains 5.01m 16-05.25 384
11 Gratz, Dallas 12 West Greene 4.90m 16-01.00 363
12 Ferguson, Coty Tellico Plains 4.88m 16-00.25 360
13 Echevarria, Toby 10 Sullivan East 4.83m 15-10.25 350
14 Dowd, Riley Pigeon Forge 4.74m 15-06.75 333
15 Hamby, Casey Tellico Plains 4.66m 15-03.50 319
16 White, Isaiah 11 Sullivan East 4.53m 14-10.50 295
17 Gilbert, Jordan West Greene 4.30m 14-01.25 255
18 Thomas, Carter 11 Chatt.Christian 3.09m 10-01.75 76
19 Elwood, Rhett 09 Grace Christian 2.81m 9-02.75 45
Decathlon: #3 Boys Triple Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 McGregor, Brandt 12 Chatt.Christian 12.73m 41-09.25 545
2 Carson, Issac 10 West Greene 11.02m 36-02.00 351
3 Lockhart, Heath 12 Chatt.Christian 10.97m 36-00.00 345
4 Williams, Domonique 10 Fulton 10.94m 35-10.75 342
5 Foster, Jamel 12 Gatlnbrg-Pittman 10.89m 35-08.75 337
6 Clark, Trey 12 Greenville 10.85m 35-07.25 333
7 James, Jordan 12 Sullivan East 10.79m 35-05.00 327
8 Dowd, Riley Pigeon Forge 10.26m 33-08.00 273
9 Gratz, Dallas 12 West Greene 10.23m 33-06.75 270
10 Palazzola, Geno Tellico Plains 9.80m 32-02.00 228
11 Gilbert, Jordan West Greene 9.52m 31-03.00 202
12 Echevarria, Toby 10 Sullivan East 9.44m 30-11.75 195
13 Roberts, Micah 10 Greenville 9.27m 30-05.00 180
14 Ferguson, Coty Tellico Plains 9.01m 29-06.75 157
15 White, Isaiah 11 Sullivan East 8.83m 28-11.75 142
16 Hamby, Casey Tellico Plains 8.76m 28-09.00 137
17 Ogle, Blake 09 Gatlnbrg-Pittman 7.72m 25-04.00 60
18 Thomas, Carter 11 Chatt.Christian 7.51m 24-07.75 47
19 Elwood, Rhett 09 Grace Christian 6.52m 21-04.75 2
Decathlon: #8 Boys Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Elwood, Rhett 09 Grace Christian 11.48m 37-08.00 575
2 McGregor, Brandt 12 Chatt.Christian 11.11m 36-05.50 553
3 Clark, Trey 12 Greenville 11.01m 36-01.50 546
4 Echevarria, Toby 10 Sullivan East 10.49m 34-05.00 515
5 Williams, Domonique 10 Fulton 10.40m 34-01.50 510
6 James, Jordan 12 Sullivan East 10.36m 34-00.00 507
7 Hamby, Casey Tellico Plains 10.18m 33-04.75 496
8 Foster, Jamel 12 Gatlnbrg-Pittman 10.02m 32-10.50 487
9 Gratz, Dallas 12 West Greene 9.86m 32-04.25 477
10 Gilbert, Jordan West Greene 9.76m 32-00.25 471
11 Roberts, Micah 10 Greenville 9.49m 31-01.75 455
12 Dowd, Riley Pigeon Forge 9.22m 30-03.00 439
13 Carson, Issac 10 West Greene 8.96m 29-04.75 423
14 Lockhart, Heath 12 Chatt.Christian 8.92m 29-03.25 421
15 White, Isaiah 11 Sullivan East 8.71m 28-07.00 408
16 Ogle, Blake 09 Gatlnbrg-Pittman 8.43m 27-08.00 392
17 Ferguson, Coty Tellico Plains 8.26m 27-01.25 382
18 Palazzola, Geno Tellico Plains 7.55m 24-09.25 340
19 Thomas, Carter 11 Chatt.Christian 7.01m 23-00.00 308
Decathlon: #2 Boys Discus Throw Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Elwood, Rhett 09 Grace Christian 43.80m 143-08 742
2 Clark, Trey 12 Greenville 31.65m 103-10 497
3 James, Jordan 12 Sullivan East 28.65m 94-00 438
4 McGregor, Brandt 12 Chatt.Christian 26.05m 85-05 387
5 Dowd, Riley Pigeon Forge 25.71m 84-04 381
6 Echevarria, Toby 10 Sullivan East 24.93m 81-09 366
7 Roberts, Micah 10 Greenville 24.51m 80-05 358
8 Foster, Jamel 12 Gatlnbrg-Pittman 24.31m 79-09 354
9 Gratz, Dallas 12 West Greene 24.24m 79-06 352
10 Lockhart, Heath 12 Chatt.Christian 22.75m 74-08 324
11 Ferguson, Coty Tellico Plains 20.84m 68-04 288
12 Williams, Domonique 10 Fulton 20.68m 67-10 285
13 Gilbert, Jordan West Greene 20.60m 67-07 283
14 White, Isaiah 11 Sullivan East 19.94m 65-05 271
15 Ogle, Blake 09 Gatlnbrg-Pittman 19.09m 62-07 255
16 Hamby, Casey Tellico Plains 18.52m 60-09 244
17 Thomas, Carter 11 Chatt.Christian 15.45m 50-08 188
18 Carson, Issac 10 West Greene 15.07m 49-05 181
19 Palazzola, Geno Tellico Plains 14.28m 46-10 167
Boys Decathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 McGregor, Brandt 12 Chatt.Christian 5406 10
2 Clark, Trey 12 Greenville 4600 8
3 James, Jordan 12 Sullivan East 4527 6
4 Gratz, Dallas 12 West Greene 4359 5
5 Williams, Domonique 10 Fulton 4188 4
6 Dowd, Riley Pigeon Forge 4006 3
7 Foster, Jamel 12 Gatlnbrg-Pittman 3982 2
8 Lockhart, Heath 12 Chatt.Christian 3825 1
9 Roberts, Micah 10 Greenville 3676
10 Carson, Issac 10 West Greene 3650
11 Ogle, Blake 09 Gatlnbrg-Pittman 3298
12 Palazzola, Geno Tellico Plains 3221
13 Echevarria, Toby 10 Sullivan East 3152
14 White, Isaiah 11 Sullivan East 3063
15 Ferguson, Coty Tellico Plains 3043
16 Hamby, Casey Tellico Plains 3010
17 Gilbert, Jordan West Greene 2970
18 Elwood, Rhett 09 Grace Christian 2546
19 Thomas, Carter 11 Chatt.Christian 1750
Women - Team Rankings - 1 Events Scored
===============================================================================
1) Christian Academy of Knoxv 10 2) West Greene 8
3) Austin-East 6 4) Tyner Academy 5
4) Elizabethton 5 6) Union County 4
7) Chattanooga Christian 1
Men - Team Rankings - 1 Events Scored
===============================================================================
1) Chattanooga Christian 11 2) Greenville 8
3) Sullivan East 6 4) West Greene 5
5) Fulton 4 6) Pigeon Forge 3
7) Gatlinburg Pittman 2