Licensed to Slipstream Timing & Meet Management - Contractor License
HY-TEK's Meet Manager 7/4/2011 11:57 AM
AAU AREA 5
TRACK & FIELD NATIONAL QUALIFIER
University of Tennessee, Knoxville, TN - 6/30/2011 to 7/3/2011
Results
Girls Shot Put 4 lbs Primary
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Jadyn White 03 Chattanooga 13-10.00 4.21m
2 Kessler Crear 03 Speed City T 13-08.75 4.18m
3 Jaia White 03 Chattanooga 13-07.25 4.14m
4 Kendra Edwards 03 Cleveland Ex 13-06.75 4.13m
5 Maya Montague 04 The Heat TC 12-07.25 3.84m
6 Malese Wills 04 Montgomery Y 12-00.25 3.66m
7 Tyela Lore 03 Williamson Y 11-03.25 3.43m
8 Jaedyn Sobota 03 Knoxville TC 10-11.75 3.34m
9 Kennedi Maye 04 Speed City T 9-11.25 3.02m
10 Claire Dillard 03 Speed City T 8-07.25 2.62m
-- Jamia Lawson 04 Montgomery Y FOUL
Girls Long Jump Sub-Midget
==========================================================================
Name Year Team Finals
==========================================================================
1 Jaylin Austin 00 Speed City T 11-06.00 3.50m
2 Maci Battle 00 Huntsville M 11-04.50 3.46m
3 Genesis Jones 00 Speed City T 11-03.75 3.44m
4 Morgan Hutchinson 00 Blues City R 11-03.50 3.44m
5 Victoria Goodaker 00 Cleveland Ex 10-10.50 3.31m
6 Alivia Nytko 00 Unattached 10-09.00 3.27m
7 Jala Collier 00 Montgomery Y 10-06.25 3.20m
8 Ava Weems 00 Speed City T 10-02.50 3.11m
9 Zariah Trammell 00 Huntsville M 10-00.25 3.05m
10 Bailey Francis 00 Precision TC 9-10.75 3.01m
10 Synei Williams-campo 00 Memphis Must 9-10.75 3.01m
12 Kelsey Uselton 00 Knoxville TC 9-08.50 2.95m
13 Taiya Hill 00 Memphis Must 9-05.75 2.88m
14 Adrian Williams 00 Lexington Bl 9-00.00 2.74m
15 Lanyah Nelson 00 Montgomery Y 8-03.50 2.52m
16 Cheyenne Ayers 00 Cleveland Ex 8-01.00 2.46m
-- Yazmin Meriwether 00 Community TC FOUL
Girls Discus Throw Sub-Midget
==========================================================================
Name Year Team Finals
==========================================================================
1 Hannah Johnson 00 Wings Of Ski 59-04 18.08m
2 Cameryn Smith 00 Community TC 46-04 14.12m
3 Tatyana Hogan 00 Montgomery Y 27-10 8.48m
-- Juantia Wilson 00 Trial By Fir DNS
-- Destine Britton 00 Speed City T DNS
Girls Long Jump Midget
==========================================================================
Name Year Team Finals
==========================================================================
1 Kethlin Campbell 99 Tennessee Ch 15-04.50 4.68m
2 Kennedy Harrison 99 On The Right 14-00.50 4.27m
3 Kaniya Thornton 99 Montgomery Y 12-09.25 3.89m
4 Chyna Germany 99 Williamson Y 12-07.00 3.83m
5 Myah Leflore 99 Memphis Must 12-05.25 3.79m
6 Nia Robinson 99 Huntsville M 12-03.75 3.75m
7 Jessica Maye 99 Speed City T 11-08.50 3.56m
8 Olivia Webb 99 Chattanooga 10-11.75 3.34m
9 Tatyana Williams 99 Community TC 10-09.00 3.27m
9 Aisha Brice 99 Owensboro Fi 10-09.00 3.27m
11 Cassidy Young 99 Knoxville TC 10-08.75 3.27m
12 Patricia Denholm 99 Wings Of Ski 9-01.25 2.77m
13 Alondra Crear 99 Speed City T 8-10.75 2.71m
-- Lexus Brown 99 Community TC DNS
-- Zaire Pitts 99 Montgomery Y DNS
-- Annia Trigg 99 Lexington Bl DNS
Girls Discus Throw Midget
==========================================================================
Name Year Team Finals
==========================================================================
1 Paxton Huffman 99 Appalachian 57-04 17.47m
2 Breyanah Garham 99 Blues City R 37-10 11.53m
-- Gayla Bell 99 Montgomery Y DNS
Girls Shot Put 6 lbs Sub-Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Tyreesha Phelps 98 Owensboro Fi 33-03.75 10.15m
2 Yyemaya Boyd 98 On The Right 31-01.00 9.47m
3 Maya Donald 98 Blues City R 28-11.50 8.82m
4 Kalea Barnett 98 Rutherford C 27-09.25 8.46m
5 Ariana Garner 98 Huntsville M 24-11.50 7.60m
6 Shyanna Dettweiler 98 Trial By Fir 22-06.00 6.85m
7 Maya Johnson 98 Lexington Bl 21-09.00 6.62m
Girls Discus Throw Sub-Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Amy Browning 98 Knoxville TC 77-06 23.62m
2 Tyreesha Phelps 98 Owensboro Fi 67-11 20.70m
3 Yyemaya Boyd 98 On The Right 65-01 19.83m
4 Kalea Barnett 98 Rutherford C 64-11 19.78m
5 Ariana Garner 98 Huntsville M 59-02 18.03m
6 Maya Donald 98 Blues City R 52-10 16.10m
7 Shyanna Dettweiler 98 Trial By Fir 46-00 14.02m
8 Destiny Rainer 98 Trial By Fir 42-03 12.87m
-- Maya Johnson 98 Lexington Bl DNS
Girls Shot Put 6 lbs Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Autavia Fluker 97 Montgomery Y 42-01.50 12.83m
2 Tamia Crockett 97 Knoxville TC 39-11.00 12.16m
3 Michaela Smith 97 Knoxville TC 35-08.50 10.88m
4 Gabby Tarver 97 Speed City T 34-10.75 10.63m
5 Alyssa Wyatt 97 On The Right 31-11.25 9.73m
6 Courtney Brooks 97 Unattached 29-04.00 8.94m
7 Moriah Craig 97 Montgomery Y 28-03.25 8.61m
8 Terriel Burks 97 On The Right 27-04.25 8.33m
9 Sierra Bray 97 The Heat TC 26-03.00 8.00m
10 Jaden Davis 97 Memphis Must 25-09.00 7.84m
11 Nadeya Usumbura 97 Clarksville 23-08.00 7.21m
12 Shelley Sok 97 Speed City T 23-07.75 7.20m
-- Hannah Ashley 97 Unattached DNS
-- Katie Jackson 97 Community TC DNS
Girls Discus Throw Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Tamia Crockett 97 Knoxville TC 90-06 27.58m
2 Gabby Tarver 97 Speed City T 83-02 25.34m
3 Hannah Ashley 97 Unattached 80-06 24.53m
4 Courtney Brooks 97 Unattached 77-01 23.49m
5 Michaela Smith 97 Knoxville TC 77-00 23.46m
6 Alyssa Wyatt 97 On The Right 71-09 21.86m
7 Moriah Craig 97 Montgomery Y 67-04 20.52m
8 Nadeya Usumbura 97 Clarksville 58-05 17.80m
9 Sierra Bray 97 The Heat TC 45-02 13.76m
-- Autavia Fluker 97 Montgomery Y FOUL
Girls Long Jump Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Brittany Kelly 95 Clarksville 17-00.00 5.18m
2 Marcennia Milburn 96 Memphis Must 16-03.25 4.95m
3 Chancis Jones 95 Chattanooga 16-01.75 4.92m
4 Juel Beasley 96 Community TC 16-01.25 4.90m
5 Laporsha Bell 96 No Speed Lim 15-08.00 4.77m
6 Sherri Banks 95 No Speed Lim 15-07.50 4.76m
7 Baby Usumbura 95 Clarksville 15-03.25 4.65m
8 Katrina Smith 95 Clarksville 15-03.00 4.64m
9 Aranique Ernest 96 Speed City T 15-01.00 4.59m
10 Gabby Perdue 95 Lexington Bl 15-00.25 4.57m
11 Claudia Rodriguez 96 Precision TC 14-08.50 4.48m
12 Brooke Rokisky 96 Tennessee El 13-05.50 4.10m
13 Danielle Neal 95 Montgomery Y 11-05.50 3.49m
14 Madison Wepking 96 Williamson Y 11-04.50 3.46m
15 Brianca Trammell 95 Huntsville M 11-01.75 3.39m
16 Ashley Banks 96 Mobile Elite 10-00.50 3.06m
-- Allana Mcghee 96 Memphis Must FOUL
-- Jasmine Williams 95 No Speed Lim FOUL
-- Keyondria Ross 96 Clarksville FOUL
-- Jessica Houston 96 Speed City T FOUL
-- Kanea Roebuck 95 Knoxville TC DNS
-- Cindey Woodson 95 Trial By Fir DNS
-- Erin Hardnett 96 The Heat TC DNS
-- Tamara Combs 95 Lexington Bl DNS
-- Jasmine Jemison 95 Montgomery Y DNS
-- Alana Archer 96 The Heat TC DNS
-- Arianna Brown 96 The Heat TC DNS
-- Somer Marshall 95 Montgomery Y DNS
-- Haley Murrill 95 Tennessee Ch DNS
-- Jade Lawson 96 Precision TC DNS
-- Grace Leamon 95 Huntsville M DNS
Girls Triple Jump Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Devon Johnson 95 The Heat TC 34-00.25 10.36m
2 Marcennia Milburn 96 Memphis Must 34-00.00 10.36m
3 Darragh May 96 Memphis Must 33-03.00 10.13m
4 Megan Roach 96 Axis Athleti 32-08.50 9.96m
5 Aranique Ernest 96 Speed City T 31-10.00 9.70m
6 Brianna Fullwood 95 The Heat TC 31-08.00 9.65m
7 Chancis Jones 95 Chattanooga 31-07.25 9.63m
8 Brenna Moore 95 Unattached 31-05.75 9.59m
9 Taylor Rutledge 95 Clarksville 29-09.00 9.06m
10 Lexis Scudder 96 Knoxville TC 27-05.50 8.36m
-- Speciel Williams 96 Fast And Fur DNS
-- Katlyn May 95 Slipstream T DNS
-- Syvone Anderson 95 Knoxville TC DNS
-- Catherine Mcdowell 95 Axis Athleti DNS
Girls Discus Throw Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Tiana Phelps 96 Owensboro Fi 106-09 32.53m
2 Aja Leachman 96 Lexington Bl 94-00 28.65m
3 Rebecca Lenhart 95 Knoxville TC 89-06 27.27m
4 Lamara Glass 96 Knoxville TC 88-03 26.89m
5 Kira Curry 95 Blues City R 87-08 26.72m
6 Carynn Stewart 95 Lexington Bl 78-00 23.77m
7 Brandy Epps 95 Knoxville TC 77-07 23.64m
8 Marabeth Clark 95 Tennessee El 74-05 22.68m
9 Jessica Marshall 95 Clarksville 67-05 20.54m
10 Brianna Fullwood 95 The Heat TC 67-04 20.52m
11 Fantashia Edmondson 96 Nashville Il 66-11 20.39m
12 Angel Williams 96 Montgomery Y 64-01 19.53m
13 Damicia Munsey 96 Trial By Fir 61-00 18.59m
14 Brianna Nelson 95 Nashville Il 54-10 16.71m
15 Taylor Rutledge 95 Clarksville 47-09 14.55m
-- Jamilia Brooks 96 Montgomery Y DNS
Girls Javelin Throw Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Katrina Smith 95 Clarksville 81-03 24.76m
2 Brooke Rokisky 96 Tennessee El 76-08 23.36m
3 Amber Gallardo 96 Speed City T 76-03 23.24m
4 Hannah Rhodes 95 Slipstream T 74-04 22.65m
5 Keyondria Ross 96 Clarksville 68-01 20.75m
6 Alyssa Love 96 Memphis Must 67-09 20.65m
7 Kira Curry 95 Blues City R 63-09 19.43m
8 Jessica Marshall 95 Clarksville 61-06 18.74m
9 Taylor Rutledge 95 Clarksville 57-02 17.42m
10 Tiana Phelps 96 Owensboro Fi 56-09 17.29m
11 Margaret Grubb 95 Williamson Y 52-10 16.10m
12 Brandy Epps 95 Knoxville TC 52-07 16.02m
13 Riley Campbell 96 Tennessee El 52-00 15.84m
14 Allana Mcghee 96 Memphis Must 46-10 14.27m
15 Aja Leachman 96 Lexington Bl 42-09 13.03m
16 Angel Williams 96 Montgomery Y 42-07 12.97m
17 Rebecca Lenhart 95 Knoxville TC 36-00 10.97m
18 Jamilia Brooks 96 Montgomery Y 23-03 7.08m
18 Lisa Murray 96 Montgomery Y 23-03 7.08m
20 Jessica Houston 96 Speed City T 22-08 6.90m
-- Cindey Woodson 95 Trial By Fir DNS
Women Long Jump Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Erica Bougard 93 Memphis Must 18-09.75 5.73m
2 Amber Dandy 93 Chattanooga 18-06.00 5.63m
3 Kyla Walker 93 Ontc Of Memp 18-02.75 5.55m
3 Torrenzia Lyles 93 Columbus Bla 18-02.75 5.55m
5 Tory Kemp 94 Chattanooga 17-07.75 5.37m
6 Morgan Mckinney 94 Precision TC 16-11.00 5.15m
7 Emily White 94 Tennessee El 16-06.25 5.03m
8 Kaylah Whaley 93 Knoxville TC 16-05.75 5.02m
9 Tayla Carter 94 The Heat TC 15-08.75 4.79m
10 Jessica Norris 94 Slipstream T 15-04.00 4.67m
11 Janae Nabors 94 Memphis Must 15-02.75 4.64m
12 Lindsey Burnett 94 Tennessee El 15-01.75 4.61m
13 Adrian Miller 94 Clarksville 15-01.50 4.61m
14 Kymmalett Ross 94 Clarksville 15-00.25 4.57m
15 Lynsey Milburn 93 Louisville T 14-09.50 4.50m
16 Kaneisha Lewis 94 Mobile Elite 13-06.75 4.13m
17 Fantasia Trowell 94 Chattanooga 11-02.50 3.41m
-- Briana Kelly 94 Clarksville FOUL
-- Lauren Hoard 94 Trial By Fir FOUL
-- Kelli Hardnett 94 The Heat TC FOUL
-- Phelecia Davis 94 Mobile Elite DNS
-- Yanikka Gittens 94 Precision TC DNS
-- Melissa Davis 94 The Heat TC DNS
-- Julie Davenport 94 Knoxville TC DNS
-- Cre Thomas 94 Clarksville DNS
Women Triple Jump Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Jessica Brown 93 Ontc Of Memp 37-08.00 11.48m
2 Kaylah Whaley 93 Knoxville TC 37-00.75 11.29m
3 Tory Kemp 94 Chattanooga 36-00.75 10.99m
4 Jalyn Burr 93 Training Gro 36-00.00 10.97m
5 Felecia Oladokim 93 Training Gro 35-09.25 10.90m
6 Jessica Norris 94 Slipstream T 35-05.50 10.80m
7 Morgan Mckinney 94 Precision TC 34-09.75 10.61m
8 Lynsey Milburn 93 Louisville T 33-00.00 10.05m
9 Julie Davenport 94 Knoxville TC 32-04.25 9.86m
10 Fantasia Trowell 94 Chattanooga 27-11.50 8.52m
-- Caroline Haupt 93 The Heat TC DNS
Women Discus Throw Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Katherine Lenhart 93 Knoxville TC 113-09 34.67m
2 Rejean Rouse 94 Precision TC 108-10 33.17m
3 Robin Yawn 94 Unattached 103-03 31.47m
4 Melina Russell 94 Knoxville TC 99-04 30.27m
5 Brionna Epps 93 Knoxville TC 98-07 30.04m
6 Darnesha Mccray 94 Memphis Must 97-03 29.64m
7 Taylor Mayes 93 Knoxville TC 96-00 29.26m
8 Khadijah Baldwin 94 Clarksville 82-11 25.27m
9 Jasmine Dowell 93 Blues City R 80-04 24.48m
10 Chelsea Gaines 94 Slipstream T 67-07 20.59m
-- Britny Edwards 94 Chattanooga DNS
Women Javelin Throw Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Robin Yawn 94 Unattached 104-00 31.69m
2 Victoria Jackson 93 Community TC 93-09 28.57m
3 Rejean Rouse 94 Precision TC 88-05 26.94m
4 Jasmine Dowell 93 Blues City R 81-05 24.81m
5 Lynsey Milburn 93 Louisville T 73-08 22.45m
6 Lindsey Burnett 94 Tennessee El 71-09 21.86m
7 Darnesha Mccray 94 Memphis Must 68-09 20.95m
8 Katherine Lenhart 93 Knoxville TC 59-01 18.00m
9 Chelsea Gaines 94 Slipstream T 53-07 16.33m
10 Brionna Epps 93 Knoxville TC 50-04 15.34m
11 Melina Russell 94 Knoxville TC 48-08 14.83m
12 Taylor Mayes 93 Knoxville TC 47-03 14.40m
-- Justene Parker 93 Pardon Our B DNS
Boys Shot Put 4 lbs Primary
==========================================================================
Name Year Team Finals
==========================================================================
1 Tzion Fears-perez 03 Knoxville TC 17-06.25 5.34m
2 Corbin Szenegeto 03 Williamson Y 17-05.75 5.32m
3 Jace Reed 03 Blues City R 17-03.75 5.27m
4 Solomon Pitts 03 Huntsville M 14-03.00 4.34m
5 Keante Griffin 03 Huntsville M 13-01.25 3.99m
6 Karson Lewis 03 Williamson Y 11-01.50 3.39m
-- Christopher Hunteriii 04 Knoxville TC DNS
-- Jesse Shelton 04 Unattached DNS
-- Kenny Swincheriii 03 Louisville T DNS
Boys High Jump Sub-Midget
==========================================================================
Name Year Team Finals
==========================================================================
1 Shawn Stacy 00 Knoxville TC 3-10.00 1.16m
2 Joshua Sobota 00 Knoxville TC J3-10.00 1.16m
2 Blake Szenegeto 00 Williamson Y J3-10.00 1.16m
4 Tyreik Norwood 00 Tennessee Ch 3-08.00 1.11m
5 Davis Bove 00 Williamson Y J3-08.00 1.11m
6 Bryce Huddleston 00 Knoxville TC 3-04.00 1.01m
7 Lanse Milburn 00 Louisville T 3-02.00 0.96m
-- Zachary Flint 00 Louisville T NH
Boys High Jump Midget
==========================================================================
Name Year Team Finals
==========================================================================
1 Marion Humphrey 99 Speed City T 5-00.00 1.52m
2 Jacob Sobota 99 Knoxville TC 4-04.00 1.32m
3 Ronald Kitchings 99 Williamson Y 4-02.00 1.27m
4 Charles Smith 99 Cleveland Ex 4-00.00 1.21m
5 Garrett Montague 99 The Heat TC 3-10.00 1.16m
6 Brendon Loyd 99 Knoxville TC J3-10.00 1.16m
7 Jesse Thomason 99 Cleveland Ex J3-10.00 1.16m
8 Joshua Ham 99 Wings Of Ski 3-08.00 1.11m
Boys High Jump Sub-Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Nathan Johnson 98 Wings Of Ski 4-08.00 1.42m
2 Bruce Boles 98 Slipstream T 4-06.00 1.37m
3 Thaddeus Porter 98 Montgomery Y J4-06.00 1.37m
4 Colby Smith 98 Cleveland Ex 4-02.00 1.27m
5 Lance Mott 98 Williamson Y J4-02.00 1.27m
6 Vincent Wamack 98 Slipstream T J4-02.00 1.27m
-- Terrell Jackson 98 Memphis Must DNS
Boys Triple Jump Sub-Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Kyle Harrell 98 Speed City T 28-05.50 8.67m
2 Corey Barbee 98 Precision TC 26-04.25 8.03m
Boys Shot Put 4 k Sub-Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Eric Rouseii 98 Appalachian 30-02.00 9.19m
2 Courtney Wright 98 Owensboro Fi 28-07.50 8.72m
3 Thaddeus Porter 98 Montgomery Y 28-01.75 8.57m
4 Garrett Szenegeto 98 Williamson Y 24-06.00 7.46m
5 Jamier Thompson 98 Clarksville 24-01.50 7.35m
6 Lane Hodnett 98 Wings Of Ski 22-05.75 6.85m
7 Vincent Ellisjr 98 Montgomery Y 21-07.50 6.59m
8 Justice Davis 98 Columbus Bla 21-06.00 6.55m
9 Jakobie Kindle 98 Clarksville 19-11.50 6.08m
10 Delray Stephensjr 98 Columbus Bla 19-03.75 5.88m
11 Grayson Delay 98 Cleveland Ex 17-08.50 5.39m
Boys High Jump Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Joseph Hall 97 Williamson Y 5-08.00 1.72m
2 Trase Milburn 97 Louisville T 5-04.00 1.62m
3 Daniel Murrill 97 Tennessee Ch 5-00.00 1.52m
3 Carlton Orange 97 Memphis Must 5-00.00 1.52m
5 Desmond Sutton 97 Fast And Fur 4-10.00 1.47m
6 Joyner Bousquet 97 Williamson Y 4-08.00 1.42m
7 Elijah Pankey 97 Williamson Y J4-08.00 1.42m
8 Christian Reynolds 97 Nashville Il 4-06.00 1.37m
9 Andrew Williams 97 Williamson Y 4-04.00 1.32m
-- Devin White 97 Knoxville TC DNS
-- Joshua Colson 97 Williamson Y DNS
Boys Triple Jump Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Trase Milburn 97 Louisville T 33-01.50 10.09m
2 Eric Dodson 97 Memphis Must 29-07.75 9.03m
Boys Shot Put 4 k Youth
==========================================================================
Name Year Team Finals
==========================================================================
1 Ryan Parker 97 Knoxville TC 41-01.00 12.52m
2 Zachary Lembersky 97 Knoxville TC 39-02.75 11.95m
3 Lex Trujillo 97 The Heat TC 38-07.75 11.77m
4 Laderrius Whitfield 97 Speed City T 35-01.50 10.70m
5 Demetric Pharrams 97 Community TC 31-10.25 9.70m
6 Trenton Mann 97 Unattached 31-07.00 9.62m
7 Sanchit Wadhawan 97 Knoxville TC 30-00.25 9.15m
8 Brandon Graham 97 Blues City R 29-07.25 9.02m
9 Mitchell Lewis 97 Unattached 26-01.75 7.96m
10 Brandon Thrash 97 Speed City T 25-05.25 7.75m
11 Jaylen Bell 97 Blues City R 22-09.00 6.93m
-- Christopher Perry 97 Knoxville TC DNS
Boys High Jump Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Eric Adams 95 Speed City T 8-08.00 2.64m
2 Molefi Maat 95 Memphis Must 6-00.00 1.82m
3 Jordan Scott 96 Knoxville TC 5-10.00 1.77m
4 Corey Williams 95 Lexington Bl 5-08.00 1.72m
5 Victor Tyler 95 Precision TC 5-06.00 1.67m
6 Kevin Albertjr 96 Chattanooga 5-02.00 1.57m
7 Justin Young 95 Clarksville 4-10.00 1.47m
-- Zack Norwood 96 Tennessee Ch NH
-- Corey Fatony 96 Williamson Y DNS
Boys Triple Jump Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Ventavius Sears 95 Columbus Bla 45-11.00 13.99m
2 Corey Williams 95 Lexington Bl 41-07.75 12.69m
3 Hunter Boone 95 Slipstream T 40-01.00 12.21m
4 Justin Davis 95 Memphis Thor 39-09.00 12.11m
5 Terrell Singleton 95 The Heat TC 39-01.00 11.91m
6 Eric Adams 95 Speed City T 37-07.50 11.46m
7 Dequan Wilson 96 New Vision T 36-05.00 11.09m
8 Winston Tramble 95 Chattanooga 34-07.25 10.54m
9 Markel Morman 95 Memphis Must 34-02.50 10.42m
10 Matthew Wood 95 The Heat TC 33-11.75 10.35m
11 Alvin Carney 95 Precision TC 33-00.00 10.05m
-- Jackson Powers 95 Precision TC DNS
-- Joshua Smith 95 Unattached DNS
Boys Shot Put 12 lbs Intermediate
==========================================================================
Name Year Team Finals
==========================================================================
1 Dennis Mongan 95 Knoxville TC 40-08.50 12.40m
2 Austin Reed 95 Slipstream T 39-02.00 11.93m
3 Donovan Edwards 95 Lexington Bl 36-10.75 11.24m
4 Rod Trujillo 96 The Heat TC 33-10.50 10.32m
5 Joshua Mccracken 96 Unattached 33-03.00 10.13m
6 Garrett Tumlin 95 Chattanooga 29-09.50 9.08m
7 David Johnson 95 Clarksville 27-10.50 8.49m
-- Kirkland Nelson 96 Chattanooga DNS
Men High Jump Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Kody Brown 92 Nashville Il 6-04.00 1.93m
2 Deonta Johnson 94 Speed City T 6-02.00 1.87m
3 Juan Giles 94 Speed City T 6-00.00 1.82m
4 James Baker 94 Unattached 5-08.00 1.72m
5 Jordan Jones 94 Speed City T 5-06.00 1.67m
5 Jacob Spalding 94 Williamson Y 5-06.00 1.67m
5 Jeremy Buffington 94 Fast And Fur 5-06.00 1.67m
8 Branford Shaw 94 Nashville Il 5-04.00 1.62m
-- Antwan Hart 94 Clarksville NH
-- Blake Zacharko 93 The Heat TC NH
-- Keith Sanders 94 Bishop John NH
-- Drake Winstead 94 Appalachian DNS
-- Landen Carr 93 Speed City T DNS
Men Triple Jump Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Tyler Anderson 93 Unattached 47-10.25 14.58m
2 Chris Monroe 94 Speed City T 46-03.00 14.09m
3 Tre Duncan 94 Lexington Bl 46-00.00 14.02m
4 Will Narramore 94 Precision TC 43-08.75 13.32m
5 Christopher Smith 93 Clarksville 42-09.25 13.03m
6 Benito Botaka 94 Lexington Bl 42-03.25 12.88m
7 Deonta Johnson 94 Speed City T 42-01.50 12.83m
8 Jordan Jones 94 Speed City T 40-07.50 12.38m
9 Michael Lee 92 Knoxville TC 39-07.00 12.06m
10 Jibreel Mose 94 The Heat TC 38-09.50 11.82m
11 Keith Sanders 94 Bishop John 37-10.00 11.53m
-- Marcus Stoutamire 94 Mobile Elite FOUL
-- Chris Montoya 93 Unattached FOUL
-- Nathaniel Sawyer 93 Speed City T FOUL
Men Shot Put 12 lbs Young
==========================================================================
Name Year Team Finals
==========================================================================
1 Nik Huffman 94 Appalachian 49-02.50 14.99m
2 Demetrius Green 93 Knoxville TC 47-06.50 14.49m
3 Jonathan Varner 94 Knoxville TC 44-09.00 13.63m
4 Clark Blackburn 94 Lexington Bl 42-03.50 12.89m
5 James Wilson 93 Precision TC 41-05.25 12.63m
6 Davonte Walker 92 Clarksville 38-06.75 11.75m
7 Brandon Pippin 94 Precision TC 37-10.25 11.53m
8 David Pencarinha 94 Slipstream T 35-04.25 10.77m
9 Jacquawn Lockhart 93 The Heat TC 32-02.00 9.80m
-- Brian Hill 93 Huntsville M DNS