Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 5/19/2010 10:41 PM
                           TSSAA Class AAA Section 2                           
                                SECTION FINALS                                 
                    Walker Valley High School  - 5/18/2010                     
                                    Results                                    
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brown, Qschara            12 Cleveland                12.69   10   
  2 Henry, Ashley             -- Riverdale                12.73    8   
  3 Brown, Taconya            -- Columbia Central         12.94    6   
  4 White, Jaaleah             9 LaVergne                 12.97    5   
  5 Bennett, Loren            -- Ooltewah                 13.00    4   
  6 Johns, Dearia             11 Tullahoma                13.29    3   
  7 Sisk, Ashley              11 Rhea County              13.31    2   
 -- Hines, Jasmine            -- Ooltewah                    FS  
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Henry, Ashley             -- Riverdale                26.40   10   
  2 White, Jaaleah             9 LaVergne                 26.50    8   
  3 Linnell, Baylee           11 Oakland                  26.62    6   
  4 Duncan, Deandrea          11 Blackman                 26.91    5   
  5 Bennett, Loren            -- Ooltewah                 26.97    4   
  6 Hines, Jasmine            -- Ooltewah                 28.21    3   
  7 McKamey, Jasmine          -- Ooltewah                 29.92    2   
 -- King, Jessica             12 Cleveland                  DNS  
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley          1:00.21   10   
  2 Lanter, Summer             9 Soddy Daisy            1:01.32    8   
  3 Washington, Sarah         12 Tullahoma              1:01.79    6   
  4 Taylor, Amber             11 Blackman               1:02.75    5   
  5 Johns, Dearia             11 Tullahoma              1:03.38    4   
  6 Freeman, Tia               9 LaVergne               1:03.61    3   
  7 Gong, Lisa                10 Cookeville             1:05.25    2   
 -- Bradley, Michelle         10 Ooltewah                   DNS  
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Coleman, Shelby            9 Oakland                2:26.05   10   
  2 Bass, Katie Ann           10 Siegel                 2:27.60    8   
  3 Bradley, Michelle         10 Ooltewah               2:29.28    6   
  4 Voyles, Morgan             9 White County           2:30.56    5   
  5 Carrillo, Angel            9 Shelbyville            2:30.74    4   
  6 Garland, Madalyn           9 Rhea County            2:32.02    3   
  7 Philpott, Jessica         11 Coffee Co. Centr       2:34.40    2   
  8 Lepley, Loretta           11 Tullahoma              2:53.78    1   
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bradley, Michelle         10 Ooltewah               5:28.61   10   
  2 Pitcock, Jacquelin        12 Bradley Central        5:31.80    8   
  3 Bean, Laura               10 Siegel                 5:34.81    6   
  4 Cline, Rebecca            12 Columbia Central       5:36.67    5   
  5 Day, Beka                  9 Cleveland              5:38.59    4   
  6 Ward, Haley                9 McMinn County          5:47.51    3   
  7 Dunning, Haley            -- Riverdale              6:29.60    2   
 -- Lepley, Loretta           11 Tullahoma                  DNS  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pitcock, Jacquelin        12 Bradley Central       12:00.57   10   
  2 Yates, Victoria           12 Walker Valley         12:02.50    8   
  3 Day, Beka                  9 Cleveland             12:19.65    6   
  4 Cline, Rebecca            12 Columbia Central      12:27.84    5   
  5 Chance, Anna Kate          9 Columbia Central      12:47.57    4   
  6 Dohrmann, Yeshi           12 Tullahoma             12:57.21    3   
  7 Hardison, Shelby           9 Siegel                13:05.15    2   
  8 McCoy, Amelia             12 Cumberland Co.        13:23.75    1   
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carney, Tia               11 Riverdale                15.42   10   
  2 Cader, Gabby              12 Walker Valley            16.06    8   
  3 Trice, Chanel             12 Tullahoma                16.40    6   
  4 Azor, Jessica             11 Riverdale                16.64    5   
  5 Newport, Amy              12 Rhea County              16.92    4   
  6 Mintlow, Rockesia          9 Riverdale                17.06    3   
  7 Lemley, Chelsea           11 Soddy Daisy              17.43    2   
  8 Baca, Chelsea             10 White County             17.98    1   
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Carney, Tia               11 Riverdale                47.81   10   
  2 Baca, Chelsea             10 White County             49.29    8   
  3 Lemley, Chelsea           11 Soddy Daisy              49.54    6   
  4 Pulido, Samantha          11 Siegel                   49.67    5   
  5 Newport, Amy              12 Rhea County              50.67    4   
  6 Jenkins, Hannah           12 Soddy Daisy              51.14    3   
  7 Azor, Jessica             11 Riverdale                54.42    2   
  8 Trice, Chanel             12 Tullahoma                55.73    1   
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Oakland High School                                   50.33   10   
  2 LaVergne High School                                  50.70    8   
  3 Tullahoma High School                                 50.73    6   
  4 Ooltewah High School                                  50.84    5   
  5 Cleveland High School                                 51.34    4   
  6 Rhea County High School                               53.55    3   
  7 Cookeville High School                                53.61    2   
 -- Riverdale High School                                    DQ   Out of Zone 3
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 LaVergne High School                                1:45.27   10   
  2 Riverdale High School                               1:46.29    8   
  3 Ooltewah High School                                1:47.70    6   
  4 Oakland High School                                 1:49.24    5   
  5 Tullahoma High School                               1:52.72    4   
  6 Rhea County High School                             1:53.75    3   
  7 Cleveland High School                               1:55.49    2   
  8 Cookeville High School                              1:55.60    1   
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Soddy Daisy High School                             4:15.53   10   
  2 Riverdale High School                               4:16.49    8   
  3 Rhea County High School                             4:20.79    6   
  4 LaVergne High School                                4:22.89    5   
  5 Oakland High School                                 4:23.68    4   
  6 White County High School                            4:25.21    3   
  7 Blackman High School                                4:26.53    2   
 -- Coffee Co. Central High School                          DNS  
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Coffee Co. Central High School                     10:16.77   10   
  2 Soddy Daisy High School                            10:18.04    8   
  3 Bradley Central High School                        10:20.46    6   
  4 Tullahoma High School                              10:28.96    5   
  5 Cumberland Co. High School                         10:31.14    4   
  6 Columbia Central High School                       10:40.48    3   
  7 Riverdale High School                              11:41.27    2   
 -- Siegel High School                                      DNS  
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weisenburg, Grace         11 Oakland                5-00.00   10    1+1
  2 Azor, Jessica             11 Riverdale             J5-00.00    8    2+2
  3 Belk, Lindsay             12 Walker Valley          4-10.00    6    0+0
  4 Ndiaye, Maty              12 LaVergne              J4-10.00    5    0+1
  5 Griffin, Lauren           12 Cleveland             J4-10.00    4    0+2
  6 Nelson, Shartia           12 Riverdale              4-08.00    3    1+0
  7 Bradley, Michelle         10 Ooltewah               4-06.00    2    0+0
  8 Thornton, Kaitlyn         11 Coffee Co. Centr      J4-06.00    1    2+0
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Broughton, Kaitlin        -- Riverdale              7-06.00   10   
  2 Burton, Samantha          12 Tullahoma              7-00.00    8   
  3 Washington, Lauren        -- Tullahoma              6-06.00    6   
 -- Gnaimvongsa, Christy      11 Riverdale                   NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley         17-03.00   10   
  2 Mintlow, Rockesia          9 Riverdale             17-00.50    8   
  3 King, Jessica             12 Cleveland             16-09.00    6   
  4 Mccullough, Darien        -- Tullahoma             16-03.00    5   
  5 Linnell, Baylee           11 Oakland               16-01.50    4   
  6 Nelson, Shateria          12 Riverdale             15-09.00    3   
  7 Baca, Chelsea             10 White County          15-03.00    2   
  8 Stewart, Brooke            9 Rhea County           14-08.00    1   
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley         33-07.00   10   
  2 Nelson, Shateria          12 Riverdale             32-10.25    8   
  3 Travis, Hannah            12 Rhea County           32-10.00    6   
  4 Weisenburg, Grace         11 Oakland               32-04.75    5   
  5 White, Skyler             11 Blackman              31-11.50    4   
  6 Noel, Tori                10 Cumberland Co.        30-04.50    3   
  7 Mintz, Jalea              -- Riverdale             29-00.50    2   
  8 O'Malley, Brenna          -- McMinn County         28-00.00    1   
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trice, Chanel             12 Tullahoma             34-07.00   10   
  2 Weisenburg, Grace         11 Oakland               34-04.00    8   
  3 Broesche, Miranda         10 Walker Valley         32-04.50    6    2nd  31-7
  4 Pickett, Kristen          11 Cleveland            J32-04.50    5    2nd  31-3
  5 Chatman, Imani            11 Siegel                32-04.00    4   
  6 Gash, Kayla               10 Cleveland             30-05.00    3   
  7 ortiz, norma              11 Warren County         29-08.00    2   
  8 Hathaway, Bre             10 Riverdale             29-02.00    1   
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weisenburg, Grace         11 Oakland                 113-07   10   
  2 Dickinson, Brandi         -- Riverdale                98-10    8   
  3 Rogers, Kadi              -- Ooltewah                 96-06    6   
  4 Landers, Karai            -- Tullahoma                95-10    5   
  5 Gash, Kayla               10 Cleveland                95-08    4   
  6 ortiz, norma              11 Warren County            90-02    3   
  7 Broesche, Miranda         10 Walker Valley            86-10    2   
  8 Onwu, Tiffany             10 Riverdale                82-04    1   
 
Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley          2:29.00     705
  2 Bass, Katie Ann           10 Siegel                 2:29.20     703
  3 Jenkins, Hannah           12 Soddy Daisy            2:33.20     653
  4 Prugh, Brianna            11 Walker Valley          2:38.40     591
  5 Washington, Sarah         12 Tullahoma              2:46.50     501
  6 Nidiaye, Maty                LaVergne               2:47.20     493
  7 Pulido, Samantha          11 Siegel                 2:48.30     481
  8 Carney, Tia               11 Riverdale              2:49.70     467
  9 Williams, Emily            9 Siegel                 2:50.00     464
 10 Lemley, Chelsea           11 Soddy Daisy            2:51.90     444
 11 Azor, Jessica             11 Riverdale              2:52.70     436
 12 Trice, Chanel             12 Tullahoma              3:02.70     341
 13 Kyle, Cheyanne            11 Columbia Central       3:04.90     321
 14 Nelson, Sharitea          12 Riverdale              3:07.70     297
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Trice, Chanel             12 Tullahoma                16.04   1    709
  2 Cader, Gabby              12 Walker Valley            16.54   5    649
  2 Carney, Tia               11 Riverdale                16.54   5    649
  2 Azor, Jessica             11 Riverdale                16.54   5    649
  5 Pulido, Samantha          11 Siegel                   17.74   4    516
  6 Lemley, Chelsea           11 Soddy Daisy              18.04   4    484
  7 Washington, Sarah         12 Tullahoma                19.64   2    333
  8 Jenkins, Hannah           12 Soddy Daisy              19.74   4    324
  9 Kyle, Cheyanne            11 Columbia Central         19.84   3    316
 10 Bass, Katie Ann           10 Siegel                   20.44   3    267
 11 Nelson, Sharitea          12 Riverdale                20.54   3    259
 12 Prugh, Brianna            11 Walker Valley            20.74   2    244
 13 Nidiaye, Maty                LaVergne                 26.24   2      2
 14 Williams, Emily            9 Siegel                   28.94   1 
 
Outdoor Pentathlon: #4 Girls High Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley            1.47m     588
  1 Jenkins, Hannah           12 Soddy Daisy              1.47m     588
  3 Azor, Jessica             11 Riverdale                1.42m     534
  3 Nelson, Sharitea          12 Riverdale                1.42m     534
  5 Nidiaye, Maty                LaVergne                 1.37m     481
  5 Trice, Chanel             12 Tullahoma                1.37m     481
  5 Washington, Sarah         12 Tullahoma                1.37m     481
  8 Prugh, Brianna            11 Walker Valley            1.32m     429
  8 Lemley, Chelsea           11 Soddy Daisy              1.32m     429
  8 Carney, Tia               11 Riverdale                1.32m     429
 11 Pulido, Samantha          11 Siegel                   1.27m     379
 12 Kyle, Cheyanne            11 Columbia Central         1.21m     321
 -- Williams, Emily            9 Siegel                     DNF  
 -- Bass, Katie Ann           10 Siegel                     DNF  
 
Outdoor Pentathlon: #2 Girls Long Jump Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley            4.68m     474
  2 Pulido, Samantha          11 Siegel                   4.62m     459
  3 Washington, Sarah         12 Tullahoma                4.40m     403
  4 Nelson, Sharitea          12 Riverdale                4.36m     393
  5 Jenkins, Hannah           12 Soddy Daisy              4.33m     386
  6 Nidiaye, Maty                LaVergne                 4.29m     376
  7 Kyle, Cheyanne            11 Columbia Central         4.21m     357
  8 Trice, Chanel             12 Tullahoma                4.20m     355
  9 Lemley, Chelsea           11 Soddy Daisy              4.18m     350
 10 Azor, Jessica             11 Riverdale                4.16m     345
 11 Bass, Katie Ann           10 Siegel                   4.01m     310
 12 Prugh, Brianna            11 Walker Valley            3.99m     306
 13 Carney, Tia               11 Riverdale                3.86m     276
 -- Williams, Emily            9 Siegel                     DNF  
 
Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Trice, Chanel             12 Tullahoma               11.15m     605
  2 Azor, Jessica             11 Riverdale               10.45m     559
  3 Nelson, Sharitea          12 Riverdale                9.40m     490
  4 Carney, Tia               11 Riverdale                8.87m     456
  5 Jenkins, Hannah           12 Soddy Daisy              8.10m     406
  6 Lemley, Chelsea           11 Soddy Daisy              7.80m     386
  7 Washington, Sarah         12 Tullahoma                7.64m     376
  8 Cader, Gabby              12 Walker Valley            7.43m     363
  9 Nidiaye, Maty                LaVergne                 7.27m     352
 10 Kyle, Cheyanne            11 Columbia Central         6.47m     301
 11 Prugh, Brianna            11 Walker Valley            6.33m     292
 12 Williams, Emily            9 Siegel                   6.30m     290
 13 Pulido, Samantha          11 Siegel                   5.93m     267
 14 Bass, Katie Ann           10 Siegel                   5.69m     252
 
Girls Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cader, Gabby              12 Walker Valley             2779   10   
  2 Azor, Jessica             11 Riverdale                 2523    8   
  3 Trice, Chanel             12 Tullahoma                 2491    6   
  4 Jenkins, Hannah           12 Soddy Daisy               2357    5   
  5 Carney, Tia               11 Riverdale                 2277    4   
  6 Pulido, Samantha          11 Siegel                    2102    3   
  7 Washington, Sarah         12 Tullahoma                 2094    2   
  8 Lemley, Chelsea           11 Soddy Daisy               2093    1   
  9 Nelson, Sharitea          12 Riverdale                 1973  
 10 Prugh, Brianna            11 Walker Valley             1862  
 11 Nidiaye, Maty                LaVergne                  1704  
 12 Kyle, Cheyanne            11 Columbia Central          1616  
 13 Bass, Katie Ann           10 Siegel                    1532  
 14 Williams, Emily            9 Siegel                     754  
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hodges, Terry             12 LaVergne                 11.00   10   
  2 Wiggins, Kareem           12 LaVergne                 11.13    8   
  3 Davenport, Adam           10 Riverdale                11.17    6   
  4 Whiteside, CJ             -- Ooltewah                 11.65    5   
  5 Taylor, Darrion           11 Cookeville               11.77    4   
  6 Thompson, Craig           -- Ooltewah                 11.81    3   
 -- Belew, Bryant                Columbia Central           DNS  
 -- King, Zac                 11 Rhea County                DNS  
 
Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Davenport, Adam           10 Riverdale                22.77   10   
  2 Pennington, Xavier        11 Oakland                  22.80    8   
  3 Shelton, Demetrius        11 Oakland                  22.82    6   
  4 Dodd, Steven              11 Bradley Central          23.30    5   
  5 Brazier, Kyle             11 Coffee Co. Centr         23.88    4   
  6 Goldston, Rue             10 Bradley Central          23.96    3   
  7 Thompson, Craig           -- Ooltewah                 24.85    2   
 -- Whitaker, Julius          12 LaVergne                   DNS  
 
Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hill, Robert              11 LaVergne                 50.39   10   
  2 Nunnelly, Trent           12 Walker Valley            50.81    8   
  3 King, Zac                 11 Rhea County              51.56    6   
  4 Smith, Zach               11 Rhea County              52.33    5   
  5 Franklin, Rotaye          12 LaVergne                 53.92    4   
  6 Greene, Eric              -- Ooltewah                 53.97    3   
  7 Wilson, Wesley            10 Siegel                   54.18    2   
  8 Bell, Ryan                12 Blackman                 54.22    1   
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bales, Casey              12 White County           2:00.57   10   
  2 Phillips, Jared           11 Blackman               2:01.33    8   
  3 Gregory, Jared            12 Walker Valley          2:04.41    6   
  4 Pascual, Artemio          12 Rhea County            2:04.64    5   
  5 Perkins, Carl             12 Shelbyville            2:07.66    4   
  6 Scales, Demarcus          12 Oakland                2:07.88    3   
  7 Curtis, Jake              11 Bradley Central        2:14.49    2   
 -- Neal, John                -- Tullahoma                  DNS  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Greene, Jared             12 Riverdale              4:42.42   10   
  2 Phillips, Jared           11 Blackman               4:43.04    8   
  3 Baker, Brock               9 Oakland                4:43.14    6   
  4 Davis, Keith              12 Oakland                4:43.25    5   
  5 Pascual, Artemio          12 Rhea County            4:51.21    4   
  6 Yates, Madison            11 Walker Valley          5:10.95    3   
  7 Curtis, Jake              11 Bradley Central        5:25.53    2   
 -- Bales, Casey              12 White County               DNS  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Baker, Brock               9 Oakland                9:52.29   10   
  2 Davis, Keith              12 Oakland               10:20.13    8   
  3 Phillips, Jared           11 Blackman              10:22.91    6   
  4 Patterson, Paul            9 Bradley Central       10:30.01    5   
  5 Maxwell, Boston           11 Cookeville            10:35.31    4   
  6 Currin, Grant              9 Cleveland             10:54.57    3   
  7 Jenkins, Matt             10 Soddy Daisy           11:01.60    2   
 -- Eads, Tyler               12 Tullahoma                  DNS  
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Porter, Lashaun           12 Cleveland                15.25   10   
  2 Goldston, Rue             10 Bradley Central          15.63    8   
  3 Oladinni, George          12 LaVergne                 15.69    6    15.685
  4 Warren, Tj                10 Ooltewah                 15.69    5    15.689
  5 Dodd, Phillip             12 Oakland                  15.87    4   
  6 Berry, Montrell           10 Tullahoma                16.09    3   
  7 Whittney, Chris           11 McMinn County            16.30    2   
  8 Hooper, John              11 Riverdale                17.29    1   
 
Boys 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Houston, Justin           10 Bradley Central          40.83   10   
  2 Dodd, Phillip             12 Oakland                  41.01    8   
  3 Whittney, Chris           11 McMinn County            42.36    6   
  4 Berry, Montrell           10 Tullahoma                42.65    5   
  5 Porter, Lashaun           12 Cleveland                42.77    4   
  6 Warren, Tj                10 Ooltewah                 43.44    3   
  7 Snipes, Steven            -- Tullahoma                45.00    2   
 -- Oladinni, George          12 LaVergne                   DNS  
 
Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Oakland High School                                   43.09   10   
  2 Riverdale High School                                 43.53    8   
  3 Columbia Central High School                          43.76    6   
  4 LaVergne High School                                  43.77    5   
  5 Bradley Central High School                           44.24    4   
  6 Ooltewah High School                                  44.94    3   
  7 Coffee Co. Central High School                        46.30    2   
  8 Rhea County High School                               47.37    1   
 
Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Oakland High School                                 1:30.80   10   
  2 Bradley Central High School                         1:32.32    8   
  3 Columbia Central High School                        1:32.39    6   
  4 Riverdale High School                               1:32.64    5   
  5 LaVergne High School                                1:34.27    4   
  6 Ooltewah High School                                1:34.35    3   
  7 Coffee Co. Central High School                      1:36.60    2   
 -- Rhea County High School                                  DQ   After Zone 2
 
Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 LaVergne High School                                3:31.71   10   
  2 Lawrence Co. High School                            3:34.43    8   
  3 Columbia Central High School                        3:36.88    6   
  4 Ooltewah High School                                3:37.09    5   
  5 Bradley Central High School                         3:37.87    4   
  6 Cumberland Co. High School                          3:39.82    3   
  7 Oakland High School                                 3:39.83    2   
  8 Rhea County High School                             3:41.25    1   
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Walker Valley High School                           8:27.61   10   
  2 LaVergne High School                                8:30.05    8   
  3 Cumberland Co. High School                          8:30.89    6   
  4 Tullahoma High School                               8:30.97    5   
  5 Blackman High School                                8:31.04    4   
  6 Rhea County High School                             8:42.99    3   
  7 Oakland High School                                 8:43.60    2   
  8 Bradley Central High School                         8:57.82    1   
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McClardy, Derek           11 Siegel                 6-04.00   10    0+0
  2 Brown, Kody               11 Oakland               J6-04.00    8    2+0
  3 Ruiz, Jose                -- Ooltewah               6-00.00    6    0+0
  4 Hill, J.J.                11 Rhea County           J6-00.00    4.50 1+0
  4 Stovall, James            10 Bradley Central       J6-00.00    4.50 1+0  Won Jumpoff St
  6 Austell, Tyler            -- Tullahoma              5-10.00    3    1+3
  7 Ritter, Zach Ransom        9 LaVergne               5-06.00    2    0+0
 -- Kapise, Matt              12 Coffee Co. Centr            NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Brown, Daniel             12 Riverdale             10-00.00   10   
  2 Souvannasy, Nick          12 LaVergne               9-06.00    7   
  2 Hutson, Aaron             11 Bradley Central        9-06.00    7   
  4 Johnson, Cristian         11 LaVergne              J9-06.00    5   
  5 Baltimore, Kyle           11 Bradley Central        9-00.00    4   
 -- Dodd, Phillip             12 Oakland                    DNS  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hodges, Terry             12 LaVergne              23-06.00   10   
  2 Davis, Tj                 -- Ooltewah              21-11.00    8   
  3 Greene, Eric              -- Ooltewah              21-09.50    6   
  4 Cheatham, Wesley             Columbia Central      21-08.00    5   
  5 Scribner, Tyree              Columbia Central      21-07.00    4   
  6 Parks, Terrell            12 Cleveland             20-06.00    3   
  7 Martin, Terrence          12 Franklin Co.          20-04.50    2   
  8 Renfrow, Krystopher       12 Coffee Co. Centr      20-01.00    1   
 
Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hodges, Terry             12 LaVergne              46-06.50   10   
  2 Stovall, James            10 Bradley Central       43-10.00    8   
  3 Freeman, Randall          -- Ooltewah              43-09.50    6   
  4 Scribner, Tyree              Columbia Central      43-04.50    5   
  5 Cheatham, Wesley             Columbia Central      42-00.25    4   
  6 Young, Shelley            -- Lawrence Co.          41-07.75    3   
  7 Khinsavoth, Tommy         10 McMinn County         38-05.50    2   
  8 Wynn, Beau                12 Cookeville            35-06.50    1   
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Waggoner, Justin          -- Tullahoma             50-03.00   10    2nd  48-9
  2 Freeman, Randall          -- Ooltewah             J50-03.00    8    2nd  48-8
  3 Mcadoo, Deon              12 LaVergne              46-03.00    6   
  4 Bain, Taylor              12 Warren County         45-07.50    5   
  5 Sullivan, Dillon          11 LaVergne              45-06.50    4   
  6 robinson, cody            11 Warren County         44-09.00    3   
  7 Keeling, Joell            12 Oakland               44-05.50    2   
  8 Hall, Asaad               12 Bradley Central       43-07.00    1   
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mcadoo, Deon              12 LaVergne                149-11   10   
  2 Ruffin, Jarkeith           9 LaVergne                147-09    8   
  3 Keeling, James            -- Oakland                 138-09    6   
  4 Burrell, Ben              12 Walker Valley           138-07    5   
  5 robinson, cody            11 Warren County           133-00    4   
  6 Shelton, Dustin           -- Cleveland               130-00    3   
  7 Staten, Aaron             10 LaVergne                126-08    2   
  8 Hall, Asaad               12 Bradley Central         115-04    1   
 
Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Green, Eric                  Ooltewah                 11.44   1    765
  1 Dodd, Steven              11 Bradley Central          11.44   3    765
  1 Nunnlley, Trent              Walker Valley            11.44   2    765
  1 Harris, Shaquille         10 Tullahoma                11.44   5    765
  5 Young, David              10 Tullahoma                11.54   3    744
  6 Stovall, James            10 Bradley Central          11.64   4    723
  6 Parker, Rodney            11 Riverdale                11.64   1    723
  6 Lynn, Ethan               12 Bradley Central          11.64   6    723
  6 Dodd, Phillip             12 Oakland                  11.64   6    723
 10 Berry, Montrell           10 Tullahoma                11.74   4    703
 10 Miles-peppers, David      12 Riverdale                11.74   3    703
 10 Brown, Daniel             12 Riverdale                11.74   6    703
 13 Oladini, George              LaVergne                 11.94   4    663
 14 Warren, Tj                10 Ooltewah                 12.04   1    643
 14 Hill, Robert              11 LaVergne                 12.04   5    643
 16 Freeman, Randall          -- Ooltewah                 12.24   1    605
 17 Moosekian, Adam              Smyrna                   12.44   5    567
 17 Wilson, Wesley            10 Siegel                   12.44   2    567
 19 Nava, Jonathon            10 Siegel                   13.44   2    396
 20 Gibbs, David              10 Siegel                   13.54   1    380
 
Decathlon: #5 Boys 400 Meter Run Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nunnlley, Trent              Walker Valley            50.40   1    796
  2 Hill, Robert              11 LaVergne                 50.70   4    783
  3 Green, Eric                  Ooltewah                 51.00   1    769
  4 Dodd, Phillip             12 Oakland                  54.00   3    640
  5 Miles-peppers, David      12 Riverdale                54.40   2    623
  6 Wilson, Wesley            10 Siegel                   54.50   5    619
  7 Lynn, Ethan               12 Bradley Central          54.60   3    615
  8 Parker, Rodney            11 Riverdale                54.80   2    607
  9 Harris, Shaquille         10 Tullahoma                54.90   2    603
 10 Young, David              10 Tullahoma                55.30   4    587
 11 Freeman, Randall          -- Ooltewah                 55.60   1    575
 12 Stovall, James            10 Bradley Central          55.80   1    567
 13 Berry, Montrell           10 Tullahoma                55.90   4    563
 14 Warren, Tj                10 Ooltewah                 56.00   3    559
 15 Dodd, Steven              11 Bradley Central          57.80   2    491
 16 Oladini, George              LaVergne                 58.90   3    451
 17 Nava, Jonathon            10 Siegel                   59.30   5    437
 18 Moosekian, Adam              Smyrna                 1:00.00   5    413
 19 Gibbs, David              10 Siegel                 1:00.90   5    383
 20 Brown, Daniel             12 Riverdale              1:07.60   4    192
 
Decathlon: #10 Boys 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nunnlley, Trent              Walker Valley          4:47.00     637
  2 Hill, Robert              11 LaVergne               5:01.00     554
  3 Wilson, Wesley            10 Siegel                 5:02.00     548
  4 Nava, Jonathon            10 Siegel                 5:03.00     543
  5 Gibbs, David              10 Siegel                 5:06.00     526
  6 Green, Eric                  Ooltewah               5:18.00     461
