Licensed to Elon University
                                       Hy-Tek's Meet Manager 3/22/2008 07:01 PM
              2nd Annual Phoenix High School Classic - 3/22/2008               
                           Elon University, Elon, NC                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McCorkle, Kelsey          12 South Central            12.39q  6 
  2 Butler, Sirrell           12 Smith, B. L.             12.61q  4 
  3 Evans, Jacinda            12 Southern Durham          12.64q  5 
  4 Bandy, Vashti             10 Butler                   12.70q  1 
  5 Bethune, Ashley           12 Harding Universi         12.72q  7 
  6 Parker, Zikeena           09 Rocky Mount              13.06q  7 
  7 Stukes, Cassye            09 Northern Durham          13.06q  1 
  8 Reid, Tanae               12 Broughton                13.17q  5 
  9 Robinson, Janice          10 Dudley                   13.18   4 
 10 Little, Lauren            12 Pinecrest                13.24   5 
 11 Wall, Cierra              12 Williams                 13.32   1 
 12 Booker, Icess                Northampton-West         13.34   3 
 13 Fryer, Shanae             10 Williams                 13.43   6 
 14 Allyn, Bianca             10 Sun Valley               13.46   3 
 15 Morrow, Chelsea           10 Cummings                 13.77   4 
 16 Knowles, Taneisha         11 South View               13.82   5 
 17 Preudhomme, Dominique     09 Bishop McGuinnes         13.84   3 
 18 Barghen, Jelisa           09 Dudley                   13.84   5 
 19 Fuller, Melody            09 Southern Durham          13.87   4 
 20 Wilkins, Shamelle         09 Smith, B. L.             13.88   2 
 21 Thornton, Ashley          11 White Oak                13.89   7 
 22 Swiniarski, Rebecca       09 Eastern Alamance         13.95   4 
 23 Hunt, Courtney            09 Butler                   13.95   2 
 24 Dodson, Rachel            09 Eastern Alamance         14.01   4 
 25 Watson, Janet             10 Enloe                    14.03   7 
 26 Wilson, Ayla              09 South View               14.05   5 
 27 Thomas, Courtney           8 Victory Christia         14.06   6 
 28 Royster, Brandi           09 Cummings                 14.12   7 
 29 Bright, Jennifer          12 Union                    14.13   4 
 30 Mc Leod, LaTempest        11 South View               14.17   3 
 31 Houston, Princess         09 Athens Drive             14.20   2 
 32 Glenn, Alex               09 Athens Drive             14.27   1 
 33 Quick, Breanna            09 Pinecrest                14.28   1 
 34 Rainey, Courtney          10 Pinecrest                14.37   1 
 35 Podraza, Kara             09 Cardinal Gibbons         14.47   5 
 36 DeAngelo, Hannah          11 Bishop McGuinnes         14.52   5 
 37 Hick, Alexis              10 Victory Christia         14.72   6 
 38 Avara, Michelle           12 Butler                   14.78   7 
 39 Stallings, Shanise        09 Union                    14.92   7 
 40 Lowe, Amber               09 Dudley                   14.94   3 
 41 Kayla, Kayla              09 Broughton                15.51   1 
 42 MacAllister, Kat          09 South Mecklenbur         15.57   2 
 43 Fore, Amber                8 Victory Christia         15.70   6 
 
Girls 100 Meter Dash
================================================================
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                  Finals 
================================================================
Finals
  1 McCorkle, Kelsey          12 South Central            12.24  
  2 Evans, Jacinda            12 Southern Durham          12.36  
  3 Bandy, Vashti             10 Butler                   12.45  
  4 Bethune, Ashley           12 Harding Universi         12.60  
  5 Butler, Sirrell           12 Smith, B. L.             12.72  
  6 Stukes, Cassye            09 Northern Durham          12.97  
  7 Reid, Tanae               12 Broughton                13.12  
  8 Parker, Zikeena           09 Rocky Mount              13.12  
 
Girls 200 Meter Dash
===================================================================
        Meet: M 26.88  3/17/2007   Tiffany Downing, Millbrook                  
    Name                    Year School                  Finals  H#
===================================================================
  1 McCorkle, Kelsey          12 South Central            25.77M  8 
  2 Bandy, Vashti             10 Butler                   26.23M  7 
  3 Wilkins, Brittany         11 Cummings                 26.29M  6 
  4 Wall, Cierra              12 Williams                 26.59M  7 
  5 Farr, Jessica             11 Dudley                   26.69M  8 
  6 Parker, Zikeena           09 Rocky Mount              26.88M  6 
  7 Lawson, Ashley            12 Hopewell                 26.89   7 
  8 Bridges, Kiara               Knightdale               27.30   8 
  9 Robinson, Janice          10 Dudley                   27.32   7 
 10 Taylor, Stephanie         10 Sun Valley               27.42   4 
 11 Williams, Kaneisha        11 Dudley                   27.47   8 
 12 Davis, Lauren             11 Harding Universi         27.59   7 
 13 Bethune, Ashley           12 Harding Universi         27.62   7 
 14 Little, Lauren            12 Pinecrest                27.63   6 
 15 Doby, Ashton              12 Butler                   27.69   8 
 16 Stukes, Cassye            09 Northern Durham          27.70   6 
 17 Childs, Jazmyne           09 Harding Universi         27.82   7 
 18 Thomas, Courtney           8 Victory Christia         27.84   5 
 19 Brazile, Briana           10 North Mecklenbur         27.84   4 
 20 McGuire, Colleen          10 Pinecrest                27.92   4 
 21 Booker, Icess                Northampton-West         27.93   5 
 22 Parker, Lakeisha          10 South View               28.00   5 
 23 Preudhomme, Dominique     09 Bishop McGuinnes         28.17   1 
 24 Fryer, Shanae             10 Williams                 28.31   6 
 25 Butler, Sirrell           12 Smith, B. L.             28.37   8 
 26 Wright, Jaquanda          18 Knightdale               28.69   7 
 27 Fincher, Mary Hannah      12 Butler                   28.72   3 
 28 Hall, Alex                12 Athens Drive             28.77   5 
 29 Thompson, Portia          11 Cummings                 28.89   5 
 30 Knowles, Taneisha         11 South View               29.02   5 
 31 Dodson, Rachel            09 Eastern Alamance         29.02   1 
 32 Foster, Tiffany           12 South Caldwell           29.16   4 
 33 Wild, Solana              11 Eastern Alamance         29.43   3 
 34 Houston, Princess         09 Athens Drive             29.53   3 
 35 Bauder, Anna              09 Enloe                    30.04   2 
 36 Fuller, Melody            09 Southern Durham          30.06   6 
 37 Wilson, Ayla              09 South View               30.07   2 
 38 Glenn, Alex               09 Athens Drive             30.71   2 
 39 O'Shea, Rose              10 Bishop McGuinnes         30.79   2 
 40 Hawkins, Danielle         09 Cardinal Gibbons         30.85   4 
 41 Bray, Lexie               09 Bishop McGuinnes         31.56   2 
 42 Pollard, Ciera            10 Victory Christia         32.81   2 
 43 Scott, Raymona            10 Victory Christia         33.05   1 
 44 Hoope, Anna               09 Cardinal Gibbons         33.37   2 
 
Girls 400 Meter Dash
===================================================================
        Meet: M 1:00.29  3/17/2007   Yvonna Hines, Northeast Guilfo            
    Name                    Year School                  Finals  H#
===================================================================
  1 Williams, Kaneisha        11 Dudley                   58.91M  7 
  2 Farr, Jessica             11 Dudley                   59.06M  7 
  3 Rush, Kristin             11 Greensboro Day S         59.18M  7 
  4 Bridges, Kiara               Knightdale               59.60M  7 
  5 Lawson, Ashley            12 Hopewell               1:00.77   6 
  6 Evans, Jacinda            12 Southern Durham        1:01.23   7 
  7 Baxter, Maya              11 White Oak              1:02.36   6 
  8 Ferrell, Ashley              Knightdale             1:02.55   5 
  9 Bartle, Britney           11 South Caldwell         1:02.58   6 
 10 Brazile, Briana           10 North Mecklenbur       1:02.66   4 
 11 Jones, Woodi              11 Williams               1:02.67   4 
 12 Booker, Icess                Northampton-West       1:02.78   6 
 13 Parker, Lakeisha          10 South View             1:02.81   5 
 14 Brown, Aerostata          09 Rocky Mount            1:03.43   3 
 15 Davis, Lauren             11 Harding Universi       1:03.89   6 
 16 Foard, Rebecca            12 South Mecklenbur       1:04.05   4 
 17 Stiles, Beth              09 Athens Drive           1:04.07   4 
 18 Barghen, Jelisa           09 Dudley                 1:04.17   3 
 19 Baptiste, Kristi          10 Smith, B. L.           1:04.79   5 
 20 McWhirter, Erica          09 Victory Christia       1:05.22   4 
 21 Byrd, Keke                12 Northern Durham        1:05.41   2 
 22 O'Shea, Rose              10 Bishop McGuinnes       1:05.86   3 
 23 Mann, Susie               11 Williams               1:06.01   4 
 24 Scoggins, Davida          09 Victory Christia       1:06.10   3 
 25 Swiniarski, Rebecca       09 Eastern Alamance       1:06.16   2 
 26 Beichner, Jennifer        10 Cardinal Gibbons       1:06.67   2 
 27 Hall, Alex                12 Athens Drive           1:06.99   5 
 28 Leverette, Summer         09 Union                  1:07.95   2 
 29 Herring, Shakiyla         09 Union                  1:08.36   2 
 30 Cobb, Kristen             11 Eastern Alamance       1:08.85   3 
 31 Baker, Autumn             10 Union                  1:09.06   2 
 32 Sherrill, Alexis          10 Northern Durham        1:09.07   1 
 33 Hudson, Rachel            09 Butler                 1:09.68   1 
 34 Bellamy, Olivia           12 South Mecklenbur       1:10.46   4 
 35 Wilkerson, Lakendra       10 Smith, B. L.           1:10.73   5 
 36 Yount, Elizabeth          12 South Caldwell         1:12.10   1 
 37 Knight, Shanqua           09 Pinecrest              1:12.96   1 
 38 Smith, Jasmine            11 Victory Christia       1:13.83   2 
 39 Oder, Jessica             11 South Caldwell         1:17.58   1 
 -- Houston, Ciara            10 Broughton                   FS   7 
 
Girls 800 Meter Run
================================================================
        Meet: M 2:26.88  3/17/2007   Amanda Jones, East Forsyth                
    Name                    Year School                  Finals 
================================================================
  1 Slater, Marya             11 West Johnston          2:19.02M 
  2 Rush, Kristin             11 Greensboro Day S       2:19.05M 
  3 Godwin, LeaAnna           11 Triton                 2:24.14M 
  4 Beichner, Heather         12 Cardinal Gibbons       2:25.00M 
  5 Smith, Jakobie            12 South View             2:28.43  
  6 Maw, Kelly                10 Cardinal Gibbons       2:30.60  
  7 Wilson, Tara              12 South Caldwell         2:31.95  
  8 Wyatt, Yvette             12 Williams               2:34.24  
  9 Matthews, Ashley          10 West Johnston          2:34.55  
 10 Ferrell, Ashley              Knightdale             2:34.68  
 11 Shull, Cora               12 Page                   2:35.12  
 12 Love, Emily               11 Athens Drive           2:35.26  
 13 Hawkins, Reanna           11 Cardinal Gibbons       2:36.16  
 14 Townes, Allison           11 Enloe                  2:36.29  
 15 Hofmann, Heather          12 Bishop McGuinnes       2:36.46  
 16 Sawyer, Samantha          10 Sun Valley             2:36.65  
 17 Cabaliero, Jamie          10 Enloe                  2:36.91  
 18 Oakley, Erin              10 Pinecrest              2:37.31  
 19 Annas, Holly              12 South Caldwell         2:37.41  
 20 Johnson, Dana             11 South View             2:37.77  
 21 Stout, Ramey              12 South Mecklenbur       2:37.97  
 22 Fike, Molly               11 Athens Drive           2:39.43  
 23 Goyer, Allison            10 Enloe                  2:40.12  
 24 Segoviano, Aja            09 White Oak              2:40.14  
 25 Dougherty, Frances        10 Greensboro Day S       2:41.48  
 26 Hieronimus, Beth          09 Pinecrest              2:43.88  
 27 Leverette, Summer         09 Union                  2:44.50  
 28 Massey, Evette            09 Eastern Alamance       2:45.03  
 29 Tippett, Taylor           09 Sun Valley             2:45.42  
 30 Hart, Sarah               11 White Oak              2:46.21  
 31 Miller, Amber             11 Dudley                 2:46.57  
 32 Gagnon, Helen             11 Bishop McGuinnes       2:47.28  
 33 Scoggins, Davida          09 Victory Christia       2:48.34  
 34 Rose, Stephaine           11 White Oak              2:49.02  
 35 Schultz, Courtney         10 Butler                 2:49.76  
 36 Brown, Deaudra            12 Rocky Mount            2:49.87  
 37 Williams, Imani           09 Harding Universi       2:51.60  
 38 Hart, Madison             09 Pinecrest              2:52.91  
 39 Herring, Shakiyla         09 Union                  2:53.29  
 40 Thorne, Micheala          09 Rocky Mount            2:55.59  
 41 Glover, Tierra            10 Harding Universi       2:56.31  
 42 Looper, Taryn             11 South Caldwell         2:57.22  
 43 Windsor, Dallas           09 South View             2:58.90  
 44 Ashby, Summer             09 Eastern Alamance       3:00.17  
 45 Rice, Alyce               12 Smith, B. L.           3:03.80  
 46 Terry, Helen              11 Dudley                 3:05.49  
 47 Godwin, Alexander         11 Sun Valley             3:10.32  
 
Girls 1600 Meter Run
================================================================
        Meet: M 5:31.67  3/17/2007   Amanda McKinney, Pinecrest                
    Name                    Year School                  Finals 
================================================================
  1 Beichner, Heather         12 Cardinal Gibbons       5:17.43M 
  2 Slater, Marya             11 West Johnston          5:22.56M 
  3 Wilson, Tara              12 South Caldwell         5:26.69M 
  4 Bishop, Lauren            12 Pinecrest              5:29.38M 
  5 Vaughn, Leah              12 Cardinal Gibbons       5:34.60  
  6 Hofmann, Heather          12 Bishop McGuinnes       5:34.62  
  7 Merritt, Halsey           11 Cardinal Gibbons       5:35.36  
  8 Godwin, LeaAnna           11 Triton                 5:37.18  
  9 Kale, Ashley              10 Bandys                 5:44.02  
 10 Shull, Cora               12 Page                   5:44.05  
 11 Johnston, Rachel          11 White Oak              5:48.70  
 12 Dougherty, Frances        10 Greensboro Day S       5:49.22  
 13 Schultz, Courtney         10 Butler                 5:55.09  
 14 Hart, Sarah               11 White Oak              5:55.14  
 15 Cooke, Katelin            10 South Caldwell         5:55.47  
 16 Merwin, Molly             12 Enloe                  5:59.06  
 17 Johnson, Hannah           09 Athens Drive           5:59.58  
 18 Thomas, Natalie           10 Enloe                  6:00.65  
 19 Buchanan, Rose            11 Williams               6:07.79  
 20 Succop, Anna              11 South Mecklenbur       6:15.85  
 21 Tate, Lizzy               12 Williams               6:19.60  
 22 Nora, Fritz               10 Enloe                  6:20.70  
 23 Herring, Shakiyla         09 Union                  6:25.01  
 24 Kazmeier, Jan             10 South Mecklenbur       6:26.97  
 25 Corneyq, Amanda           09 South View             6:31.99  
 26 Massey, Evette            09 Eastern Alamance       6:35.98  
 27 Merritts, Katherine       10 South View             6:39.09  
 28 Craddock, Camille         09 South Rowan            6:40.11  
 29 Wright, Connor            09 South Caldwell         6:40.55  
 30 Williams, Imani           09 Harding Universi       6:43.31  
 31 Ashby, Summer             09 Eastern Alamance       6:43.69  
 32 Glenn, Amanda             11 Sun Valley             6:44.18  
 33 Ballard, Katie            12 Pinecrest              6:45.22  
 34 Sem, Julie                09 South View             6:45.44  
 35 Key, Rachel               09 Northern Durham        6:46.08  
 36 Godwin, Kelly             10 Pinecrest              6:55.76  
 37 McKenna, Hannah           11 Eastern Alamance       6:55.90  
 38 Bray, Casey               10 Bishop McGuinnes       7:21.63  
 39 Moffitt, Mashaela         09 Dudley                 7:36.94  
 40 Armstrong, Deanna         09 Dudley                 7:46.48  
 41 Henry, Shakira            09 Union                  7:49.43  
 42 Henry, Tanya              12 Union                  8:33.01  
 43 Sanders, Kourtney         10 Rocky Mount            8:57.72  
 44 Sanchez, Rosario          10 Rocky Mount            9:08.68  
 
Girls 3200 Meter Run
================================================================
        Meet: M 11:50.94  3/17/2007   Lauren Wells, South Mecklenbur           
    Name                    Year School                  Finals 
================================================================
  1 Ester, Lindsay            12 Williams              11:32.56M 
  2 Rapp, Sarah               09 Cardinal Gibbons      11:33.43M 
  3 Baker, Molly              11 Cardinal Gibbons      11:47.78M 
  4 Schustrom, Lexie          10 Pinecrest             11:52.76  
  5 Wetzel, Lindsay           11 Enloe                 12:05.65  
  6 Davis, Alex               10 Athens Drive          12:26.38  
  7 Jacobs, Olivia            12 South Rowan           12:30.18  
  8 Johnston, Rachel          11 White Oak             12:34.35  
  9 Briggs, Kasey             09 Athens Drive          12:37.25  
 10 Heider, Danie             12 West Johnston         12:38.95  
 11 Hennis, Sarah             12 Enloe                 12:41.33  
 12 Sullivan, Lauren          12 Cardinal Gibbons      12:42.88  
 13 Echols, Cayla             11 Enloe                 12:56.54  
 14 Oliviera, Carol           10 South Mecklenbur      13:02.28  
 15 Kinney, Emily             10 South Rowan           13:03.95  
 16 Buchanan, Rose            11 Williams              13:12.35  
 17 Sem, Annette              11 South View            13:17.92  
 18 Mccabe, Catelynne         10 Northern Durham       13:28.27  
 19 Serje, Justine            09 South View            13:50.08  
 20 Smith, Britany            09 South Caldwell        13:54.08  
 21 Stevens, Brittney         09 South View            13:59.81  
 22 Tate, Lizzy               12 Williams              14:30.05  
 23 Thai, Nancy               10 Rocky Mount           15:02.62  
 24 Aldridge, Keighley        11 South Mecklenbur      15:21.29  
 25 McKenna, Hannah           11 Eastern Alamance      16:02.26  
 
Girls 100 Meter Hurdles
===================================================================
        Meet: M 14.67  3/17/2007   Latoya James, Cummings                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walker, Sherice           11 Cummings               M 14.59q  4 
  2 Wright, Jaquanda          18 Knightdale               14.88q  3 
  3 Bethune, Ashley           12 Harding Universi         15.13q  2 
  4 Williams, Kortney         10 Cummings                 16.16q  2 
  5 Johnson, Allie            10 Athens Drive             16.93q  1 
  6 Cooke, Adrian             11 South Caldwell           17.01q  3 
  7 Jackson, Keyondra         10 Sun Valley               17.95q  3 
  8 Jeter, Janae              12 Smith, B. L.             18.22q  2 
  9 Weibert, Ceci             09 Pinecrest                19.12   1 
 10 Graves, Angela            11 Harding Universi         19.15   3 
 11 Christian, Leslie         12 South View               19.26   2 
 12 Washington, Candice       10 South View               19.48   4 
 13 McAdoo, Cara              10 Harding Universi         19.63   1 
 14 Henry, Shakira            09 Union                    20.01   2 
 15 Davis, Kerrie             10 Smith, B. L.             20.45   2 
 16 Barnes, Bianca            09 Rocky Mount              21.03   1 
 17 George, Juliard           09 South Mecklenbur         22.65   3 
 18 Taylor, Laura             12 Pinecrest                24.42   1 
 
Girls 100 Meter Hurdles
================================================================
        Meet: M 14.67  3/17/2007   Latoya James, Cummings                      
    Name                    Year School                  Finals 
================================================================
Finals
  1 Walker, Sherice           11 Cummings                 14.67M 
  2 Wright, Jaquanda          18 Knightdale               15.41  
  3 Bethune, Ashley           12 Harding Universi         15.82  
  4 Williams, Kortney         10 Cummings                 16.53  
  5 Johnson, Allie            10 Athens Drive             17.06  
  6 Jackson, Keyondra         10 Sun Valley               17.74  
  7 Cooke, Adrian             11 South Caldwell           18.09  
  8 Jeter, Janae              12 Smith, B. L.             18.10  
 
Girls 300 Meter Hurdles
===================================================================
        Meet: M 48.79  3/17/2007   Latoya James, Cummings                      
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Allie            10 Athens Drive             48.82   4 
  2 Wild, Solana              11 Eastern Alamance         49.93   4 
  3 Jeter, Janae              12 Smith, B. L.             50.93   4 
  4 Cooke, Adrian             11 South Caldwell           51.41   4 
  5 Harrell, Simone           09 South View               52.12   3 
  6 Weibert, Ceci             09 Pinecrest                53.91   3 
  7 Sledge, Kaneesha          11 Rocky Mount              55.76   2 
  8 Bass, Brianne             12 Dudley                   56.40   1 
  9 Washington, Candice       10 South View               56.68   2 
 10 Davis, Kerrie             10 Smith, B. L.             56.76   2 
 11 Henry, Shakira            09 Union                    58.27   4 
 12 McAdoo, Cara              10 Harding Universi         59.09   1 
 13 Nelson, Caroline          09 Rocky Mount              59.61   1 
 14 Murphy, Dalesha           09 Union                  1:02.19   4 
 15 Pridgen, Jasmine          10 Union                  1:03.63   3 
 16 Bonds, Monique            11 South Mecklenbur       1:03.70   1 
 17 Hopper, Fanicia           12 Victory Christia       1:07.83   1 
 
Girls 4x100 Meter Relay
===================================================================
        Meet: M 51.62  3/17/2007   Providence, Providence                      
                       C Frazier, L Parker, J Van Tassell, G Glenn       
    School                                               Finals  H#
===================================================================
  1 Cummings  'A'                                         49.82M  3 
  2 Smith, B. L.  'A'                                     50.00M  3 
  3 Dudley  'A'                                           51.07M  3 
  4 Butler  'A'                                           52.05   3 
  5 Broughton  'A'                                        52.47   3 
  6 Rocky Mount  'A'                                      52.68   2 
  7 Harding University  'B'                              x52.82   1 
  8 Williams  'A'                                         53.24   3 
  9 South View  'A'                                       53.69   2 
 10 Athens Drive  'A'                                     54.49   2 
 11 South Mecklenburg  'A'                                54.64   2 
 12 Dudley  'B'                                          x54.95   1 
 13 Victory Christian  'A'                                55.55   2 
 14 Union  'A'                                            55.56   2 
 15 Pinecrest  'A'                                        56.47   1 
 16 Victory Christian  'B'                               x57.25   1 
 
Girls 4x400 Meter Relay
===================================================================
        Meet: M 4:24.37  3/17/2007   East Forsyth, East Forsyth                
                         K Kirkpatrick, A Martin, S Hromadka, A Jones      
    School                                               Finals  H#
===================================================================
  1 Dudley  'A'                                         4:04.21M  3 
  2 Smith, B. L.  'A'                                   4:11.64M  3 
  3 White Oak  'A'                                      4:18.51M  3 
  4 Pinecrest  'A'                                      4:18.72M  2 
  5 Rocky Mount  'A'                                    4:20.57M  3 
  6 South View  'A'                                     4:23.72M  2 
  7 Eastern Alamance  'A'                               4:23.75M  1 
  8 South Caldwell  'A'                                 4:24.98   3 
  9 Cardinal Gibbons  'A'                               4:26.29   3 
 10 Butler  'A'                                         4:34.52   1 
 11 Bishop McGuinness  'A'                              4:34.68   1 
 12 South Mecklenburg  'A'                              4:39.79   3 
 13 Dudley  'B'                                        x4:43.64   2 
 14 Victory Christian  'A'                              4:46.80   2 
 15 Pinecrest  'B'                                     x4:53.23   1 
 16 South View  'B'                                    x4:54.90   2 
 17 Victory Christian  'B'                             x5:29.25   1 
 
Girls 4x800 Meter Relay
================================================================
        Meet: M 10:15.33  3/17/2007   Chapel Hill, Chapel Hill                 
                          A Adams, L Clendaniel, G Krafte, K Witcher        
    School                                               Finals 
================================================================
  1 Cardinal Gibbons  'A'                               9:52.28M 
  2 White Oak  'A'                                     10:03.41M 
  3 Sun Valley  'A'                                    10:10.10M 
  4 Williams  'A'                                      10:11.44M 
  5 Pinecrest  'A'                                     10:11.91M 
  6 South Caldwell  'A'                                10:15.56  
  7 Athens Drive  'A'                                  10:28.43  
  8 South Mecklenburg  'A'                             10:40.14  
  9 Rocky Mount  'A'                                   11:20.36  
 10 Victory Christian  'A'                             12:27.13  
 -- Dudley  'A'                                             DNF  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McRae, Shamika            10 Pinecrest              5-04.00  
  2 Lee, Jordan               12 Cedar Ridge            5-02.00  
  3 Emanuel, Joi              11 Harding Universi       5-00.00  
  4 Jackson, Keyondra         10 Sun Valley            J5-00.00  
  4 Sherrill, Alexis          10 Northern Durham       J5-00.00  
  6 Battle, Dyonna            11 Rocky Mount           J5-00.00  
  7 Thornton, Ashley          11 White Oak              4-08.00  
  7 Mebane, Kristi            12 Williams               4-08.00  
  9 Graham, Courtney          10 Union                 J4-08.00  
  9 Williams, Deyshane        10 Butler                J4-08.00  
 11 Hawkins, Danielle         09 Cardinal Gibbons      J4-08.00  
 12 Adams, Andrea             11 Union                  4-06.00  
 13 Smith, Jasmine            11 Victory Christia      J4-06.00  
 14 Thomas, Mary              10 South Caldwell        J4-06.00  
 15 Graves, Angela            11 Harding Universi       4-04.00  
 16 Davison, Rashida          12 Rocky Mount           J4-04.00  
 17 Fike, Molly               11 Athens Drive          J4-04.00  
 -- Hopper, Fanicia           12 Victory Christia            NH  
 -- Hicks, Nichole            12 Victory Christia            NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lee, Jordan               12 Cedar Ridge            9-00.00  
  2 Johnston, Rebekah         10 White Oak              8-06.00  
  3 Wala, Ashley              11 Butler                 8-00.00  
  3 Thomas, Mary              10 South Caldwell         8-00.00  
  5 Stokes, Katlin            09 White Oak             J8-00.00  
  6 Cooke, Kendall            12 South Caldwell        J8-00.00  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evans, Jacinda            12 Southern Durham       18-06.50  
  2 McRae, Shamika            10 Pinecrest             17-08.75  
  3 Wilkins, Brittany         11 Cummings              17-06.50  
  4 Mitchell, Jolonda         11 Broughton             16-09.25  
  5 Daniels, Jazie            11 Page                  16-04.50  
  6 Applewhite, Latoya        10 Rocky Mount           15-05.75  
  7 Calhoun, Amber            09 Harding Universi      14-11.25  
  8 Williams, Kortney         10 Cummings              14-09.25  
  9 Eley, Deanna              12 Dudley                14-07.50  
 10 Bryant, Tatyana           09 South View            14-07.00  
 11 Fowler, Megan                Carmel Catholic       14-03.25  
 12 DeAngelo, Hannah          11 Bishop McGuinnes      12-09.00  
 -- Stewart, Martinee         10 Dudley                    FOUL  
 -- Jackson, Ebonie           10 South View                FOUL  
 -- Fore, Amber                8 Victory Christia          FOUL  
 -- Knight, Shanqua           09 Pinecrest                 FOUL  
 -- Ireland, Paris            09 Smith, B. L.              FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Walker, Sherice           11 Cummings              39-05.50  
  2 Evans, Jacinda            12 Southern Durham       37-11.00  
  3 Daniels, Jazie            11 Page                  37-03.75  
  4 Wilkins, Brittany         11 Cummings              37-03.50  
  5 McRae, Shamika            10 Pinecrest             37-01.75  
  6 Mitchell, Jolonda         11 Broughton             36-05.00  
  7 Phillips, Jessica         11 Smith, B. L.          33-07.75  
  8 Jackson, Ebonie           10 South View            33-05.00  
  9 Wala, Ashley              11 Butler                32-08.50  
 10 Brown, Aerostata          09 Rocky Mount           32-05.00  
 11 Samuel, Quamarah          10 South View            32-00.00  
 12 Hall, Alex                12 Athens Drive          31-06.00  
 13 Bryant, Tatyana           09 South View            31-04.00  
 14 Wild, Solana              11 Eastern Alamance      30-11.50  
 15 Hawkins, Danielle         09 Cardinal Gibbons      30-06.00  
 
Girls Shot Put
================================================================
        Meet: M 34-11.25  3/17/2007   Caitlynn Quarshie, Millbrook             
    Name                    Year School                  Finals 
================================================================
  1 Halvorson, Aslynn         11 Butler                42-10.00M 
  2 Curry, Keishara           10 Cummings              34-00.00  
  3 McLeod, Nancy             12 Athens Drive          33-05.00  
  4 Wilson, Jazmine           12 South Caldwell        33-03.50  
  5 Whitaker, Danita          10 Rocky Mount           32-05.00  
  6 Langley, Megan            11 Eastern Alamance      32-01.00  
  7 Jennings, Monique         12 Cummings              31-02.00  
  8 Ebert, Caroline           12 Eastern Alamance      31-00.00  
  9 Dunston, Jessica          11 Enloe                 30-10.50  
 10 Baxley, Jessica           12 South View            30-06.00  
 11 Norwood, Tierra           12 Rocky Mount           30-04.50  
 12 Takera, Knowles           09 South View            30-00.00  
 13 Green, Carmen             12 East Forsyth          28-08.00  
 14 Glenn, Mari               11 Dudley                28-01.00  
 15 Horne, Paige              10 Pinecrest             27-08.00  
 16 Hall, Te'ra               12 Williams              27-05.00  
 17 Garey, Jasmine            10 Union                 26-08.00  
 18 Washington, Lashanda      12 South View            26-05.00  
 19 Duncan, Ashley            09 Union                 25-05.00  
 20 Walker, Antoshia          10 Williams              24-11.00  
 21 Waden, Danielle           11 Smith, B. L.          24-09.00  
 22 McGill, Jamiyla           10 Victory Christia      24-02.50  
 23 Williams, Deyshane        10 Butler                23-09.00  
 24 Phillips, Jakita          12 Rocky Mount           23-05.00  
 25 Thomas, Kacey             10 South Caldwell        23-01.00  
 26 Adams, Naja               10 Union                 22-09.00  
 27 Boone, Tierra             10 Williams              21-07.00  
 28 Wimmer, Stephanie         10 South Caldwell        21-00.00  
 29 Graves, Cyntia             8 Victory Christia      20-08.00  
 30 Hart, Dontear             11 Harding Universi      20-06.00  
 31 Lindsay, Natasha          09 Victory Christia      20-00.00  
 32 Richards, Taylor          10 East Forsyth          19-09.00  
 33 Massey, Megan             12 East Forsyth          19-07.00  
 34 MacAllister, Kat          09 South Mecklenbur      18-01.00  
 35 Green, Ic'ees             12 Harding Universi      17-02.00  
 36 Curtis, Topaz             11 Harding Universi      15-06.00  
 
Girls Discus Throw
================================================================
        Meet: M 104-06  3/17/2007   Jordan Blakeney, Northwest Cabarr          
    Name                    Year School                  Finals 
================================================================
  1 Halvorson, Aslynn         11 Butler                  143-03M 
  2 McLeod, Nancy             12 Athens Drive            115-04M 
  3 Green, Carmen             12 East Forsyth            103-11  
  4 Wilson, Jazmine           12 South Caldwell          101-05  
  5 Langley, Megan            11 Eastern Alamance         97-08  
  6 Barringer, Karmen         09 Victory Christia         90-07  
  7 Curry, Keishara           10 Cummings                 89-09  
  8 Jennings, Monique         12 Cummings                 85-08  
  9 Washington, Lashanda      12 South View               80-08  
