Slipstream Timing & Meet Management - Contractor License
                          WISHING FOR A WELL 5K                           
           First Christian Church, Bluff City, TN   - 8/2/2014            
                           Last Completed Event                           
 
Event 1  Mixed 5000 Meter Run
==========================================================================
    Name                     Age Team                  Avg Mile     Finals
==========================================================================
Overall Results Women 5000 Run                                            
  1 Williams, Emily          W19 Bristol, TN               6:50      21:13
  2 Russell, Victoria        W16 Blountville, TN           7:05      22:00
  3 Lance, Katie             W17 Johnson City, TN          7:15      22:31

Overall Results Men 5000 Run                                              
  1 Swiney, Brad             M17 Bristol, VA               5:34      17:17
  2 Galliher, Nathan         M18 Abingdon, VA              5:54      18:18
  3 Wayne, Dillon            M15 Bristol, TN               5:58      18:32

Masters Results Women 5000 Run
  1 Allen, Melissa           W40 Bristol, TN               8:51      27:28
  2 Tipton, Deborah          W50 Kingsport, TN             9:02      28:04
  3 Osborne, Lilly           W43 Bristol, TN               9:16      28:48

Masters Results Men 5000 Run
  1 Allen, Chris             M43 Bristol, TN               6:50      21:12
  2 Privett, Mike            M53 Troutdale, VA             7:15      22:31
  3 Littlejohn, Scott        M41 Bristol, TN               7:39      23:44

14 & Under Results - Women 5000 Run                                       
  1 Carrier, Lexie           W14 Bluff City, TN            8:09      25:17
  2 Bishop, Brooke           W14 Bluff City, TN           10:58      34:04
  3 Fish, Lauren              W5 Kingsport, TN            11:59      37:12
  4 Davis, Kerrington         W5 Gray, TN                 12:24      38:31
  5 Pucci, Jacqui             W6 Asheville, NC            16:14      50:24
  6 Coopey, Adrienne          W4 Asheville, NC            16:14      50:25
  7 Littlejohn, Ella          W7 Bristol, TN              16:17      50:33
  8 Malone, Camille          W12 Bristol, VA              17:41      54:56
  9 Green, Haley             W12 Bluff City, TN           18:21      57:01

15-19 Results - Women 5000 Run                                            
  1 Osborne, Annie           W15 Bristol, TN               7:44      24:00
  2 Warren, Jennifer         W18 Piney Flats, TN           7:44      24:01
  3 Warden, Makayla          W15 Piney Flats, TN           8:47      27:16
  4 Gudger, Samantha         W18 Bristol, TN               9:29      29:28
  5 Bright, Courtney         W18 Bristol, TN              10:53      33:49
  6 Mitchell, Madison        W17 Kingsport, TN            11:07      34:32
  7 Hutson, Erin             W15 Bristol, TN              11:08      34:36
  8 Yates, Jade              W17 Piney Flats, TN          11:19      35:09
  9 Fox, Emily               W18 Bristol, TN              11:31      35:45
 10 Hearst, Laurel           W18 Bluff City, TN           11:59      37:12
 11 Malone, Emily            W16 Bluff City, TN           13:05      40:37
 12 Morey, Kamryn            W15 Bristol, TN              13:06      40:42
 13 Buchanan, Morgan         W15 Bristol, TN              17:41      54:55
 14 Clark, Madison           W18 Bristol, TN              18:30      57:26

20-29 Results - Women 5000 Run                                            
  1 Ebarb, Amber             W26 Piney Flats, TN          10:29      32:35
  2 Perdue, Hollyann         W26 Bristol, TN              11:08      34:35
  3 Frazier, Jessica         W20 Bristol, TN              11:09      34:36
  4 Shull, Stacu             W29 Bristol, TN              11:59      37:13
  5 Green, Amber             W29 Bristol, TN              12:00      37:17
  6 Lahr, Jackie             W25 Bluff City, TN           15:19      47:34
  7 Kegley, Kelly            W25 Bluff City, TN           16:14      50:26
  8 Hutson, Kelly            W22 Bristol, TN              19:43    1:01:16

30-39 Results - Women 5000 Run                                            
  1 Davis, Ginger            W31 Bristol, TN               8:37      26:44
  2 Bittinger, Julie         W31 Bluff City, TN            8:53      27:36
  3 Meade, Angela            W39 Bristol, VA               9:14      28:39
  4 Kinch, Laura Beth        W38 Bristol, TN              10:05      31:18
  5 Odum, Ashley             W33 Bristol, VA              10:20      32:04
  6 Looney, Erin             W32 Bristol, TN              11:04      34:21
  7 Mustard, Christin        W37 Bristol, TN              11:06      34:28
  8 Stanley, Audrey          W30 Bluff City, TN           11:37      36:05
  9 Bradford, Jennifer       W36 Piney Flats, TN          11:37      36:05
 10 Fish, Garieann           W36 Kingsport, TN            11:56      37:02
 11 Gilles, Alyson           W35 Blountville, TN          13:56      43:16
 12 David, Amber             W30 Gray, TN                 14:48      45:59
 13 Littlejohn, Laura        W38 Bristol, TN              16:19      50:42
 14 Malone, Kathy            W39 Bristol, VA              17:41      54:56
 15 Carrier, Leslie          W34 Blountville, TN          18:46      58:16

40-49 Results - Women 5000 Run                                            
  1 Sexton, Janet            W46 Blountville, TN          10:05      31:18
  2 Haun, Jana               W42 Morristown, TN           10:19      32:03
  3 Stipes, April            W41 Bristol, TN              10:44      33:21
  4 Warren, Holly            W45 Piney Flats, TN          11:01      34:14
  5 Hearl, Alisa             W49 Bluff City, TN           11:37      36:06
  6 Irvin, Tracy             W48 Bristol, TN              13:56      43:17
  7 Reinhard, Janie          W43 Gate City, VA            14:12      44:05
  8 Price, Rose              W44 Bluff City, TN           14:53      46:15
  9 Bammon, Stephanie        W46 Bluff City, TN           16:32      51:21
 10 Willett, Tammy           W45 Kingsport, TN            17:43      55:03
 11 Darnell, Teresa          W49 Nickelsville, VA         17:44      55:03
 12 Easterling, Tracy        W44 Bristol, TN              20:00    1:02:07

50-59 Results - Women 5000 Run                                            
  1 Fink, Anita              W55 Bristol, TN               9:32      29:35
  2 Walker, Mystery          W50 Johnson City, TN         10:57      33:59
  3 Bullins, Lisa            W55 Bristol, TN              10:59      34:08
  4 Whitacre, Diane          W57 Bluff City, TN           16:31      51:19
  5 Gross, Teresa            W54 Bluff City, TN           17:53      55:33
  6 Woods, Connie            W59 Bluff City, TN           18:21      56:58

60+ Results - Women 5000 Run                                              
  1 Butler, Lana             W67 Bluff City, TN            9:46      30:21
  2 Dixon, Carol             W68 Gate City, VA            12:01      37:18
  3 Caldwell, Patricia       W64 Bristol, TN              12:17      38:08
  4 Lowe, Claudia            W62 Kingsport, TN            16:44      51:57
  5 Hickie, Kathy            W67 Bristol, TN              20:00    1:02:06

14 & Under Results - Men 5000 Run                                         
  1 Malone, Will             M14 Bluff City, TN            7:39      23:46
  2 Littlejohn, Lance        M11 Bristol, TN               7:57      24:39
  3 Wayne, Jackson           M14 Bristol, TN               8:33      26:33
  4 Ladd, Evan               M14 Bristol, TN               8:35      26:38
  5 Mai, Joshua              M14 Bristol, TN               9:04      28:08
  6 Fish, Ryan                M7 Kingsport, TN             9:35      29:45
  7 Ivester, Clayton         M11 Piney Flats, TN          10:37      32:57
  8 Bradford, Ethan          M11 Piney Flats, TN          11:31      35:45
  9 Gilles, Carter            M7 Blountville, TN          13:07      40:43
 10 Shelton, Jared           M13 Bristol, TN              14:35      45:19
 11 Dillard, Thomas          M13 Bristol, TN              14:47      45:53
 12 Pucci, Everett            M4 Asheville, TN            16:12      50:18
 13 Carrier, Mason            M1 Blountville, TN          18:45      58:13

15-19 Results - Men 5000 Run                                              
  1 Martin, Baxter           M17 Bristol, VA               6:02      18:42
  2 Simpson, Josh            M16 Johnson City, TN          6:41      20:45
  3 Lance, Joshua            M15 Johnson City, TN          6:42      20:47
  4 McCarty, Justin          M17 Bluff City, TN            6:50      21:14
  5 King, Kauhlil            M18 Bristol, TN               7:05      21:59
  6 Rouse, Josh              M16 Bristol, TN               7:13      22:25
  7 White, Taylor            M18 Bristol, TN               8:01      24:53
  8 Bishop, Corey            M17 Bluff City, TN            8:05      25:07
  9 Mangrum, Matt            M16 Bristol, TN               8:09      25:20
 10 Kegley, Peyton           M16 Bristol, TN               9:00      27:56
 11 Royston, Chase           M18 Blountville, TN           9:36      29:49
 12 Barker, Andrew           M19 Bristol, TN              10:42      33:14

20-29 Results - Men 5000 Run                                              
  1 Moreland, Pierce         M20 Jonesborough, TN          7:01      21:47
  2 Davis, Joshua            M20 Bluff City, TN            7:27      23:08
  3 Arnold, Jayson           M23 Blountville, TN           8:06      25:09
  4 Kegley, Matt             M26 Bluff City, TN            8:58      27:51
  5 Long, Michael            M25 Bristol, TN               9:37      29:52
  6 Booher, Nick             M25 Bristol, VA              12:07      37:37
  7 Lahr, Keegan             M26 Bluff City, TN           16:11      50:17
  8 Carrier, Hunter          M20 Bluff City, TN           18:30      57:27
  9 Barker, Jacob            M26 Johnson City, TN         19:44    1:01:17

30-39 Results - Men 5000 Run                                              
  1 Bittinger, James         M32 Bluff City, TN            7:23      22:56
  2 Griffith, Leonard        M36 Knoxville, TN             7:37      23:39
  3 Kinch, Justin            M38 Bristol, TN               8:13      25:30
  4 Stilner, Joey            M32 North Tazewell, VA        8:27      26:15
  5 Deloach, David           M38 Elizabethton, TN         10:24      32:18
  6 David, Justin            M31 Gray, TN                 13:05      40:37
  7 Pucci, Dave              M36 Asheville, NC            16:13      50:23

40-49 Results - Men 5000 Run                                              
  1 Ownby, Daniel            M42 Bristol, TN               8:36      26:42
  2 Fish, Eric               M40 Kingsport, TN             9:39      29:58
  3 Carrier, Brent           M47 Bluff City, TN           10:54      33:49
  4 Taylor, Steve            M41 Unattached               14:47      45:54
  5 Carrier, Todd            M42 Blountville, TN          18:45      58:14

50-59 Results - Men 5000 Run                                              
  1 Martin, Baker            M53 Bristol, VA               8:09      25:18
  2 Stiltner, Terry          M56 Pounding Mill, VA        10:01      31:05
  3 Irvin, Randy             M56 Bristol, TN              14:11      44:04
  4 Whitacre, Ron            M58 Bluff City, TN           16:20      50:42
  5 Gross, Jerry             M54 Bluff City, TN           17:53      55:34

60+ Results - Men 5000 Run                                                
  1 Kidd, Clyde              M61 Kingsport, TN             7:45      24:02
  2 Lowe, Wendall            M60 Kingsport, TN             8:02      24:58
  3 Akard, Curtis            M66 Blountville, TN           8:03      24:59
  4 Hardin, Bob              M67 Elizabethton, TN          8:23      26:02
  5 Bayko, Chester           M66 Kingsport, TN            14:16      44:19