Licensed to Elon University     Hy-Tek's Meet Manager 3/18/2007 03:42 PM
              1st Annual Phoenix High School Classic - 3/17/2007               
                           Elon University, Elon, NC                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Glenn, Gabrielle          12 Providence               12.24q  7 
  2 Gore, LaCreesha           09 South Mecklenbur         12.54q  6 
  3 Frazier, Cierra           11 Providence               12.73q  3 
  4 Williams, Chrishawn       10 Southeast Raleig         12.86q  4 
  5 King, Stefani             12 Southern Guilfor         12.87q  4 
  6 Downing, Tiffany          10 Millbrook                12.95q  5 
  7 Tessener, Madison         11 Millbrook                12.96q  7 
  8 Morgan, Jessica           09 Parkland                 13.03q  3 
  9 Brown, Jamillea           12 Northern Durham          13.14   2 
 10 Davis, Sharron            12 North Davidson           13.16   2 
 10 Blake, Sushannie          09 Northwest Cabarr         13.16   1 
 12 Clodfelter, Courtnie      10 North Davidson           13.23   1 
 13 Caudle, Denae             12 Southern Guilfor         13.28   6 
 14 Silver, Verneisha         12 Rocky Mount              13.29   2 
 15 Keesling, Madison         09 Green Hope               13.44   6 
 16 Newkirk, Tyler            09 Southeast Raleig         13.48   7 
 17 Johnson, Jessica          10 Overhills                13.54   5 
 18 Smith, Angie              11 Southeast Raleig         13.58   4 
 19 Young, Nieda              10 Southern Guilfor         13.59   1 
 20 Becker, Cynthia           09 Eastern Guilford         13.65   4 
 21 Phifer, Tiffany           09 Mooresville              13.68   3 
 22 Mercer, Keyana            12 Rocky Mount              13.82   3 
 23 Mebane, Kristi            11 Williams                 13.84   1 
 24 Alston, Shanice           09 Williams                 13.89   6 
 25 Pearley, Shay             09 Northern Durham          13.97   6 
 26 Bradshaw, Ja'Lisa         12 Williams                 14.00   1 
 27 Nwankwo, Ezinne           11 NC Science & Mat         14.01   3 
 28 Waibel, Julie             11 Chapel Hill              14.05   1 
 29 Ryals, Ebonie             10 Green Hope               14.10   7 
 30 Hamlet, Jamika            09 Northern Durham          14.18   4 
 31 Williams, Kortney         09 Cummings                 14.27   3 
 32 Johnson, DeAnna           10 Lee County               14.54   5 
 33 Kollock, Tiffany          10 Lee County               14.55   6 
 34 Perry, Tenisha            11 Franklinton              14.64   1 
 35 Harris, Brittany          09 Franklinton              14.71   4 
 36 Singleton, Natalie        12 NC Science & Mat         14.76   5 
 37 Able, Kendolyn            10 Eastern Guilford         14.80   2 
 38 Covington, Pearl          10 Lee County               15.44   2 
 39 Hicks, Taniasha           09 Franklinton              15.59   1 
 40 Bouchard, Hannah          09 South Caldwell           15.89   3 
 41 Keller, Lindsay           10 Bishop McGuinnes         16.36   4 
 -- Smith, Quahneesha         10 East Forsyth                FS   2 
 -- McGuire, Ashton           11 Green Hope                  FS   7 
 -- Gathings, Mytoia          09 Parkland                    FS   6 
 -- Bullock, Cherie           10 Northeast Guilfo            FS   7 
 
Girls 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Glenn, Gabrielle          12 Providence               12.14  
  2 Gore, LaCreesha           09 South Mecklenbur         12.45  
  3 Frazier, Cierra           11 Providence               12.58  
  4 Downing, Tiffany          10 Millbrook                12.66  
  5 Tessener, Madison         11 Millbrook                12.85  
  6 Morgan, Jessica           09 Parkland                 12.90  
  7 Williams, Chrishawn       10 Southeast Raleig         12.97  
  8 King, Stefani             12 Southern Guilfor         13.07  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Downing, Tiffany          10 Millbrook                26.88   7 
  2 Frazier, Cierra           11 Providence               27.04   8 
  3 Davis, Sharron            12 North Davidson           27.19   8 
  4 Adams, Katherine          11 Millbrook                27.31   8 
  5 Blake, Sushannie          09 Northwest Cabarr         27.38   7 
  6 Keesling, Madison         09 Green Hope               27.63   5 
  7 Bodenarain, Amanda        12 Providence               28.05   6 
  8 Silver, Verneisha         12 Rocky Mount              28.06   8 
  9 Gathings, Mytoia          09 Parkland                 28.15   7 
 10 Tessener, Madison         11 Millbrook                28.38   7 
 11 Rainey, Courtney          09 Pinecrest                28.66   4 
 12 Green, Tyra               11 Southeast Raleig         28.72   8 
 13 Sturdivant, Talea         09 Mooresville              29.06   3 
 14 Caudle, Denae             12 Southern Guilfor         29.08   6 
 15 Heckart, Amber            11 NC Science & Mat         29.11   5 
 16 Phifer, Tiffany           09 Mooresville              29.12   6 
 17 Spring, Damesha           10 South Mecklenbur         29.15   7 
 18 Fulk, Danielle            10 North Davidson           29.32   3 
 19 Becker, Cynthia           09 Eastern Guilford         29.42   4 
 20 Nwankwo, Ezinne           11 NC Science & Mat         29.47   1 
 21 Pearley, Shay             09 Northern Durham          29.52   3 
 22 Foster, Tiffany           11 South Caldwell           29.53   3 
 23 Evans, Ebone              09 Northern Durham          29.77   4 
 24 O'Shea, Rose              09 Bishop McGuinnes         29.80   6 
 25 Smith, Angie              11 Southeast Raleig         29.83   5 
 26 Thompson, Portia          10 Cummings                 29.86   6 
 27 Waibel, Julie             11 Chapel Hill              30.12   5 
 28 Fryer, Shanae             09 Williams                 30.16   6 
 29 Able, Kendolyn            10 Eastern Guilford         30.19   2 
 30 Alston, Shanice           09 Williams                 30.36   6 
 31 Martin, Megan             10 North Davidson           30.46   1 
 32 Kofsky, Jan               11 Green Hope               30.48   2 
 33 Gaines, Rafa              10 Bishop McGuinnes         30.57   3 
 34 Perry, Tenisha            11 Franklinton              31.13   2 
 35 Morrow, Chelsea           09 Cummings                 31.48   2 
 36 Whitaker, Danita          09 Rocky Mount              32.19   4 
 37 Borges, Michelle          10 Green Hope               32.50   2 
 38 Harris, Brittany          09 Franklinton              32.92   3 
 39 Hicks, Taniasha           09 Franklinton              33.64   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hines, Yvonna             12 Northeast Guilfo       1:00.29   7 
  2 Cabbler, Brittany         12 Fleming, William       1:00.35   7 
  3 Adams, Katherine          11 Millbrook              1:02.39   7 
  4 Allen, Stephanie          11 Rocky Mount            1:03.92   6 
  5 Bartle, Britney           10 South Caldwell         1:04.07   7 
  6 Taborn, Tatiana           10 Mooresville            1:04.29   7 
  7 Van Tassell, Jamie        09 Providence             1:04.73   6 
  8 Farlow, Jade                 South Stanley          1:04.95   7 
  9 Gilyard, Shenise          11 Southeast Raleig       1:05.38   7 
 10 Amos, Valencia            11 North Davidson         1:05.44   6 
 11 Enright, Cara             10 Green Hope             1:05.73   6 
 12 Foster, Sierra            09 Northeast Guilfo       1:05.95   7 
 13 Fulk, Danielle            10 North Davidson         1:07.09   4 
 14 Ester, Allison            09 Williams               1:07.18   6 
 15 O'Shea, Rose              09 Bishop McGuinnes       1:07.20   5 
 16 Hromadka, Sara            10 East Forsyth           1:07.68   5 
 17 Root, Hannah              11 Chapel Hill            1:08.26   3 
 18 Vilagos, Holly            09 Mooresville            1:08.36   4 
 19 Henderson, Adele          10 Williams               1:08.82   2 
 20 Worley, Kendria           09 Rocky Mount            1:09.53   5 
 21 Bellamy, Olivia           11 South Mecklenbur       1:09.78   6 
 22 Mann, Susie               10 Williams               1:09.84   5 
 23 Staggers, Jennifer        12 Franklinton            1:10.13   3 
 24 Mitchell, Ariel           10 Northwest Cabarr       1:10.62   3 
 25 Bolawich, Alya            12 Chapel Hill            1:10.65   5 
 26 Mitchell, Gabrielle       10 Northwest Cabarr       1:10.70   4 
 27 Ingram, Adrianna          12 Overhills              1:12.15   4 
 28 Williamson, Andrea        10 Eastern Guilford       1:12.53   2 
 29 Tyson, Antwanette         09 Southeast Raleig       1:12.64   3 
 30 Clausen, Daryl            12 NC Science & Mat       1:12.87   3 
 31 Wooten, Cameron           12 South Mecklenbur       1:13.73   5 
 32 Eldridge, Brittany        11 NC Science & Mat       1:13.75   2 
 33 Duffy, Meg                09 Chapel Hill            1:13.87   3 
 34 Johnson, DeAnna           10 Lee County             1:14.00   1 
 35 Dalrymple, Catherine      10 Lee County             1:15.13   1 
 36 Farmer, Alexis            09 Rocky Mount            1:15.44   4 
 37 Ferrell, Deanna           10 Franklinton            1:16.46   1 
 38 Joyner, Shaniece          09 Franklinton            1:18.17   1 
 39 Webb, Sydney              10 Northern Durham        1:18.71   2 
 40 Oder, Jessica             10 South Caldwell         1:19.20   2 
 41 McNeil, Kourtney          10 Overhills              1:19.79   1 
 42 Bouchard, Alyssa          09 South Caldwell         1:24.68   1 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jones, Amanda             10 East Forsyth           2:26.88  
  2 Clendaniel, Lindsay       12 Chapel Hill            2:28.17  
  3 Farlow, Jade                 South Stanley          2:28.21  
  4 Stout, Ramey              11 South Mecklenbur       2:31.52  
  5 Brown, Kiara              12 Millbrook              2:33.16  
  6 Taborn, Tatiana           10 Mooresville            2:33.53  
  7 Krafte, Grace             11 Chapel Hill            2:34.37  
  8 Wyatt, Yvette             11 Williams               2:35.10  
  9 Annas, Holly              11 South Caldwell         2:35.55  
 10 Witcher, Kristina         10 Chapel Hill            2:35.60  
 11 Smit, Benita              10 Providence             2:36.08  
 12 Chartrand, Briana         09 Providence             2:39.35  
 13 Everling, Sammee          09 Millbrook              2:42.59  
 14 Hofmann, Hearther         11 Bishop McGuinnes       2:42.93  
 15 Powell, Clair             10 Mooresville            2:44.88  
 16 Haraguchi, Azusa          11 Millbrook              2:45.91  
 17 Mclean, Teal              09 Northwest Cabarr       2:46.52  
 18 Jones, Woodi              10 Williams               2:47.01  
 19 Massey, Megan             11 East Forsyth           2:47.58  
 20 Wooten, Maggie            10 Williams               2:48.89  
 21 Gagnon, Helen             10 Bishop McGuinnes       2:48.93  
 22 Greene, Jordan            09 Mooresville            2:49.96  
 23 Buckles, Christy          12 South Rowan            2:50.12  
 24 Annas, Miranda            12 South Caldwell         2:52.05  
 25 Brown, Deaudra            11 Rocky Mount            2:52.45  
 26 Jiminez, Josephine        10 Northern Durham        2:53.05  
 27 Page, Latia               11 Parkland               2:54.37  
 28 Ingram, Yasmine           10 Parkland               2:54.78  
 29 Schwemlein, Stefanie      09 Bishop McGuinnes       2:54.88  
 30 Coulter, Kristina         11 Northern Durham        2:55.15  
 31 Applewhite, Latoya        09 Rocky Mount            2:55.98  
 32 Gerdes, Kassie            09 Southeast Raleig       2:56.62  
 33 Herring, Samantha         09 Northwest Cabarr       2:57.33  
 34 Fiore, Helena             09 East Forsyth           2:58.00  
 35 Brand, Hope               10 Northeast Guilfo       2:59.59  
 36 Galloway, Jade            11 Overhills              3:02.15  
 37 Taylor, Kerstin           10 North Davidson         3:07.49  
 38 Harris, Kartherine        11 South Caldwell         3:07.63  
 39 Mccabe, Catelynne         09 Northern Durham        3:11.23  
 40 Woods, Paige              10 Rocky Mount            3:17.97  
 41 Ferrell, Deanna           10 Franklinton            3:38.04  
 -- Jones, Monique            12 Northwest Cabarr           DNF  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McKinney, Amanda          12 Pinecrest              5:31.67  
  2 Wilson, Tara              11 South Caldwell         5:32.37  
  3 Bishop, Lauren            11 Pinecrest              5:33.36  
  4 Beamon, Lilly             09 West Johnston          5:35.34  
  5 allen, jordan             10 South Mecklenbur       5:39.68  
  6 Ester, Lindsay            11 Williams               5:40.64  
  7 Johnson, Becky            12 Chapel Hill            5:41.35  
  8 Witcher, Kristina         10 Chapel Hill            5:41.39  
  9 Grant, Elsbeth            10 East Chapel Hill       5:45.13  
 10 Lindsley, Laura           12 Providence             5:45.51  
 11 Yost, Anna                11 Mooresville            5:48.65  
 12 Adams, Anna               11 Chapel Hill            5:50.12  
 13 Hofmann, Hearther         11 Bishop McGuinnes       5:52.61  
 14 Mclean, Teal              09 Northwest Cabarr       5:54.80  
 15 Martin, Allison           11 East Forsyth           5:55.77  
 16 Costa, Katelyn            09 Providence             6:00.37  
 17 Cooke, Katelin            09 South Caldwell         6:04.14  
 18 Danze, Gillian            10 Providence             6:12.79  
 19 Oliviera, Carol           09 South Mecklenbur       6:20.85  
 20 Bennett, Meredith         09 Bishop McGuinnes       6:22.36  
 21 Coulter, Kristina         11 Northern Durham        6:23.37  
 22 Powell, Clair             10 Mooresville            6:23.60  
 23 Fincher, Leslie           12 South Mecklenbur       6:25.04  
 24 Perkinson, Ashlee         11 NC Science & Mat       6:26.76  
 25 Uhlar, Ashlee             09 Mooresville            6:26.78  
 26 Schwemlein, Stefanie      09 Bishop McGuinnes       6:28.30  
 27 Layden, Katelynn          11 Southeast Raleig       6:31.18  
 28 Gerdes, Kassie            09 Southeast Raleig       6:32.07  
 29 Mccabe, Catelynne         09 Northern Durham        6:39.23  
 30 Fleming, Leighanne        09 Northwest Cabarr       6:39.30  
 31 Thai, Nancey              09 Rocky Mount            6:39.81  
 32 Kinney, Emily             09 South Rowan            6:40.86  
 33 Lucas, Kate               10 Southeast Raleig       6:42.63  
 34 Brown, Deaudra            11 Rocky Mount            6:45.03  
 35 Hildebrandt, Kelly        11 East Forsyth           6:54.97  
 36 Moorefield, Hannah        10 North Davidson         6:56.60  
 37 Looper, Taryn             10 South Caldwell         6:58.23  
 38 Applewhite, Latoya        09 Rocky Mount            7:08.80  
 39 Hall, Brittany            10 North Davidson         7:16.37  
 40 Sosa, Mary                10 Eastern Guilford       7:26.34  
 41 Dickerson, Sandy          10 Franklinton            7:36.46  
 42 Steinke, Carmen           12 North Davidson         7:38.30  
 43 Carper, Megan             09 Franklinton            7:46.37  
 44 Hall, Jacilyn             11 Franklinton            8:09.73  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wells, Lauren             12 South Mecklenbur      11:50.94  
  2 Wilson, Tara              11 South Caldwell        11:52.84  
  3 McKinney, Amanda          12 Pinecrest             11:55.42  
  4 Johnson, Becky            12 Chapel Hill           12:12.44  
  5 Dougherty, Frances         9 Greensboro Day        12:14.36  
  6 Jacobs, Olivia            11 South Rowan           12:15.21  
  7 Paley, Jenna              10 Providence            12:18.25  
  8 Lindsley, Laura           12 Providence            12:20.33  
  9 Adams, Anna               11 Chapel Hill           12:36.29  
 10 Shannon, Stephanie        10 Pinecrest             12:37.39  
 11 Peterson, Lindsay         09 Providence            12:50.31  
 12 Wollman, Beth             12 Chapel Hill           12:51.61  
 13 McElligott, Jackie        12 Pinecrest             12:57.88  
 14 Black, Jennifer           10 Providence            13:08.98  
 15 Cooke, Katelin            09 South Caldwell        13:35.54  
 16 Smith, Eileen             09 Northwest Cabarr      13:45.75  
 17 Buchanan, Rose            10 Williams              13:56.44  
 18 Bennett, Meredith         09 Bishop McGuinnes      14:11.93  
 19 Clark, Katherine          12 Northwest Cabarr      14:15.96  
 20 Succop, Anna              10 South Mecklenbur      14:17.54  
 21 Uhlar, Ashlee             09 Mooresville           14:25.02  
 22 Thai, Nancey              09 Rocky Mount           14:26.00  
 23 Moorefield, Hannah        10 North Davidson        14:54.84  
 23 Stratton, Tasha           09 Rocky Mount           14:54.84  
 25 Grogan-Brutus, Talisa     10 Rocky Mount           15:05.83  
 26 Carper, Megan             09 Franklinton           15:30.87  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 James, Latoya             12 Cummings                 14.67q  5 
  2 Walker, Sherice           10 Cummings                 15.04q  4 
  3 Kirkpatrick, Kimberly     11 East Forsyth             16.42q  1 
  4 Ford, Maklisha            10 Northwest Cabarr         16.45q  1 
  5 Clodfelter, Ashlie        10 North Davidson           16.63q  3 
  6 Pridgen, Leondra          09 Mooresville              17.32q  2 
  7 Olejniczak, Tracy         11 Providence               18.15q  5 
  8 Stevens, JT               11 Northeast Guilfo         18.39q  2 
  9 Sabol, Erica              09 Mooresville              18.85   5 
 10 Carlton, Chelsie          09 Parkland                 18.99   1 
 11 Lopez, Ja'nae             09 Cummings                 19.15   3 
 12 Blue, Eboni               12 Lee County               19.23   4 
 13 Cooke, Adrian             10 South Caldwell           19.24   2 
 14 Minton, Alex              11 Williams                 19.67   3 
 15 Dwyer, Adriana            12 Green Hope               19.69   5 
 16 Patterson, Fatimah        11 Franklinton              19.95   1 
 16 Price, Rubee              09 Franklinton              19.95   4 
 18 Sue, Rolanda              11 South Mecklenbur         20.02   4 
 19 Lewis, Rashonda           10 Southern Guilfor         20.30   5 
 20 Murchison, Christina      12 Lee County               20.50   3 
 21 Pagnatta, Lexie           09 Providence               20.58   1 
 22 Berrier, Stephnie         12 North Davidson           20.90   1 
 23 Dickerson, Cassie         10 Franklinton              20.95   2 
 24 Johnson, Brittney         10 Overhills                21.03   2 
 25 Alkurd, Rand              11 Providence               21.05   5 
 26 Butler, Keara             11 Southern Guilfor         21.55   4 
 27 Gamble, Marjorie          09 Northwest Cabarr         21.66   5 
 28 Eldridge, Brittany        11 NC Science & Mat         22.01   3 
 29 Malloch, Ashton           10 Lee County               22.17   1 
 30 Holder, Katie             12 Northwest Cabarr         22.70   3 
 31 Honeycutt, Maggie         10 Eastern Guilford         23.83   4 
 32 Rudo, Tara                09 Chapel Hill              25.32   5 
 33 Troxler, Emily            11 NC Science & Mat         25.96   4 
 -- Swain, Kayla              10 Southeast Raleig            FS   2 
 
Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 James, Latoya             12 Cummings                 14.79  
  2 Walker, Sherice           10 Cummings                 15.25  
  3 Ford, Maklisha            10 Northwest Cabarr         16.68  
  4 Kirkpatrick, Kimberly     11 East Forsyth             16.84  
  5 Stevens, JT               11 Northeast Guilfo         18.06  
  6 Pridgen, Leondra          09 Mooresville              18.08  
  7 Olejniczak, Tracy         11 Providence               18.17  
  8 Clodfelter, Ashlie        10 North Davidson           19.91  
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 James, Latoya             12 Cummings                 48.79   4 
  2 Shields, Helena           11 North Davidson           50.49   4 
  3 Kirkpatrick, Kimberly     11 East Forsyth             52.37   4 
  4 Jordan, Maggie            12 Rocky Mount              52.51   4 
  5 Hamlet, Jamika            09 Northern Durham          53.73   3 
  6 Pettit, Alisha            12 Mooresville              54.22   4 
  7 Erickson, Lianna          11 Northwest Cabarr         54.62   3 
  8 Minton, Alex              11 Williams                 54.99   3 
  9 Olejniczak, Tracy         11 Providence               55.74   4 
 10 McGee, Susan              12 Williams                 56.54   4 
 11 Reynolds, Brittany        12 Mooresville              56.69   3 
 12 Lopez, Ja'nae             09 Cummings                 57.08   3 
 13 Stevens, JT               11 Northeast Guilfo         57.17   3 
 14 Carlton, Chelsie          09 Parkland                 57.50   1 
 15 Johnson, Brittney         10 Overhills                58.13   2 
 16 Cooke, Adrian             10 South Caldwell           58.23   3 
 17 Baker, Lauren             09 Providence               59.10   2 
 18 Patterson, Fatimah        11 Franklinton            1:00.84   2 
 19 Rudo, Tara                09 Chapel Hill            1:02.50   1 
 20 Price, Rubee              09 Franklinton            1:03.39   1 
 21 Troxler, Emily            11 NC Science & Mat       1:03.48   1 
 22 Holder, Katie             12 Northwest Cabarr       1:04.59   2 
 23 Dickerson, Cassie         10 Franklinton            1:05.52   1 
 24 James, Marnesha           10 Overhills              1:08.47   1 
 -- Berrier, Stephnie         12 North Davidson             DNF   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Providence  'A'                                       51.62   3 
  2 North Davidson  'A'                                   51.85   3 
  3 Fleming, William  'A'                                 52.18   3 
  4 Parkland  'A'                                         52.99   3 
  5 Northeast Guilford  'A'                               53.63   2 
  6 South Mecklenburg  'A'                                53.66   3 
  7 Williams  'A'                                         53.67   2 
  8 Northern Durham  'A'                                  53.84   2 
  9 Southeast Raleigh  'A'                                54.29   3 
 10 Green Hope  'A'                                       54.92   2 
 11 Overhills  'A'                                        55.01   2 
 12 Southern Guilford  'A'                                55.12   2 
 13 Franklinton  'A'                                      59.78   1 
 14 South Caldwell  'A'                                 1:00.87   1 
 -- Rocky Mount  'A'                                         DQ   2  Out of Z2
 -- Chapel Hill  'A'                                         DQ   3  Out of Z1
 -- Lee County  'A'                                          DQ   1  Out of Z3
 -- Northwest Cabarrus  'A'                                  DQ   2  Out of Z2
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 East Forsyth  'A'                                   4:24.37  
  2 Mooresville  'A'                                    4:28.94  
  3 South Mecklenburg  'A'                              4:31.43  
  4 North Davidson  'A'                                 4:41.81  
  5 Williams  'A'                                       4:57.04  
  6 Parkland  'A'                                       5:22.99  
  7 Franklinton  'A'                                    6:07.38  
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Chapel Hill  'A'                                   10:15.33  
  2 Providence  'A'                                    10:19.82  
  3 South Mecklenburg  'A'                             10:27.36  
  4 Millbrook  'A'                                     10:43.44  
  5 Williams  'A'                                      10:53.47  
  6 East Forsyth  'A'                                  10:58.55  
  7 South Caldwell  'A'                                11:04.75  
  8 Bishop McGuinness  'A'                             11:22.24  
  9 Rocky Mount  'A'                                   11:27.82  
 10 Northwest Cabarrus  'A'                            11:31.25  
 11 Northeast Guilford  'A'                            13:00.34  
 12 North Davidson  'A'                                13:03.05  
 13 Southern Guilford  'A'                             13:10.52  
 14 Franklinton  'A'                                   13:18.73  
 15 Franklinton  'B'                                   14:14.28  
 -- Parkland  'A'                                           DNF  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Johnson, Jessica          10 Northern Durham        5-06.00  
  2 Lee, Jordan                  Cedar Ridge            5-04.00  
  3 Harrison, Aaryn           12 Green Hope             5-02.00  
  4 Erickson, Lianna          11 Northwest Cabarr       5-00.00  
  5 Mebane, Kristi            11 Williams               4-10.00  
  6 Chartrand, Briana         09 Providence            J4-10.00  
  7 Sherrill, Alexis          09 Northern Durham        4-08.00  
  8 Williams, Channel         09 Millbrook             J4-08.00  
  9 Olejniczak, Tracy         11 Providence            J4-08.00  
 10 Crump, Clarissa           10 Lee County             4-06.00  
 11 Heckart, Amber            11 NC Science & Mat       4-04.00  
 11 Cannon, Asia              09 Mooresville            4-04.00  
 11 Dalrymple, Catherine      10 Lee County             4-04.00  
 11 Cotton, Jackie            10 Overhills              4-04.00  
 11 Addison, Sequoya          09 Parkland               4-04.00  
 11 Breedlove, Ashley         11 South Caldwell         4-04.00  
 11 Burke, Caity              11 Chapel Hill            4-04.00  
 11 Green, Jabrea             09 Parkland               4-04.00  
 11 Freeman, Danielle         10 Rocky Mount            4-04.00  
 -- Bouchard, Alyssa          09 South Caldwell              NH  
 -- Zhang, Stacy              11 NC Science & Mat            NH  
 -- Judd, Krystal             11 Lee County                  NH  
 -- Franklin, DeJourie        11 Overhills                   NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Crater, Beth              12 North Davidson         9-00.00  
  2 Kazaglis, Karen           11 Green Hope             8-06.00  
  3 Jou, Melody               11 Southeast Raleig       8-00.00  
  3 Pettit, Alisha            12 Mooresville            8-00.00  
  5 Lee, Jordan                  Cedar Ridge            7-06.00  
  6 Hartley, Erin             11 Williams              J7-06.00  
  7 Parks, Barbara            10 Chapel Hill           J7-06.00  
 -- Stratton, Tasha           09 Rocky Mount                 NH  
 -- Bergland, Sarah           09 Rocky Mount                 NH  
 -- Thirakul, Anna            09 Millbrook                   NH  
 -- Jordan, Maggie            12 Rocky Mount                 NH  
 -- Mader, Ariana             10 Chapel Hill                 NH  
 -- Krafte, Grace             11 Chapel Hill                 NH  
 -- Pavliv, Danielle          11 Green Hope                  NH  
 -- Watts, Stefanie           11 East Forsyth                NH  
 -- Herman, Jennifer          10 Williams                    NH  
 -- Hayes, Sloane             10 Williams                    NH  
 -- Powell, Clair             10 Mooresville                 NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Williams, Chrishawn       10 Southeast Raleig      18-02.25  
  2 James, Latoya             12 Cummings              18-01.00  
  3 Walker, Sherice           10 Cummings              17-05.50  
  4 Morgan, Jessica           09 Parkland              17-02.50  
  5 Long, Shaquanna           11 Northern Durham       15-07.50  
  6 Johnson, Jessica          10 Northern Durham       15-06.00  
  7 Brancazio, Sophia         10 East Chapel Hill      15-03.50  
  8 Hyde, Courtney            12 Green Hope            14-10.00  
  9 Sturdivant, Talea         09 Mooresville           14-06.50  
 10 Carlton, Chelsie          09 Parkland              14-02.50  
 11 McGuire, Ashton           11 Green Hope           J14-02.50  
 12 Abts, Tasha               12 South Caldwell        13-11.50  
 13 Blue, Eboni               12 Lee County            13-10.25  
 14 Berrier, Stephnie         12 North Davidson        13-08.00  
 15 Archer, Natalie           11 Chapel Hill           13-07.00  
 16 Hargraves, Jurica         12 Chapel Hill           13-06.75  
 17 Keesling, Madison         09 Green Hope            13-06.50  
 17 Lewis, Rashonda           10 Southern Guilfor      13-06.50  
 19 Breedlove, Ashley         11 South Caldwell        13-04.50  
 20 Farmer, Alexis            09 Rocky Mount           13-03.00  
 21 Kollock, Tiffany          10 Lee County            12-05.00  
 22 Butler, Keara             11 Southern Guilfor      12-02.00  
 23 Lakoy, Somaly             10 North Davidson        12-01.00  
 24 Cass, Shannon             10 Lee County            11-09.50  
 25 Kane, Claire              09 Bishop McGuinnes      11-00.50  
 -- Wooten, Cameron           12 South Mecklenbur          FOUL  
 -- Fertenbaugh, Caryn        12 Northwest Cabarr          FOUL  
 -- Hickman, Cassandra        12 Overhills                 FOUL  
 -- Bouchard, Hannah          09 South Caldwell            FOUL  
 -- Clodfelter, Courtnie      10 North Davidson            FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 James, Latoya             12 Cummings              37-01.00  
  2 Williams, Chrishawn       10 Southeast Raleig      34-09.00  
  3 Hyde, Courtney            12 Green Hope            33-07.00  
  4 Ford, Maklisha            10 Northwest Cabarr      33-05.50  
  5 Williams, Niesha          12 Rocky Mount           33-01.00  
  6 Staggers, Jennifer        12 Franklinton           33-00.50   32-10
  7 Harrison, Aaryn           12 Green Hope           J33-00.50   32-4.25
  8 Alkurd, Rand              11 Providence            32-07.00  
  9 Long, Shaquanna           11 Northern Durham       32-01.00  
 10 Cannon, Asia              09 Mooresville           31-08.25  
 11 Abts, Tasha               12 South Caldwell        31-06.75  
 12 Carlton, Chelsie          09 Parkland              31-02.50  
 13 Kirkpatrick, Kimberly     11 East Forsyth          30-11.00  
 14 Archer, Natalie           11 Chapel Hill           29-10.00  
 15 Pridgen, Leondra          09 Mooresville           29-05.00  
 16 Sue, Rolanda              11 South Mecklenbur      29-00.50  
 -- Judd, Krystal             11 Lee County                FOUL  
 -- Murchison, Christina      12 Lee County                FOUL  
 -- Farmer, Alexis            09 Rocky Mount               FOUL  
 -- Fleming, Leighanne        09 Northwest Cabarr          FOUL  
 -- Fertenbaugh, Caryn        12 Northwest Cabarr          FOUL  
 -- Hargrove, Daetora         11 Overhills                 FOUL  
 -- Simmons, Alexandria       09 Chapel Hill               FOUL  
 -- Hall, Jacilyn             11 Franklinton               FOUL  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Quarshie, Caitlynn        12 Millbrook             34-11.25  
  2 Degraffinreed, Hannah     11 Millbrook             33-05.50  
  3 Wilson, Jazmine           11 South Caldwell        31-09.50  
  4 Shuff, Carrie             12 Parkland              31-09.00  
  5 Dillard, Jazzmine         10 South Mecklenbur      30-11.00  
  6 Harris, Chawanda          12 Franklinton           30-08.00  
  7 Cloutier, Morgan          12 Chapel Hill           30-04.00  
  8 Blakeney, Jordan          12 Northwest Cabarr      30-00.00  
  9 Lowe, Katie               10 Southeast Raleig      29-10.00  
