Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                  WESTERN NORTH CAROLINA CROSS-COUNTRY CARNIVAL                  
                  Jackson Park, Hendersonville, NC  - 8/27/2016                  
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC Individual
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Lambert, Darius           10 Cherokee               18:38.2                  
  2 Hosom, Hayden              8 Dorman                 20:06.5    1             
  3 Weinstein, Abe            10 Cary Academy           20:14.0    2             
  4 Morand, Theo              11 Dorman                 20:15.9    3             
  5 Woo, Jake                 12 Dorman                 20:16.4    4             
  6 Dedes, George             10 Maryville              20:19.1    5             
  7 Van Dalen, Alex           12 Carolina Day School    20:30.6                  
  8 Owens, Grant               9 Dorman                 20:32.8    6             
  9 Shimshock, Andrew          9 A.C. Reynolds          20:34.7    7             
 10 Constantine, Alex         11 Providence Day         20:36.8    8             
 11 Crow, David                9 Maryville              20:49.7    9             
 12 Oswald, Harrison          10 Carolina Day School    20:50.7                  
 13 Spears, Caleb             12 R-S Central            21:07.4   10             
 14 Yoder, Samuel             11 A.C. Reynolds          21:17.6   11             
 15 Smith, Malik              11 R-S Central            21:18.0   12             
 16 Worley, Avery             11 West Henderson         21:19.8   13             
 17 Davis, Ryan                9 Dorman                 21:25.3   14             
 18 Keener, Zach               9 Greer Middle           21:26.4   15             
 19 Ferguson, Nathaniel        9 Freedom                21:27.7                  
 20 Davenport, Kaleb          10 Maryville              21:28.0   16             
 21 Todd, Sam                  9 Dorman                 21:28.8   17             
 22 Hart, Conner              10 Greer Middle           21:32.6   18             
 23 Barnes, Caleb             10 Kings Mountain         21:34.7   19             
 24 Bernhisel, Jonah          11 Cherokee               21:35.7                  
 25 Blankenship, Andrew        9 Asheville              21:36.5   20             
 26 Mozayeni, Alec            10 Providence Day         21:38.2   21             
 27 Wilderman, Connor         11 North Henderson        21:38.8   22             
 28 Lossiah, Josiah           10 Cherokee               21:40.3                  
 29 Smith, Garrett            10 Maryville              21:41.6   23             
 30 Robertson, Brayden         9 North Henderson        21:47.3   24             
 31 Yeisley, Taylor            9 Dorman                 21:48.3   25             
 32 Henry, Christian           9 Morristown-West        21:55.0   26             
 33 Higgenbottom, Tyler       10 Maryville              21:56.3   27             
 34 Palumbo, Brian            11 Dorman                 21:57.1                  
 35 Hoffman, Shane            11 Cary Academy           21:57.9   28             
 36 Riolo, Manny              12 Providence Day         22:01.7   29             
 37 Quartapella, Nick         11 Charlotte Latin        22:02.6   30             
 38 Medford, Jared            11 Pisgah                 22:03.7   31             
 39 Huff, Liam                 9 Maryville              22:04.0   32             
 40 Merritt, Kenneth          12 West Henderson         22:04.4   33             
 41 Morell, Matthew           12 Forestview             22:05.5   34             
 42 Katz, Sam                 11 Providence Day         22:09.2   35             
 43 Brown, Lucas               9 Swain County           22:12.6   36             
 44 Feliz, Josh               10 North Henderson        22:13.0   37             
 45 Conlin, David             12 Providence Day         22:14.0   38             
 46 Sedler, Aaron             12 Greer Middle           22:14.8   39             
 47 Curtis, Jack              10 Greer Middle           22:19.4   40             
 48 Andry, Becker             11 Carolina Day School    22:20.3                  
 49 Patel, Milen              10 Cary Academy           22:20.8   41             
 50 Stewart, Alahi            10 Asheville              22:21.2   42             
 51 Miranda-Perez, Rafael     11 Kings Mountain         22:25.0   43             
 52 Hill, Bryce               11 Morristown-West        22:27.3   44             
 53 McCord, Angus             10 Greer Middle           22:29.0   45             
 54 Sic, Jose                  9 Freedom                22:30.3                  
 55 Aguilar, Jairo            11 West Henderson         22:36.4   46             
 56 Astor, Henry               9 Maryville              22:36.9   47             
 57 Harrison, Jordan          12 North Henderson        22:37.3   48             
 58 Avalos, Kevin             10 North Henderson        22:44.7   49             
 59 Lim, Hern                 10 Cary Academy           22:46.8   50             
 60 Aarons, Will               9 Cary Academy           22:47.1   51             
 61 Surka, Zain               12 Dorman                 22:47.5                  
 62 Queen, Max                11 Forestview             22:47.9   52             
 63 Anderson, Jimmie           9 Charlotte Latin        22:48.2   53             
 64 Hernon, Will              11 Providence Day         22:49.8   54             
 65 Moore, Jacob               9 Pisgah                 22:52.5   55             
 66 Hughlett, Drew            11 Forestview             22:56.3   56             
 67 Miller, Jason             11 R-S Central            22:58.0   57             
 68 Farkas, Austin            10 Greer Middle           22:59.1   58             
 69 Alridge, Will              9 Providence Day         23:00.4   59             
 70 Hogston, Dylan            12 Forestview             23:02.0   60             
 71 Rosenblatt, Tate          12 Providence Day         23:02.3                  
 72 Morgan, Blake              9 North Henderson        23:03.4   61             
 73 Statzer, Ben              10 Morristown-West        23:08.9   62             
 74 Kanipe, Sutton            12 Greer Middle           23:12.4   63             
 75 Rucci, Riley              12 Greer Middle           23:16.9                  
 76 Vargas, Steven            12 Forestview             23:18.5   64             
 77 Doolittle, Joshua         10 Cannon School          23:18.7   65             
 78 Laibinis, Zachary          9 Freedom                23:20.9                  
 79 Axman, Daniel              9 Greer Middle           23:21.3                  
 80 Anderson, Matthew          9 Greer Middle           23:24.0                  
 81 Wascoe, Daniel            10 A.C. Reynolds          23:27.9   66             
 82 Nixon, Noah               10 Pisgah                 23:38.9   67             
 83 Fisher, Mckillop          11 Asheville              23:41.1   68             
 84 Hinshaw, Worth             9 Charlotte Latin        23:48.3   69             
 85 Stewart, Tremaine         11 R-S Central            23:54.4   70             
 86 Ledford, Trent            12 Murphy                 23:56.3                  
 87 Colwell, Christian         9 North Henderson        23:59.0   71             
 88 Heckel, Chris             10 Forestview             24:02.8   72             
 89 Crowder, Quint            10 Gaston Chris           24:07.6   73             
 90 Solnick, Reuben           10 Asheville              24:08.7   74             
 91 Bostrum, Jonah             9 Maryville              24:08.9                  
 92 Danneman, Tim             10 Charlotte Latin        24:11.8   75             
 93 Shipman, Romello          11 Forestview             24:25.7   76             
 94 Lay, Alec                 11 Swain County           24:26.6   77             
 95 Salyers, Isaac            10 R-S Central            24:29.7   78             
 96 Leo, Dustin               10 Swain County           24:30.5   79             
 97 Maxfield, Jack            12 Cary Academy           24:34.3   80             
 98 Zhang, Ethan              10 Charlotte Latin        24:35.0   81             
 99 Gonzalez, Sylas           11 A.C. Reynolds          24:35.9   82             
100 Caldwell, Sam             11 Enka                   24:38.6                  
101 Santiago, Ryan            10 West Henderson         24:39.6   83             
102 Beijer, Jack              12 West Henderson         24:43.0   84             
103 Kirkland, Brady           10 Swain County           24:43.4   85             
104 Curtis, Bryce             11 Forestview             24:43.9                  
105 Letica, Luke              12 Cannon School          24:47.6   86             
106 Dornburg, Constantine     10 Cannon School          24:48.6   87             
107 Phillips, Colin           10 Maryville              24:50.3                  
108 Collins, Luke             11 Polk County            24:51.9                  
109 Hunter, Graham            12 Forestview             24:52.6                  
110 Moss, Grayson              9 Forestview             24:55.1                  
111 Rhea, Trevor              12 Kings Mountain         24:59.1   88             
112 Mills, Grey                9 Cannon School          25:04.7   89             
113 Blankenbeckler, Dillion   10 Morristown-West        25:05.8   90             
114 Ryan, Payton              12 Cannon School          25:07.0   91             
115 Shah, Viraj               10 Cary Academy           25:11.5   92             
116 Crain, Zach               10 A.C. Reynolds          25:13.2   93             
117 Blake, Alex               12 Gaston Chris           25:13.5   94             
118 Flake, Lathan             12 Ashbrook               25:14.5   95             
119 Sloop, Rylan              11 Forestview             25:16.5                  
120 Oswald, Carson             9 Carolina Day School    25:17.3                  
121 Warshaw, Jackson           9 Swain County           25:36.7   96             
122 Holland, Kyle             11 Forestview             25:37.5                  
123 Pridnia, Connor            9 Forestview             25:38.0                  
124 Whitesides, Jacob          9 Gaston Chris           25:45.2   97             
125 Estridge, Kaleb           10 Kings Mountain         25:47.9   98             
126 Zuniga, Javier             9 Hendersonville         25:49.5   99             
127 Reed, Colin               10 Greeneville            25:50.2                  
128 Fitzberger, Jonathan      11 Forestview             25:54.5                  
129 Taylor, Aaron             11 Enka                   26:00.4                  
130 Ford, Wade                 9 Greeneville            26:03.7                  
131 Burgin, Caleb             10 Westside               26:07.3                  
132 Wilson, Wade              12 Ashbrook               26:07.9  100             
133 Noble, Nicholas           10 Morristown-West        26:08.5  101             
134 Shea, Colin                9 Asheville              26:12.1  102             
135 Calabria, Ian             10 Asheville              26:18.5  103             
136 McCurdy, Terry            12 Hendersonville         26:28.8  104             
137 Iman, Trevor              11 Forestview             26:31.1                  
138 Ortiz, Frankie            12 Ashbrook               26:31.7  105             
139 Whiteside, Anthony         9 Hendersonville         26:37.8  106             
140 Gunter, Harris             9 Forestview             26:38.9                  
141 Patel, Krith              11 Ashbrook               26:50.7  107             
142 Williams, Dylan            9 Kings Mountain         26:53.6  108             
143 Laws, Thomas              11 Northwest Cabarrus     26:56.4                  
144 Henderson, Brock           9 Morristown-West        26:59.8  109             
145 Silver, Ben               11 Northwest Cabarrus     27:01.8                  
146 Holtz, Conner             11 Polk County            27:02.1                  
147 Murphy, Jack              12 Charlotte Latin        27:18.1  110             
148 Lee, Andrew               12 Ashbrook               27:36.6  111             
149 Watson, Ethan              9 Gaston Chris           27:41.8  112             
150 Hong, Daniel              12 Cary Academy           27:45.3                  
151 Hagaman, Casey             9 Gaston Chris           27:45.9  113             
152 Aguilar, Nicolas           9 West Henderson         27:50.9  114             
153 Fargher, Aaron            12 Ashbrook               28:02.7  115             
154 Kilbourne, Henry          11 Asheville              28:15.0  116             
155 Godwin, Zachary           12 West Henderson         28:16.3  117             
156 Burnette, William         10 West Henderson         28:25.6                  
157 Cheek, Jon                12 Ashbrook               28:32.2  118             
158 Ashbaugh, Adam            11 Northwest Cabarrus     28:32.6                  
159 Myers, Dylan              11 Hendersonville         28:33.4  119             
160 Worley, Daniel            10 Pisgah                 28:34.6  120             
161 Murphy, William              Asheville              28:37.6                  
162 Johnson, Jacob            11 Pisgah                 28:38.4  121             
163 Lopez, Marcos             12 Ashbrook               28:44.3                  
164 Jenkens, Jono              9 Cary Academy           29:09.1                  
165 West, Simon                9 Kings Mountain         29:09.4  122             
166 Frizzell, Carson          10 Pisgah                 29:10.9  123             
167 LaGrand, Noah             10 Maryville              29:16.3                  
168 Allison, Chase            11 North Henderson        29:28.0                  
169 West, Cole                12 Murphy                 29:33.6                  
170 Mangum, Chris              9 Forestview             29:35.8                  
171 O'Donnell, Evan           10 West Henderson         29:46.9                  
172 Grant, Jordan             12 Cherokee               29:55.6                  
173 Burgess, Ben              11 Gaston Chris           30:22.9  124             
174 Phillips, Denzel          12 Westside               30:24.9                  
175 Chamberlain, Christian    12 Greeneville            30:59.3                  
176 Wilson, Aiden              9 Kings Mountain         31:52.2  125             
177 Singelton, Jalen          11 R-S Central            32:35.2  126             
178 Culbertson, Andrew         9 Westside               33:25.4                  
179 Sanchez-Brito, Arturo      9 Hendersonville         33:30.8  127             
180 Wilson, Samuel            10 Kings Mountain         34:09.0                  
181 Bridges, Austin           11 R-S Central            35:46.9  128             
182 Alexander, Mason          12 Murphy                 41:00.0                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Dorman                       28    1    3    4    6   14   17   25          
      Total Time:  1:42:36.90                                                    
         Average:    20:31.38                                                    
   2 Maryville                    80    5    9   16   23   27   32   47          
      Total Time:  1:46:14.70                                                    
         Average:    21:14.94                                                    
   3 Providence Day School       131    8   21   29   35   38   54   59          
      Total Time:  1:48:39.90                                                    
         Average:    21:43.98                                                    
   4 Greer Middle College Char   157   15   18   39   40   45   58   63          
      Total Time:  1:50:02.20                                                    
         Average:    22:00.44                                                    
   5 Cary Academy                172    2   28   41   50   51   80   92          
      Total Time:  1:50:06.60                                                    
         Average:    22:01.32                                                    
   6 North Henderson             180   22   24   37   48   49   61   71          
      Total Time:  1:51:01.11                                                    
         Average:    22:12.22                                                    
   7 R-S Central                 227   10   12   57   70   78  126  128          
      Total Time:  1:53:47.50                                                    
         Average:    22:45.50                                                    
   8 West Henderson              259   13   33   46   83   84  114  117          
      Total Time:  1:55:23.20                                                    
         Average:    23:04.64                                                    
   9 A.C. Reynolds               259    7   11   66   82   93                    
      Total Time:  1:55:09.30                                                    
         Average:    23:01.86                                                    
  10 Forestview                  266   34   52   56   60   64   72   76          
      Total Time:  1:54:10.20                                                    
         Average:    22:50.04                                                    
  11 Asheville                   306   20   42   68   74  102  103  116          
      Total Time:  1:57:59.60                                                    
         Average:    23:35.92                                                    
  12 Charlotte Latin             308   30   53   69   75   81  110               
      Total Time:  1:57:25.90                                                    
         Average:    23:29.18                                                    
  13 Morristown-West             323   26   44   62   90  101  109               
      Total Time:  1:58:45.50                                                    
         Average:    23:45.10                                                    
  14 Kings Mountain              356   19   43   88   98  108  122  125          
      Total Time:  2:01:40.30                                                    
         Average:    24:20.06                                                    
  15 Swain County                373   36   77   79   85   96                    
      Total Time:  2:01:29.80                                                    
         Average:    24:17.96                                                    
  16 Pisgah                      394   31   55   67  120  121  123               
      Total Time:  2:05:48.10                                                    
         Average:    25:09.62                                                    
  17 Cannon School               418   65   86   87   89   91                    
      Total Time:  2:03:06.60                                                    
         Average:    24:37.32                                                    
  18 Gaston Christian School     489   73   94   97  112  113  124               
      Total Time:  2:10:34.00                                                    
         Average:    26:06.80                                                    
  19 Ashbrook                    518   95  100  105  107  111  115  118          
      Total Time:  2:12:21.40                                                    
         Average:    26:28.28                                                    
  20 Hendersonville              555   99  104  106  119  127                    
      Total Time:  2:21:00.30                                                    
         Average:    28:12.06