Slipstream Timing & Meet Management - Contractor License
                 3rd Annual Little Ironman - 8/23/2015                 
                            Tribute 5K Run                             
                     Sulphur Springs Community, TN                     
                         Last Completed Event                          
 
Event 1  Mixed 5k Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Overall Results Women 5000 Run                                         
  1 Martin, Joy              W35                        27:50.7 
       
Overall Results Men 5000 Run                                           
  1 Milhorn, Brinson         M35                        18:36.8 
       
14 & Under Results - Women 5000 Run                                    
  1 Fellers, Natailie        W12                        32:22.9        
  2 Domby, Peyton            W14                        38:28.7        
  3 Domby, Ashton            W12                        38:32.7        
  4 Pearson, Ivy Grace        W9                        59:54.1
        
15-19 Results - Women 5000 Run                                         
  1 Padgett, Bailey          W15                        36:19.8        
  2 Kosh, Madison            W16                        46:12.0        
  3 Wyatt, Logan             W18                        51:48.9        
  4 Bacon, Debbie            W16                        55:21.0 
       
20-29 Results - Women 5000 Run                                         
  1 Cabrera, Tuesdee         W26                        30:33.4        
  2 Kosh, Maria              W24                        32:25.7        
  3 Harbin, Lindsay          W23                        40:55.1        
  4 Segundo, Jacqualine      W25                        41:43.6        
  5 Segundo, Rosa            W22                        45:00.4 
       
30-39 Results - Women 5000 Run                                         
  1 Lizotte, Mary JO         W39                        28:12.1        
  2 Edmonds, Rebekah         W34                        33:56.8        
  3 McInturff, Krissi        W30                        34:42.3        
  4 Pearson, Rebecca         W39                        37:12.4        
  5 Gouge, Katy              W33                        39:33.4        
  6 Hackler, Anna            W36                        50:11.8        
  7 Bledsoe, Rachel          W35                        50:17.4        
  8 Weaver, Kelly            W35                        51:46.4        
  9 Housewright, Heather     W39                        51:47.2        
 10 Hall, Carrie             W36                        52:38.4        
 11 Davis, Elizabeth         W39                        53:33.6        
 12 Dykes, April             W38                        57:29.5        
 13 Ketron, Tamara           W39                        59:51.9  
      
40-49 Results - Women 5000 Run                                         
  1 Ezzell, Alyisa           W44                        29:41.1        
  2 McKinney, Amy            W48                        31:04.3        
  3 Domby, Tiffany           W42                        32:18.9        
  4 Harrison, Marti          W40                        34:45.1        
  5 Willis, Judy             W46                        49:37.3        
  6 Sanchez, Dawn            W40                        51:15.8        
  7 Wyatt, Juanita           W44                        51:48.1        
  8 Kosh, Annette            W48                        53:03.6        
  9 Cox, Lisa                W49                        55:25.4        
 10 Butler, Rachel           W42                        59:52.9        
 11 Trivette, Marie          W48                      1:00:42.2 
       
50-59 Results - Women 5000 Run                                         
  1 Paul, Debra              W50                        55:23.9        
  2 Mueller, Sharon          W50                      1:00:43.2  
      
60-69 Results - Women 5000 Run                                         
  1 Adams, Doris             W63                        51:45.4        
  2 Hyder, Donna             W63                        51:50.6        
  3 Robertson, Carolyn       W63                        59:59.3 
       
14 & Under Results - Men 5000 Run                                      
  1 Galloway, Austin         M13                        23:20.2        
  2 Sells, Carson            M12                        25:42.0        
  3 Graham, Issac            M13                        25:54.4        
  4 Jenkins, Luke            M11                        26:23.3        
  5 Lisotte, Isaac           M10                        27:17.7        
  6 Carder, Dailey           M11                        28:24.5        
  7 Carder, Houston          M13                        28:33.2        
  8 Jenkins, Jacob           M12                        29:46.0        
  9 Barradas, Isai           M13                        30:10.2        
 10 Harrison, Joltin         M11                        30:24.9        
 11 Davenport, Jake          M10                        32:06.7        
 12 Cline, Samuel             M9                        45:01.2        
 13 Cline, Jameson           M13                        55:27.8        
 14 Dykes, Caleb             M12                        57:31.0  
      
15-19 Results - Men 5000 Run                                           
  1 Briggs, John             M16                        31:45.0        
  2 Bare, Allen              M16                        34:04.5        
  3 Shanks, Patrick          M16                        38:30.3        
  4 Adcock, Jake             M15                        44:42.6        
  5 Hunt, Dalton             M15                        47:22.9        
  6 Trivette, Haslan         M16                        52:54.0        
  7 Sanchez, Adam            M15                        55:58.0        
  8 Wines, Tyler             M15                        55:58.5   
     
20-29 Results - Men 5000 Run                                           
  1 Williams, Kendall        M27                        26:01.6        
  2 Cooper, Justin           M29                        40:16.9        
  3 Carberry, Cody           M24                        40:55.9        
  4 Willis, Dalton           M22                        48:19.4        
  5 Davis, Noah              M27                        49:25.6 
       
30-39 Results - Men 5000 Run                                           
  1 Fowler, Nathan           M32                        21:10.2        
  2 Bledsoe, Brian           M36                        27:21.7        
  3 Edmonds, Kenneth         M35                        27:39.1        
  4 Carder, Ben              M38                        28:33.9        
  5 Greer, Timmy             M37                        31:34.7        
  6 Rice, Astin              M33                        32:19.7        
  7 Taylor, David            M34                        40:56.9        
  8 Sanchez, Richard         M38                        46:10.7        
  9 Bacon, Jonatham          M35                        51:39.1 
       
40-49 Results - Men 5000 Run                                           
  1 Nave, Keith              M40                        23:11.4        
  2 Jenkins, Jamie           M46                        24:09.6        
  3 Domby, Chad              M43                        26:02.8        
  4 Henley, Eric             M47                        26:35.8        
  5 Jones, Brian             M41                        30:56.3        
  6 Hilton, Jeff             M47                        32:43.3        
  7 Reed, Jon                M43                        34:26.6        
  8 Briggs, Roger            M46                        35:43.6        
  9 Golden, Marty            M45                        39:08.3        
 10 Cline, Jim               M47                        46:39.0        
 11 Dykes, Scott             M43                        57:30.3        
 12 Ketron, Galen            M44                        59:29.8
        
50-59 Results - Men 5000 Run                                           
  1 Rutherford, Timothy      M52                        24:44.4        
  2 Archer, Marvin           M55                        27:01.5        
  3 Aubrey, Rob              M54                        33:53.1        
  4 Davis, Steve             M53                        34:35.0        
  5 Holmes, Thomas Alan      M56                        38:58.4        
  6 Kosh, Sammy              M50                        53:04.6 
       
60-69 Results - Men 5000 Run                                           
  1 Penix, Keith             M60                        35:42.4        
  2 Bacon, Bruce             M66                        55:22.4