Licensed to Slipstream Timing & Meet Management - Contractor License
                                                 HY-TEK's Meet Manager 5/1/2013
                       Knoxville Interscholastic League                        
                          Track & Field Championships                          
        Hardin Valley Academy, Knoxville, Tn  - 4/29/2013 to 4/30/2013         
                                    Results                                    
 
Girls 100 Meter Dash Sam Anderson
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DeLapp, Kelsey            11 Gibbs                    12.85q  1 
  2 Hall, Lexus               11 Austin-East              12.86q  3 
  3 Ervin, Abbi               11 Hardin Valley            12.94q  4 
  4 Hundley, Tamara           12 West                     13.05q  1 
  5 Smith, Cassie             12 Hardin Valley            13.05q  5 
  6 Cornelius, Izzy           11 West                     13.15q  5 
  7 Smith, Imani              11 Webb                     13.26q  2 
  8 Roller, Nataya            12 Fulton                   13.32q  4 
  9 Winder, Olivia             9 West                     13.36   5 
 10 McBride, Shannon           9 Farragut                 13.40   2 
 11 Goins, Regan               9 Hardin Valley            13.41   4 
 12 Holston, Mia              11 Karns                    13.44   3 
 13 Smith, Amy                11 Karns                    13.55   1 
 14 Eldridge, Chilia          10 Knox Central             13.57   3 
 15 Franklin, Lindsay         12 Bearden                  13.61   5 
 16 Tucker, Keyaunia          11 Karns                    13.63   4 
 17 Spears, Brelyn             9 Knox Central             13.68   4 
 18 Estes, Jaclynn             9 Christian Acad           13.71   5 
 19 Reynolds, Shelby           9 Carter                   13.71   2 
 20 Sheriff, Fanta             9 Knox Central             13.74   1 
 21 Tampas, Emily             12 Knoxville Halls          13.80   3 
 22 Melton, Molly             10 Webb                     13.88   3 
 23 McReynolds, Katelyn       10 Bearden                  13.94   1 
 24 Carvin, Jamyra            10 Austin-East              14.19   3 
 25 Snider, Haley             11 Christian Acad           14.25   5 
 26 Grady, Latanya             8 Fulton                   14.27   2 
 27 Harold, Mindy             10 Bearden                  14.37   1 
 28 Wilson, D'Azia            10 Austin-East              14.48   2 
 29 Smith, Kailyn             10 Christian Acad           14.56   4 
 30 Sexton, Kiley              8 Grace Chr                14.67   5 
 31 Gray, Anna                 9 Webb                     14.92   3 
 32 Wines, Haley              11 South-Doyle              15.35   3 
 33 Ramsey, Taylor             9 South-Doyle              15.88   1 
 34 Sanders, Summer           11 South-Doyle              16.25   2 
 -- Harris, Danielle          10 Carter                     DNS   4 
 -- Gallman, Brianna           8 Fulton                     DNS   2 
 -- Amanns, Rachel            10 First Baptist              DNS   2 
 -- Ducote, Carly             11 Powell                     DNS   1 
 -- Devine, Emma              10 Powell                     DNS   5 
 
Girls 100 Meter Dash Sam Anderson
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hall, Lexus               11 Austin-East              12.73   10   
  2 DeLapp, Kelsey            11 Gibbs                    12.94    8   
  3 Ervin, Abbi               11 Hardin Valley            13.02    6   
  4 Smith, Cassie             12 Hardin Valley            13.10    5   
  5 Hundley, Tamara           12 West                     13.12    4   
  6 Roller, Nataya            12 Fulton                   13.40    3   
  7 Cornelius, Izzy           11 West                     13.42    2   
 -- Smith, Imani              11 Webb                       DNS  
 
Girls 200 Meter Dash Jim Haslam
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hall, Lexus               11 Austin-East              26.01q  4 
  2 Walker, Zaria             11 West                     26.30q  3 
  3 DeLapp, Kelsey            11 Gibbs                    26.38q  2 
  4 Ervin, Abbi               11 Hardin Valley            26.68q  1 
  5 McBride, Shannon           9 Farragut                 26.77q  2 
  6 Smith, Cassie             12 Hardin Valley            26.77q  1 
  7 Hundley, Tamara           12 West                     27.05q  5 
  8 Goins, Regan               9 Hardin Valley            27.91q  5 
  9 Smith, Amy                11 Karns                    28.08   5 
 10 Eldridge, Chilia          10 Knox Central             28.19   3  28.182
 11 Tucker, Keyaunia          11 Karns                    28.19   4  28.185
 12 Holston, Tia              10 Karns                    28.19   3  28.187
 13 Rogers, Kelsey            10 Knox Central             28.41   5 
 14 Carcello, Karen            9 Bearden                  28.67   4 
 15 McReynolds, Katelyn       10 Bearden                  28.74   3 
 16 Spears, Brelyn             9 Knox Central             28.80   4 
 17 Armstrong, Iyana           9 Austin-East              28.91   1 
 18 Melton, Molly             10 Webb                     28.92   3 
 19 Carvin, Jamyra            10 Austin-East              28.98   4 
 20 Reynolds, Shelby           9 Carter                   29.10   5 
 21 Smith, Kailyn             10 Christian Acad           29.26   3 
 22 Grady, Latanya             8 Fulton                   29.53   1 
 23 Geer, Chanler              9 Bearden                  29.65   2 
 24 Camper, Haley             10 Gibbs                    30.21   2 
 25 Jetter, Alaysia           10 Gibbs                    30.34   5 
 26 Hamdan, Celina            10 West                     30.55   2 
 27 Gray, Anna                 9 Webb                     30.95   1 
 28 Mansfield, Abby            9 Christian Acad           31.34   3 
 29 Tanner, Mc Kenzie          9 Christian Acad           31.51   2 
 30 Kelly, Anna                8 Grace Chr                32.47   5 
 31 Carter, Eryka              9 L & N Stem               32.89   2 
 32 Brock, Ruth Anne           9 L & N Stem               35.38   5 
 33 Kearns, Hannah             9 L & N Stem               35.76   3 
 -- Devine, Emma              10 Powell                     DNS   1 
 -- Tampas, Emily             12 Knoxville Halls            DNS   2 
 -- Amanns, Rachel            10 First Baptist              DNS   4 
 -- Harris, Danielle          10 Carter                     DNS   1 
 -- Faulkner, Elicia          10 Fulton                     DNS   1 
 -- Ducote, Carly             11 Powell                     DNS   4 
 -- Smith, Imani              11 Webb                       DNS   4 
 
Girls 200 Meter Dash Jim Haslam
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hall, Lexus               11 Austin-East              25.57   10   
  2 Walker, Zaria             11 West                     26.29    8   
  3 DeLapp, Kelsey            11 Gibbs                    26.34    6   
  4 McBride, Shannon           9 Farragut                 26.71    5   
  5 Smith, Cassie             12 Hardin Valley            27.01    4   
  6 Goins, Regan               9 Hardin Valley            27.87    3   
 -- Hundley, Tamara           12 West                       DNS  
 -- Ervin, Abbi               11 Hardin Valley              DNS  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hinch, Carolyn            12 Austin-East              59.22q  5 
  2 Walker, Zaria             11 West                     59.91q  4 
  3 Masters, Sarah            10 Christian Acad           59.94q  3 
  4 Henry, Chase              11 Bearden                1:01.51q  2 
  5 Threatt, Emily            10 Christian Acad         1:01.59q  1 
  6 Maxwell, Dasia            10 Webb                   1:01.86q  2 
  7 Anderson, Kharmen          9 Bearden                1:02.31q  1 
  8 Parchman, Joanda          11 Farragut               1:02.72q  3 
  9 Johnson, Precious          9 West                   1:03.99   4 
 10 lay, kaitlyn               9 Knoxville Halls        1:04.07   3 
 11 Griffin, Molly            10 Hardin Valley          1:04.32   5 
 12 Apiat, Niema              11 Karns                  1:04.85   4 
 13 McGraw, Aquela             9 West                   1:05.30   2 
 14 Rupert, Timera            10 Hardin Valley          1:05.84   1 
 15 Jetter, Alaysia           10 Gibbs                  1:06.67   1 
 16 Kitner, Megan             10 Farragut               1:07.37   2 
 17 Prevost, Gabby            10 Knox Catholic          1:08.17   3 
 18 Keller, Heidi              9 Webb                   1:08.78   4 
 19 Camper, Haley             10 Gibbs                  1:09.87   3 
 20 Webb, Jacinda              9 South-Doyle            1:09.89   1 
 21 Warren, Mariska           12 Hardin Valley          1:10.05   4 
 22 Castle, Tyanna            11 Fulton                 1:10.47   5 
 23 Neal, Allyson              8 First Baptist          1:12.97   5 
 24 Harris, Lanette           11 Austin-East            1:13.29   1 
 25 Boice, Brittani           11 Karns                  1:13.64   3 
 26 Mellon, Haylee             9 Gibbs                  1:13.94   2 
 27 McCANE, Shawnise           9 Knox Central           1:13.98   4 
 28 McCANE, Aliyah             9 Knox Central           1:16.62   3 
 -- Haun-Harshaw, Gianna       8 Fulton                      DQ   4  Jewelry
 -- Foster, Laura             12 Christian Acad             DNS   2 
 -- Coats, Drema              10 Fulton                     DNS   5 
 -- Williams, Jada             9 Knox Central               DNS   5 
 -- Craig, Bethany            10 Karns                      DNS   2 
 -- johns, Courtney            9 Knoxville Halls            DNS   5 
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Hinch, Carolyn            12 Austin-East              57.96   10   
  2 Walker, Zaria             11 West                     59.22    8   
  3 Masters, Sarah            10 Christian Acad         1:00.03    6   
  4 Threatt, Emily            10 Christian Acad         1:01.63    5   
  5 Maxwell, Dasia            10 Webb                   1:01.70    4   
  6 Henry, Chase              11 Bearden                1:02.48    3   
  7 Parchman, Joanda          11 Farragut               1:03.37    2   
  8 Anderson, Kharmen          9 Bearden                1:04.39    1   
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zimmer, Sarah             11 Christian Acad         2:21.10   10   
  2 Mashburn, Emma            11 Hardin Valley          2:21.11    8   
  3 Baker, Camille            11 Knox Catholic          2:25.21    6   
  4 Hinch, Carolyn            12 Austin-East            2:25.30    5   
  5 Williams, Lona            11 Hardin Valley          2:28.14    4   
  6 Read, Madison              9 Webb                   2:28.63    3   
  7 Woody, Carson              9 Farragut               2:29.34    2   
  8 Giles, Cassidy            10 South-Doyle            2:30.58    1   
  9 Estes, Lauren              9 Christian Acad         2:30.86  
 10 Campbell, Riley           11 West                   2:33.04  
 11 Logan, Joanna             11 Bearden                2:33.47  
 12 Winter, Heather            9 Farragut               2:34.31  
 13 lay, kaitlyn               9 Knoxville Halls        2:36.71  
 14 Buchanan, Kristin         12 West                   2:38.16  
 15 Tolson, Brittany           9 Powell                 2:38.77  
 16 Wyckoff, Madison          11 South-Doyle            2:39.54  
 17 Powell, Tru               11 Bearden                2:40.46  
 18 Mckee, Lily               10 Bearden                2:43.57  
 19 Rasnick, Kaylie           11 Webb                   2:44.48  
 20 Rogers, Katelyn           10 Powell                 2:45.35  
 21 Neal, Allyson              8 First Baptist          2:47.33  
 22 Lee, Allison              10 Gibbs                  2:52.17  
 23 Williams, Jada             9 Knox Central           2:54.91  
 24 Long, Larissa              9 Gibbs                  2:55.82  
 25 Borden, Katie             11 Grace Chr              2:56.67  
 26 Camper, Haley             10 Gibbs                  2:57.27  
 27 Lewellyn, Emily           10 First Baptist          2:58.35  
 28 Carter, Abby              11 South-Doyle            2:58.88  
 29 Captain, Hope             10 Powell                 3:00.32  
 30 Morton, Addie              9 Knox Central           3:01.63  
 31 Thompson, Katie           12 Webb                   3:04.20  
 32 Kribs, McKENNA               Grace Chr              3:40.58  
 -- Clark, Cassie              8 Fulton                     DNS  
 -- Woodford, Anna            10 Farragut                   DNS  
 -- Richey, Uriah              8 Fulton                     DNS  
 -- Rafalel, Grisiela          8 Fulton                     DNS  
 -- Hernandez, Lexi            9 Carter                     DNS  
 -- Cox, Kaitlyn              12 Carter                     DNS  
 -- Threatt, Emily            10 Christian Acad             DNS  
 -- Batcheller, Annie         11 Knox Catholic              DNS  
 -- Shelton, Kristen          12 Karns                      DNS  
 -- Urbanek, Leanne           11 Knoxville Halls            DNS  
 -- Lusby, Molly              10 Knoxville Halls            DNS  
 -- Craig, Bethany            10 Karns                      DNS  
 -- Feiten, Hannah            12 Hardin Valley              DNS  
 -- Dupes, Erin               11 Karns                      DNS  
 
Girls 1600 Meter Run Tony Cosey
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mashburn, Emma            11 Hardin Valley          5:08.69   10   
  2 Feiten, Hannah            12 Hardin Valley          5:14.40    8   
  3 Meske, Peighton           10 Webb                   5:15.25    6   
  4 Zimmer, Sarah             11 Christian Acad         5:15.58    5   
  5 Christian, Madeline        9 Webb                   5:16.87    4   
  6 Ray, Katie                12 Knoxville Halls        5:27.46    3   
  7 Martin, Amanda            10 Farragut               5:29.49    2   
  8 Giles, Cassidy            10 South-Doyle            5:33.96    1   
  9 Christopoulos, Alexandra  11 Hardin Valley          5:39.68  
 10 McMichael, Anna           10 Farragut               5:51.58  
 11 Cisneros, Rosa             9 Knox Catholic          5:55.88  
 12 Berry, Emily              11 Christian Acad         5:56.34  
 13 Mckee, Lily               10 Bearden                5:57.26  
 14 Gibson, Madeline          12 Farragut               5:57.83  
 15 Crowley, Sarah            10 Bearden                6:09.14  
 16 Naduad, Josie             11 Webb                   6:11.76  
 17 Buchanan, Kristin         12 West                   6:18.96  
 18 Carroll, Annelise         10 Christian Acad         6:19.88  
 19 Rogers, Katelyn           10 Powell                 6:27.47  
 20 Lewellyn, Emily           10 First Baptist          6:40.41  
 21 DeFreese, Savannah        12 South-Doyle            6:57.11  
 22 Borden, Katie             11 Grace Chr              6:57.92  
 23 Woods, Sara                9 South-Doyle            7:18.88  
 -- Lee, Allison              10 Gibbs                      DNS  
 -- Harvey, Alisa             11 Bearden                    DNS  
 -- Zachary, Rachel           11 Gibbs                      DNS  
 -- Cox, Kaitlyn              12 Carter                     DNS  
 -- Knighten, Sierra          11 Knoxville Halls            DNS  
 -- Dupes, Erin               11 Karns                      DNS  
 -- Cox, Kyla                 12 Knoxville Halls            DNS  
 -- Alred, Kailee              9 Karns                      DNS  
 -- Creswell, Suzie           12 Gibbs                      DNS  
 -- Heatherly, Alanna         10 Powell                     DNS  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mashburn, Emma            11 Hardin Valley         11:16.33   10   
  2 Feiten, Hannah            12 Hardin Valley         11:25.17    8   
  3 Meske, Peighton           10 Webb                  11:28.26    6   
  4 Ray, Katie                12 Knoxville Halls       12:02.85    5   
  5 Christopoulos, Alexandra  11 Hardin Valley         12:23.65    4   
  6 McMichael, Anna           10 Farragut              12:38.52    3   
  7 Gibson, Madeline          12 Farragut              12:57.18    2   
  8 Powell, Tru               11 Bearden               13:09.32    1   
  9 Crowley, Sarah            10 Bearden               13:14.83  
 10 Meadows, Lindsey          10 Christian Acad        13:47.26  
 11 White, Bekah              10 Webb                  14:12.79  
 12 Lee, Allison              10 Gibbs                 15:01.93  
 -- Christian, Madeline        9 Webb                        DQ   Ran inside track
 -- Batcheller, Annie         11 Knox Catholic              DNS  
 -- Cox, Kyla                 12 Knoxville Halls            DNS  
 -- Alred, Kailee              9 Karns                      DNS  
 -- Knighten, Sierra          11 Knoxville Halls            DNS  
 -- Heatherly, Alanna         10 Powell                     DNS  
 -- Harvey, Alisa             11 Bearden                    DNS  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Delaney, Shantyra         12 West                     14.73   2  10   
  2 Hodge, Jayde              12 Hardin Valley            15.68   2   8   
  3 Baker, Camille            11 Knox Catholic            16.47   2   6   
  4 Beurlein, Kaite           11 Farragut                 16.64   2   5   
  5 Nix, Jessica              11 Knox Catholic            16.86   2   4   
  6 Franklin, Lindsay         12 Bearden                  16.87   2   3   
  7 Fewell, Gabrielle         11 Hardin Valley            17.47   2   2   
  8 Morse, Laura              12 Christian Acad           17.83   1   1   
  9 Apiat, Niema              11 Karns                    18.68   2 
 10 Kerley, Emma              10 Knox Central             20.88   1 
 11 Wallace, Hannah            9 Hardin Valley            23.11   1 
 -- Petrie, Saylor             9 L & N Stem                 DNS   1 
 -- Sandifer, McClaine         9 Karns                      DNS   1 
 -- Plont, Marissa             9 Knox Central               DNS   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Delaney, Shantyra         12 West                     47.60q  2 
  2 Pickle, Kathryn           12 West                     47.87q  1 
  3 Beurlein, Kaite           11 Farragut                 49.95q  2 
  4 Fewell, Gabrielle         11 Hardin Valley            51.95q  1 
  5 Franklin, Lindsay         12 Bearden                  51.99q  2 
  6 Nix, Jessica              11 Knox Catholic            52.82q  2 
  7 Watkins, Savannah         11 Knox Catholic            53.24q  2 
  8 Sandifer, McClaine         9 Karns                    55.42q  1 
  9 Wallace, Hannah            9 Hardin Valley          1:02.11   1 
 -- Hodge, Jayde              12 Hardin Valley              DNF   1 
 -- Craig, Bethany            10 Karns                      DNS   1 
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Pickle, Kathryn           12 West                     46.76   10   
  2 Delaney, Shantyra         12 West                     47.35    8   
  3 Beurlein, Kaite           11 Farragut                 49.43    6   
  4 Fewell, Gabrielle         11 Hardin Valley            50.55    5   
  5 Franklin, Lindsay         12 Bearden                  51.04    4   
  6 Nix, Jessica              11 Knox Catholic            52.55    3   
  7 Watkins, Savannah         11 Knox Catholic            53.25    2   
  8 Sandifer, McClaine         9 Karns                    54.51    1   
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 West                                                  49.47   2  10   
  2 Austin-East                                           50.37   2   8   
  3 Hardin Valley Academy                                 50.56   2   6   
  4 Karns                                                 51.63   2   5   
  5 Fulton                                                52.27   2   4   
  6 Bearden                                               52.47   1   3   
  7 Farragut                                              53.35   1   2   
  8 Christian Academy of Knoxville                        55.39   2   1   
  9 South-Doyle                                           56.55   1 
 -- Webb School of Knoxville                                DNS   1 
 -- Knoxville Central                                       DNS   2 
 -- Knoxville Halls                                         DNS   1 
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hardin Valley Academy                               1:46.27   2  10   
  2 Karns                                               1:50.37   2   8   
  3 Knoxville Central                                   1:53.81   2   6   
  4 Bearden                                             1:54.98   1   5   
  5 Farragut                                            1:56.20   2   4   
  6 South-Doyle                                         1:57.81   1   3   
  7 Christian Academy of Knoxville                      2:01.61   1   2   
  8 Gibbs                                               2:02.34   1   1   
 -- Austin-East                                             DNF   2 
 -- West                                                     DQ   2  After Zone 2
 -- Fulton                                                   DQ   2  After Zone 1
 -- Webb School of Knoxville                                DNS   1 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Christian Academy of Knoxville                      4:07.64   2  10   
  2 West                                                4:12.00   2   8   
  3 Webb School of Knoxville                            4:20.38   1   6   
  4 Farragut                                            4:21.08   2   5   
  5 Hardin Valley Academy                               4:24.33   2   4   
  6 South-Doyle                                         4:24.46   2   3   
  7 Knoxville Halls                                     4:25.09   2   2   
  8 Bearden                                             4:29.34   1   1   
  9 Karns                                               4:31.55   2 
 10 Knoxville Central                                   4:56.39   1 
 -- Fulton                                                  DNS   1 
 -- Powell                                                  DNS   1 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Farragut                                           10:04.33   10   
  2 Hardin Valley Academy                              10:14.01    8   
  3 Bearden                                            10:25.72    6   
  4 Knoxville Catholic                                 10:27.76    5   
  5 Webb School of Knoxville                           10:33.57    4   
  6 South-Doyle                                        11:56.91    3   
  7 Gibbs                                              12:09.12    2   
  8 Karns                                              12:14.00    1   
 -- Knoxville Central                                       DNS  
 -- Knoxville Halls                                         DNS  
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Morse, Laura              12 Christian Acad         4-10.00      1.47m  10    0+0
  2 Colquit, Maria            12 Hardin Valley         J4-10.00      1.47m   7    1+0
  2 Pickle, Kathryn           12 West                  J4-10.00      1.47m   7    1+0
  4 Baker, Camille            11 Knox Catholic         J4-10.00      1.47m   5    1+2
  5 Cafferty, Jessie          11 Hardin Valley          4-08.00      1.42m   4    0+0
  6 Nix, Jessica              11 Knox Catholic         J4-08.00      1.42m   3    0+1
  7 Zaouk, Maya               11 Webb                   4-06.00      1.37m   2    0+0
  8 Scarbrough, Rachel        12 Webb                  J4-06.00      1.37m   1    1+0
  9 Werlen, Alison            11 West                  J4-06.00      1.37m  2+0
 -- Addis, Tia                11 Webb                        NH            
 -- Campbell, Riley           11 West                        NH            
 -- McCANE, Aliyah             9 Knox Central                NH            
 -- Bailey, Kendel            11 Knox Central                NH            
 -- Lafond, Mariah            11 South-Doyle                 NH            
 -- Carter, Eryka              9 L & N Stem                 DNS            
 -- Petrie, Saylor             9 L & N Stem                 DNS            
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 DeLapp, Kelsey            11 Gibbs                 10-00.00      3.04m  10   
  2 Swicegood, Mack           11 Farragut               9-06.00      2.89m   8   
  3 Chastain, Elizabeth       11 Hardin Valley          9-00.00      2.74m   6    0+0
  4 Mccleod, Katie            10 Hardin Valley         J9-00.00      2.74m   5    0+1
  5 Buckman, Anna             10 Farragut              J9-00.00      2.74m   4    2+0
  6 Bonnyman, Claire          12 Webb                  J9-00.00      2.74m   3    2+2
  7 Linn, Amy                  9 Hardin Valley          8-00.00      2.43m   2   
  8 Defilippo, Remy           10 Knox Catholic          7-06.00      2.28m   1   
  9 Harris, Erin               9 Farragut               7-00.00      2.13m 
 -- Schenck, Jodee            11 South-Doyle                DNS            
 -- Hall, Sydney              12 Knoxville Halls            DNS            
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hinch, Carolyn            12 Austin-East           16-06.75      5.04m  10   
  2 Beurlein, Kaite           11 Farragut              15-09.00      4.80m   8   
  3 Baker, Camille            11 Knox Catholic         15-07.00      4.74m   6   
  4 Reynolds, Shelby           9 Carter                15-06.00      4.72m   5   
  5 Kusch, Brenna             10 Hardin Valley         15-03.25      4.65m   4   
  6 Adams, Cayla              12 Knoxville Halls       15-02.75      4.64m   3   
  7 Fewell, Gabrielle         11 Hardin Valley         14-11.50      4.55m   2   
  8 Nix, Jessica              11 Knox Catholic         14-11.00      4.54m   1   
  9 Zaouk, Maya               11 Webb                  14-08.00      4.47m 
 10 Stephens, Ahjanai         10 Austin-East           14-01.50      4.30m 
 11 Waller, Kaylan            10 West                  14-01.00      4.29m 
 12 Morgan, Maggie            11 Christian Acad        13-10.50      4.22m 
 13 Campbell, Riley           11 West                  13-09.75      4.21m 
 14 Greene, Cassady           10 Webb                  13-03.50      4.05m 
 15 Anderson, Jaiyah          11 West                  12-06.00      3.81m 
 16 Sheriff, Fanta             9 Knox Central          12-02.00      3.70m 
 17 Sexton, Kiley              8 Grace Chr             12-01.25      3.68m 
 18 Rowcliffe, Caroline       10 Hardin Valley         11-11.00      3.63m 
 19 Addis, Tia                11 Webb                  11-07.25      3.53m 
 20 McNelly, Rebecca             Grace Chr             10-11.50      3.34m 
 21 Kerley, Emma              10 Knox Central          10-10.50      3.31m 
 22 Castle, Tyanna            11 Fulton                10-08.75      3.27m 
 -- Kearns, Hannah             9 L & N Stem                FOUL            
 -- Faulkner, Elicia          10 Fulton                     DNS            
 -- Sandifer, McClaine         9 Karns                      DNS            
 -- Hall, Sydney              12 Knoxville Halls            DNS            
 -- Wilkinson, Summer         11 Karns                      DNS            
 
Girls Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 DeLapp, Kelsey            11 Gibbs                 34-11.50     10.65m  10   
  2 Dai, Andrea               10 Farragut              32-08.00      9.95m   8   
  3 Kusch, Brenna             10 Hardin Valley         32-02.50      9.81m   6   
  4 Adams, Cayla              12 Knoxville Halls       30-06.50      9.30m   5   
  5 Beurlein, Kaite           11 Farragut              28-11.00      8.81m   4   
  6 Zaouk, Maya               11 Webb                  28-05.00      8.66m   3   
  7 Strother, Madeline        10 Hardin Valley         28-04.50      8.64m   2   
  8 Greene, Cassady           10 Webb                  26-07.00      8.10m   1   
  9 Addis, Tia                11 Webb                  23-10.25      7.27m 
 -- Petrie, Saylor             9 L & N Stem                FOUL            
 -- Brock, Ruth Anne           9 L & N Stem                FOUL            
 -- Waller, Kaylan            10 West                      FOUL            
 -- Boice, Brittani           11 Karns                      DNS            
 -- Hall, Sydney              12 Knoxville Halls            DNS            
 -- Anderson, Jaiyah          11 West                       DNS            
 -- Werlen, Alison            11 West                       DNS            
 
Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Rogers, Shenora           11 Austin-East           39-10.25     12.14m  10   
  2 Crockett, Tamia           10 Hardin Valley         36-04.75     11.09m   8   
  3 Glass, Lamara             11 West                  35-03.25     10.75m   6   
  4 Carey, Destiny             9 Farragut              35-01.75     10.71m   5   
  5 Carey, Kayla              12 Hardin Valley         33-02.50     10.12m   4   
  6 Russell, Melina           12 West                  32-01.50      9.79m   3   
  7 Epes, Brandy              11 Powell                29-06.25      8.99m   2   
  8 Morgan, Tess              12 Christian Acad        29-01.00      8.86m   1   
  9 Alexander, Essence         9 Knox Central          28-11.50      8.82m 
 10 Heslin, Lanor             10 West                  28-04.00      8.63m 
 11 Snider, Haley             11 Christian Acad        26-07.25      8.10m 
 12 Carter, Eryka              9 L & N Stem            26-07.00      8.10m 
 13 Whitehead, Katherine      10 Powell                26-02.25      7.98m 
 14 Brock, Kali               10 Knoxville Halls       25-09.50      7.86m 
 15 Davis, Cailyn             10 Hardin Valley         25-09.25      7.85m 
 16 Pruett, Taylor            10 Christian Acad        25-01.25      7.65m 
 17 Williams, Denisha         10 Austin-East           21-10.00      6.65m 
 18 Kelly, Anna                8 Grace Chr             21-04.25      6.50m 
 19 Sweeny, Olivia             9 Knox Central          20-05.50      6.23m 
 20 Kribs, McKENNA               Grace Chr             20-03.00      6.17m 
 -- Suffridge, Kaitlin        12 Carter                     DNS            
 -- Hernandez, Lexi            9 Carter                     DNS            
 -- Smith, Amy                11 Karns                      DNS            
 -- Grabill, Kerri            10 Karns                      DNS            
 -- Hopson, Destany           10 Powell                     DNS            
 -- Nicholas, Megan           10 Gibbs                      DNS            
 
Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Crockett, Tamia           10 Hardin Valley           117-10     35.91m  10   
  2 Russell, Melina           12 West                    104-01     31.72m   8   
  3 Rogers, Shenora           11 Austin-East              96-09     29.48m   6   
  4 Heslin, Lanor             10 West                     89-10     27.38m   5   
  5 Epes, Brandy              11 Powell                   88-09     27.05m   4   
  6 Glass, Lamara             11 West                     86-06     26.36m   3   
  7 Carey, Destiny             9 Farragut                 83-10     25.55m   2   
  8 Grant, Rebecca            12 Powell                   78-00     23.77m   1   
  9 Alexander, Essence         9 Knox Central             76-00     23.16m  2nd  75-1
 10 lecoultre, allie           9 Knoxville Halls         J76-00     23.16m  No 2nd
 11 Snider, Haley             11 Christian Acad           75-09     23.08m 
 12 Morgan, Tess              12 Christian Acad           75-05     22.98m  No 2nd
 12 Williams, Denisha         10 Austin-East              75-05     22.98m  No 2nd
 14 Davis, Cailyn             10 Hardin Valley            71-03     21.71m 
 15 Whitehead, Katherine      10 Powell                   60-05     18.41m 
 16 Kearns, Hannah             9 L & N Stem               56-10     17.32m 
 17 Pruett, Taylor            10 Christian Acad           55-07     16.94m 
 18 Fotta, Lauren              9 Knox Central             42-07     12.97m 
 -- Suffridge, Kaitlin        12 Carter                     DNS            
 -- Nicholas, Megan           10 Gibbs                      DNS            
 -- Hernandez, Lexi            9 Carter                     DNS            
 -- Brock, Kali               10 Knoxville Halls            DNS            
 -- Grabill, Kerri            10 Karns                      DNS            
 
Boys 100 Meter Dash Sam Anderson
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Morris, Lionel            12 West                     10.89q  5 
  2 Hawkins, Xavier           11 Fulton                   11.16q  3 
  3 Walker, Jarrish           12 West                     11.23q  4 
  4 Graves, Cody              12 Karns                    11.26q  1 
  5 Rollins, Daryl            11 Fulton                   11.31q  2 
  6 Williams, Devin           12 Austin-East              11.33q  2 
