Licensed to Slipstream Timing & Meet Management - Contractor License
                                                HY-TEK's Meet Manager 4/11/2010
                 Fleet Feet Sports Track & Field Invitational                  
                 presented by Hickory Metro Sports Commission                  
              Bunker Hill High School, Claremont, NC  - 4/10/2010              
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Genske, Jazmen            10 Hibriten               13.09      12.71q  2 
  2 Allen, Tameisha           11 North Rowan            12.20      13.04q  3 
  3 Smyre, Tasha              11 Alexander Centra       12.83      13.07q  1 
  4 Shuford, Brittany         12 Alexander Centra       13.20      13.34q  3 
  5 Gaither, Rochelle         09 Hickory                13.91      13.34q  2 
  6 Saddler, Courtney         12 Alexander Centra       13.20      13.51q  3 
  7 White, Tianka             11 North Rowan            12.80      13.53q  2 
  8 Jones, Cristen            11 North Rowan            12.90      13.58q  1 
  9 Frederick, Danielle       09 Hickory                14.48      13.83   2 
 10 Brown, Shelby             10 South Caldwell         13.50      13.85   2 
 11 Brown, Abby               11 Bunker Hill            13.65      14.00   1 
 12 Jones, Brittany           09 South Caldwell         13.80      14.03   2 
 13 Michaux, Megan            11 West Caldwell          14.44      14.18   1 
 14 Hines, Tiandria           11 Bunker Hill            13.90      14.31   3 
 15 Fields, Aaliyah           09 Hickory                14.87      14.54   3 
 16 Dix, Jenna                12 Rural Retreat          13.80      14.60   1 
 17 Mebane, Alexis            09 Providence Day         14.40      14.65   1 
 18 Billings, Sara            09 West Wilkes            14.60      15.56   3 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Genske, Jazmen            10 Hibriten               12.71      12.85   10   
  2 Smyre, Tasha              11 Alexander Centra       13.07      13.19    8   
  3 Allen, Tameisha           11 North Rowan            13.04      13.20    6   
  4 Gaither, Rochelle         09 Hickory                13.34      13.44    5   
  5 Saddler, Courtney         12 Alexander Centra       13.51      13.53    4   
  6 White, Tianka             11 North Rowan            13.53      13.71    3   
  7 Shuford, Brittany         12 Alexander Centra       13.34      13.75    2   
  8 Jones, Cristen            11 North Rowan            13.58      13.94    1   
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Genske, Jazmen            10 Hibriten               27.08      25.92q  2 
  2 Mungo, T'Shelia           11 Independence           24.90      26.75q  2 
  3 Smyre, Tasha              11 Alexander Centra       27.00      26.82q  1 
  4 Allen, Tameisha           11 North Rowan            25.10      26.83q  1 
  5 Gaither, Rochelle         09 Hickory                28.18      27.43q  2 
  6 Lackey, Lakendra          12 Alexander Centra       28.00      27.71q  1 
  7 Shuford, Brittany         12 Alexander Centra       27.20      27.91q  3 
  8 Frederick, Danielle       09 Hickory                29.62      28.50q  3 
  9 Jones, Cristen            11 North Rowan            27.10      28.63   3 
 10 Willis, Rebecca           10 West Wilkes            27.80      28.93   1 
 11 Brown, Shelby             10 South Caldwell         28.40      29.06   3 
 12 Hadaway, Hannah           11 Rural Retreat          28.69      29.13   3 
 13 Slep, Hannah              09 Providence Day         29.10      29.32   1 
 14 Cannon, Lexus             10 South Caldwell         29.20      29.65   1 
 15 Stallard, Haley           12 Rural Retreat                     29.85   1 
 16 Cardwell, Caroline        11 South Caldwell         29.70      30.42   3 
 17 Robinson, Alexia          09 Hickory                32.69      31.40   1 
 18 Billings, Sara            09 West Wilkes            29.30      31.56   2 
 19 Edwards, Cassidy          10 Bunker Hill            32.00      32.14   2 
 20 Bumgarner, Katelyn        11 West Wilkes            29.00      32.33   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Genske, Jazmen            10 Hibriten               25.92      26.06   10   
  2 Allen, Tameisha           11 North Rowan            26.83      26.74    8   
  3 Smyre, Tasha              11 Alexander Centra       26.82      26.80    6   
  4 Gaither, Rochelle         09 Hickory                27.43      27.46    5   
  5 Shuford, Brittany         12 Alexander Centra       27.91      27.68    4   
  6 Lackey, Lakendra          12 Alexander Centra       27.71      28.11    3   
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Massillon, Arielle        09 Providence Day       1:05.90    1:05.40q  3 
  2 Slep, Hannah              09 Providence Day       1:06.30    1:05.88q  3 
  3 Robles, Alee              09 Alexander Centra     1:05.00    1:06.35q  1 
  4 Greene, Emily             11 East Burke           1:05.12    1:06.47q  1 
  5 Evans, Kim                11 South Rowan          1:05.40    1:06.68q  2 
  6 Mitchell, Alexis          10 Bunker Hill          1:09.00    1:10.63q  3 
  7 Rink, Ashley              10 Alexander Centra     1:08.00    1:10.80q  1 
  8 Charleston, Akevia        11 North Rowan          1:03.00    1:11.02q  2 
  9 Cressell, Jasmine         10 Rural Retreat        1:08.83    1:11.36   2 
 10 Davis, Harper             10 Providence Day       1:12.99    1:12.37   1 
 11 Fox, Sammy Jo             12 Alexander Centra     1:08.00    1:12.68   2 
 12 Hollar, Breanna           09 Bunker Hill          1:15.00    1:14.14   2 
 13 Adams, Sarah              10 South Caldwell       1:09.00    1:14.15   3 
 14 Miller, Taylor            11 West Caldwell        1:16.00    1:14.35   3 
 15 Johnson, MacKenzie        11 West Wilkes          1:08.00    1:15.49   1 
 16 McGlamery, Morgan         10 West Wilkes          1:09.00    1:16.41   2 
 17 Wright, Connor            11 South Caldwell       1:14.00    1:18.02   1 
 18 Kurzyna, Jenna            09 Bunker Hill          1:20.00    1:21.25   2 
 19 Perkins, Kristin          09 South Caldwell       1:18.00    1:25.42   3 
 
Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Massillon, Arielle        09 Providence Day       1:05.40    1:04.24   10   
  2 Charleston, Akevia        11 North Rowan          1:11.02    1:05.19    8   
  3 Evans, Kim                11 South Rowan          1:06.68    1:06.09    6   
  4 Robles, Alee              09 Alexander Centra     1:06.35    1:06.11    5   
  5 Slep, Hannah              09 Providence Day       1:05.88    1:06.52    4   
  6 Rink, Ashley              10 Alexander Centra     1:10.80    1:07.70    3   
  7 Greene, Emily             11 East Burke           1:06.47    1:08.13    2   
  8 Mitchell, Alexis          10 Bunker Hill          1:10.63    1:11.65    1   
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Simmons, Amanda           10 South Caldwell       2:35.00    2:38.00   10   
  2 Hoffman, Austin           11 East Burke           2:42.00    2:38.14    8   
  3 Pennell, Audrey           10 Alexander Centra     2:41.00    2:39.01    6   
  4 Snyder, Molly             12 Providence Day       2:35.80    2:39.61    5   
  5 Wilson, Hannah            10 Providence Day       2:40.80    2:40.62    4   
  6 Smith, Josephine          10 Alexander Centra     2:45.00    2:41.25    3   
  7 Bayuk, Eden                  Sun Valley           2:41.00    2:43.30    2   
  8 Stoots, Taylor            09 South Caldwell       2:47.00    2:45.84    1   
  9 Pruitt, Autumn            09 West Wilkes          2:45.00    2:45.96  
 10 Drum, Logan               09 Bunker Hill          3:10.00    2:50.75  
 11 Adams, Rachel             10 South Caldwell       2:38.00    2:51.80  
 12 Oliver, Kate              10 Providence Day       3:00.50    2:52.81  
 13 West, Morgan              12 West Caldwell        2:58.00    2:53.53  
 14 Nichols, MaKayla          09 West Wilkes          2:50.00    2:58.85  
 15 Mitchell, Alexis          10 Bunker Hill          2:56.00    3:03.82  
 16 Miller, Taylor            11 West Caldwell        3:12.00    3:06.04  
 17 Hale, Regan               12 Hickory              3:13.00    3:31.57  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mundy, Claudia            12 Hickory              5:48.10    5:46.31   10   
  2 Pruitt, Autumn            09 West Wilkes          6:33.00    6:02.05    8   
  3 Weaver, Patterson         09 South Caldwell       6:05.00    6:09.65    6   
  4 Jonas, Jordi              09 Alexander Centra     5:51.00    6:30.62    5   
  5 Mosteller, Kaitlyn        12 West Wilkes          6:12.00    6:32.78    4   
  6 Rhyne, Laura              12 Alexander Centra     5:55.00    6:41.54    3   
  7 Adams, Rachel             10 South Caldwell       6:04.00    6:53.98    2   
  8 Cooke, Katelin            12 South Caldwell       6:08.00    6:54.97    1   
  9 Wilson, Hannah            10 Providence Day       6:00.80    7:05.97  
 10 Yandle, Molly             10 Providence Day       6:16.90    8:04.71  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Briggs, Kasey             11 Athens Drive        11:29.00   11:49.66   10   
  2 Gigler, Maggie            12 Providence Day      12:15.40   12:19.62    8   
  3 Kale, Ashley              12 Bandys              12:45.30   12:20.61    6   
  4 Mundy, Claudia            12 Hickory             13:40.00   13:06.40    5   
  5 Mosteller, Kaitlyn        12 West Wilkes         13:00.00   13:10.65    4   
  6 Rhyne, Laura              12 Alexander Centra    13:26.00   13:19.96    3   
  7 Mabe, Jessica             10 West Wilkes         15:20.00   13:24.94    2   
  8 Zulman, Ariella           10 Providence Day      13:35.90   14:22.98    1   
  9 Mitchell, Jessica         11 West Wilkes         15:04.37   14:25.85  
 10 Shaw, Ariel               09 South Caldwell      14:10.00   14:42.71  
 11 Wallace, Brandy           10 Alexander Centra    14:10.00   15:29.43  
 12 Lewis, Meleah             10 Bunker Hill         16:00.00   18:11.70  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cuthbertson, Teaunna      10 North Rowan            14.70      15.90q  2 
  2 Hollioway, Amber          10 West Rowan             15.80      16.11q  1 
  3 Dancy, Courtney           10 West Wilkes            16.22      17.38q  2 
  4 Hadaway, Hannah           11 Rural Retreat          16.22      18.09q  1 
  5 Massillon, Arielle        09 Providence Day         18.80      19.09q  2 
  6 Laws, Lauren              12 West Wilkes            18.60      19.14q  2 
  7 Keller, Katelyn           12 Hickory                18.94      19.21q  1 
  8 Michaux, Megan            11 West Caldwell          18.42      19.23q  1 
  9 Davis, Kiara              09 North Rowan            16.60      19.62   2 
 10 Jennings, Laurin          12 Hickory                20.41      19.90   1 
 11 McWhorter, Genesis        10 Alexander Centra       19.50      20.26   1 
 12 Davis, Harper             10 Providence Day         20.04      21.32   1 
 13 Feamster, Artrice         11 North Rowan            16.60      21.36   1 
 14 Maher, Shelby             09 Alexander Centra       20.00      21.56   2 
 15 Starnes, Stefanie         10 South Caldwell         19.90      22.17   2 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Cuthbertson, Teaunna      10 North Rowan            15.90      15.50   10   
  2 Hollioway, Amber          10 West Rowan             16.11      15.90    8   
  3 Dancy, Courtney           10 West Wilkes            17.38      16.99    6   
  4 Hadaway, Hannah           11 Rural Retreat          18.09      18.21    5   
  5 Michaux, Megan            11 West Caldwell          19.23      18.67    4   
  6 Laws, Lauren              12 West Wilkes            19.14      18.92    3   
  7 Keller, Katelyn           12 Hickory                19.21      19.42    2   
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hollioway, Amber          10 West Rowan             46.90      48.76q  2 
  2 Matthews, Ta' Sarah       12 Bunker Hill            52.10      50.02q  1 
  3 Davis, Kiara              09 North Rowan            52.00      52.91q  1 
  4 Saddler, Kimbriyona       10 Alexander Centra                  55.23q  1 
  5 Dancy, Courtney           10 West Wilkes            53.20      55.55q  2 
  6 McFeeley, Amanda          09 Providence Day         55.70      56.61q  1 
  7 Keller, Katelyn           12 Hickory                58.59      56.88q  2 
  8 Laws, Lauren              12 West Wilkes            55.30      57.80q  2 
  9 Michaux, Megan            11 West Caldwell          57.40    1:02.24   1 
 
Girls 300 Meter Hurdles  Timing malfunction during finals.  Time shown is only used 
                         to force correct places.
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hollioway, Amber          10 West Rowan             48.76    2:01.00   10   
  2 Matthews, Ta' Sarah       12 Bunker Hill            50.02    2:02.00    8   
  3 Davis, Kiara              09 North Rowan            52.91    2:03.00    6   
  4 Dancy, Courtney           10 West Wilkes            55.55    2:04.00    5   
  5 McFeeley, Amanda          09 Providence Day         56.61    2:05.00    4   
  6 Saddler, Kimbriyona       10 Alexander Centra       55.23    2:06.00    3   
  7 Laws, Lauren              12 West Wilkes            57.80    2:07.00    2   
  8 Keller, Katelyn           12 Hickory                56.88    2:08.00    1   
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Alexander Central  'A'                              50.50      50.70   10   
  2 North Rowan  'A'                                    49.80      50.92    8   
  3 Hickory  'A'                                        54.00      53.49    6   
  4 Bunker Hill  'A'                                    55.27      53.97    5   
  5 Rural Retreat  'A'                                  53.10      54.34    4   
  6 West Wilkes  'A'                                    54.61      56.57    3   
  7 South Caldwell  'A'                                 58.50      56.74    2   
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Rowan  'A'                                  1:46.00    1:48.84   10   
  2 Alexander Central  'A'                            1:49.00    1:50.37    8   
  3 South Caldwell  'A'                               1:56.00    1:57.85    6   
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Alexander Central  'A'                            4:20.00    4:27.97   10   
  2 Providence Day School  'A'                        4:21.80    4:28.65    8   
  3 North Rowan  'A'                                  4:18.00    4:40.15    6   
  4 West Wilkes  'A'                                  4:32.48    4:40.63    5   
  5 South Caldwell  'A'                               4:38.00    4:45.21    4   
 
Girls 4x800 Meter Relay  Timing error.  Places and difference between teams is correct.
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Providence Day School  'A'                       10:26.40 0:30:44.89   10   
  2 South Caldwell  'A'                              10:52.00 0:31:13.01    8   
  3 Alexander Central  'A'                           10:52.00 0:31:14.58    6   
  4 West Wilkes  'A'                                 11:03.54 0:31:45.69    5   
  5 Bunker Hill  'A'                                 11:53.00 0:32:28.30    4   
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roten, Makayla            09 West Wilkes          4-10.00    5-00.00   10   
  2 Dula, Hannah              11 Hibriten             5-00.00    4-10.00    8   
  3 Berry, Samantha           12 Alexander Centra     5-00.00    4-08.00    6   
  4 Bumgarner, Katelyn        11 West Wilkes          5-02.00   J4-08.00    4.50
  4 Goodson, Morgan           09 Providence Day       4-08.00   J4-08.00    4.50
  6 Thomas, Mary              12 South Caldwell       4-08.00   J4-08.00    3   
  7 Starnes, Stefanie         10 South Caldwell       4-06.00   J4-08.00    2   
  8 Willis, Rebecca           10 West Wilkes          4-10.00    4-06.00    1   
  9 Null, Haley               11 Bunker Hill          4-06.00   J4-06.00  
 10 Feamster, Artrice         11 North Rowan          4-06.00   J4-06.00  
 11 Rink, Ashley              10 Alexander Centra     4-06.00    4-04.00  
 12 Snyder, Molly             12 Providence Day       4-04.00    4-02.00  
 13 Triplette, Danielle       11 South Caldwell       4-06.00   J4-02.00  
 -- Vann, Sabrina             10 North Rowan          4-08.00         NH  
 -- Charleston, Akevia        11 North Rowan          4-06.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thomas, Mary              12 South Caldwell       9-00.00    8-06.00   10   
  2 Kirby, Ashton             11 Hibriten             8-06.00    8-01.00    8   
  3 Willis, Rebecca           10 West Wilkes          7-00.00   J8-01.00    6   
  4 Hall, Casey               12 Bunker Hill          6-06.00    6-00.00    5   
  5 Jones, Brittany           09 South Caldwell       6-06.00    5-06.00    4   
 -- Shaw, Ariel               09 South Caldwell       6-06.00         NH  
 -- McGlamery, Morgan         10 West Wilkes          6-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cuthbertson, Teaunna      10 North Rowan         19-00.00   18-07.00   10   
  2 Bush, Yasarian            10 North Rowan         17-00.00   18-00.00    8   
  3 Matthews, Ta' Sarah       12 Bunker Hill         15-10.00   16-10.00    6   
  4 Hines, Tiandria           11 Bunker Hill         15-05.00   16-00.00    5   
  5 Dancy, Courtney           10 West Wilkes         16-06.00   15-10.00    4   
  6 West, Morgan              12 West Caldwell       15-02.00   15-05.50    3   
  7 Gaither, Rochelle         09 Hickory             14-10.00   15-04.50    2   
  8 Dix, Jenna                12 Rural Retreat       16-01.00   15-03.00    1   
  9 Spencer, Regan            10 Alexander Centra    14-02.00   14-10.00  
 10 Null, Haley               11 Bunker Hill         14-05.00   14-06.50  
 11 Stallard, Haley           12 Rural Retreat       14-05.00   14-05.00  
 12 Maher, Shelby             09 Alexander Centra    14-06.00   14-04.00  
 13 Laws, Lauren              12 West Wilkes         14-02.00   13-11.50  
 14 McCormick, Talia          10 Hickory             14-04.00   13-10.00  
 15 Cressell, Jasmine         10 Rural Retreat       14-02.00   13-06.00  
 16 Wilder, Briana            11 Hibriten                       13-03.00  
 17 Triplette, Danielle       11 South Caldwell      13-10.00   13-00.50  
 18 Fields, Aaliyah           09 Hickory             13-06.00   12-07.00  
 19 Mebane, Alexis            09 Providence Day      12-02.00   11-01.00  
 20 Jones, Brittany           09 South Caldwell      12-00.00   10-10.50  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cuthbertson, Teaunna      10 North Rowan         40-00.00   38-03.00   10   
  2 Dancy, Courtney           10 West Wilkes         33-00.00   32-08.00    8   
  3 Bush, Yasarian            10 North Rowan         35-00.00   32-02.50    6   
  4 Roten, Makayla            09 West Wilkes         32-03.00   31-04.50    5   
  5 West, Morgan              12 West Caldwell       31-00.00   31-03.50    4   
  6 Spencer, Regan            10 Alexander Centra    30-00.00   30-01.00    3   
  7 Dix, Jenna                12 Rural Retreat       31-10.00   29-11.00    2   
  8 Stallard, Haley           12 Rural Retreat       31-04.00   29-09.50    1   
  9 Michaux, Megan            11 West Caldwell       30-05.00   29-09.00  
 10 McGlamery, Morgan         10 West Wilkes         28-07.00   29-02.50  
 11 Cressell, Jasmine         10 Rural Retreat       29-09.00   29-00.00  
 12 Triplette, Danielle       11 South Caldwell      29-10.00   27-08.50  
 13 Miller, Taylor            11 West Caldwell       26-02.00   26-06.50  
 14 Goodson, Morgan           09 Providence Day      29-00.00   26-06.00  
 15 Maher, Shelby             09 Alexander Centra    26-00.00   25-10.00  
 -- Vann, Sabrina             10 North Rowan         30-00.00       FOUL  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thompson, Dacia           10 Providence Day      33-01.50   34-06.50   10   
  2 Pegues, Alexcia           12 Hickory             34-09.50   33-05.50    8   
  3 McWhorter, India          09 Alexander Centra    30-00.00   32-03.00    6   
  4 Watts, Vicki              11 West Wilkes         32-07.00   31-09.00    5   
  5 Cross, Desire             12 West Rowan          33-07.00   31-03.00    4   
  6 Brown, Shelby             10 South Caldwell      31-06.00   30-04.00    3   
  7 Schruise, Samantha        12 Alexander Centra    32-11.00   29-04.50    2   
  8 Littlejohn, JaQuasha      10 South Rowan         28-02.00   28-04.00    1   
  9 Wilder, Briana            11 Hibriten            28-00.00   28-01.00  
 10 Turner, Jachelle          10 Bunker Hill         25-00.00   27-07.00  
 11 Gray, Tiffany             11 Hickory             23-01.00   26-01.50  
 12 Suazo, Stephanie          10 Hibriten            27-09.00   26-00.00  
 13 Kestler, Madeline         09 Providence Day      26-02.50   24-09.50  
 14 Carswell, Rebekah         11 South Caldwell      27-00.00   23-09.50  
 15 Whittington, Holly        11 West Wilkes         27-05.00   23-02.00  
 16 Bolick, Chrisha           09 West Caldwell       23-07.00   22-07.50  
 17 Hilliard, Bria            09 Providence Day      24-03.00   22-05.00  
 18 Estes, Heather            10 Bunker Hill         20-00.00   21-02.50  
 19 Edwards, Krissy           11 Bunker Hill         20-00.00   19-11.00  
 20 Lee, Myra                 09 South Caldwell      26-00.00   16-09.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vann, Sabrina             10 North Rowan            99-00     102-07   10   
  2 Pegues, Alexcia           12 Hickory             03-00.50     102-02    8   
  3 Schruise, Samantha        12 Alexander Centra       97-02      95-05    6   
  4 Cross, Desire             12 West Rowan             98-00      94-01    5   
  5 Clayton, Sekydra          11 North Rowan           110-00      91-00    4   
  6 Hadaway, Hannah           11 Rural Retreat          93-09      84-05    3   
  7 Blanton, Kelly            11 Alexander Centra       86-11      84-04    2   
  8 Bumgarner, Katelyn        11 West Wilkes            85-05      83-10    1   
  9 Wyatt, Jessica            11 West Wilkes            77-03      81-09  
 10 Watts, Vicki              11 West Wilkes            77-03      79-10  
 11 Thompson, Dacia           10 Providence Day         84-01      77-07  
 12 Gray, Tiffany             11 Hickory                62-05      72-01  
 13 Carswell, Rebekah         11 South Caldwell         77-00      68-10  
 14 Norwood, McKenzie         10 West Caldwell          57-11      68-05  
 15 McWhorter, India          09 Alexander Centra       77-00      63-11  
 16 Dellinger, Lindsi         11 Bunker Hill            68-00      59-10  
 17 Kestler, Madeline         09 Providence Day         57-03      57-08  
 18 Rivas, Esther             10 South Caldwell         66-00      56-04  
 19 Arney, Lindsey            09 Bunker Hill            68-00      54-11  
 20 Hilliard, Bria            09 Providence Day         57-06      54-05  
 20 Greene, Lauren            10 Bunker Hill            60-00      54-05  
 22 Suazo, Stephanie          10 Hibriten               55-06      48-11  
 23 Bolick, Chrisha           09 West Caldwell          55-04      48-08  
 
Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Mashore, Trey             11 West Rowan             10.80      11.40q  2 
  2 Shade, Corey              09 Hickory                10.87      11.54q  3 
  2 McDowell, Marcus          10 East Lincoln           11.40      11.54q  1 
  4 Booker, Trey              11 Hibriten               11.40      11.60q  3 
  4 Isbell, Michael           11 Hibriten               10.80      11.60q  1 
  4 Wilson, Davontaye         11 Bunker Hill            11.30      11.60q  1 
  7 Pearson, Kaylen           11 Hibriten               10.95      11.61q  4 
  8 Coulter, Mario            12 Bunker Hill            11.20      11.64q  4 
  9 Ellis, C.J.               09 West Rowan             11.40      11.68   2 
 10 Corpening, Ryan           10 West Caldwell          11.84      11.75   2 
 10 Earnhardt, Jesse          09 East Lincoln           11.70      11.75   1 
 12 Smith, Rashe              11 West Caldwell          11.47      11.86   4 
 13 Johnson, Denzel           12 West Caldwell          11.27      11.88   2 
 14 Covington, Josh           11 Providence Day         11.60      11.99   1 
 15 Mabry, Jamarian           11 West Rowan             11.50      12.01   4 
 16 Cunningham, Michael       10 Lincolnton             11.20      12.08   3 
 17 Goff, Gregg               11 Providence Day         12.00      12.16   3 
 18 Mcilwain, KJ              12 East Lincoln           11.60      12.38   2 
 19 Maris, Jake               09 South Caldwell         12.90      13.17   3 
 20 Brown, Jalen              10 South Caldwell         12.10      13.35   4 
 
Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mashore, Trey             11 West Rowan             11.40      11.37   10   
  2 McDowell, Marcus          10 East Lincoln           11.54      11.53    8   
  3 Shade, Corey              09 Hickory                11.54      11.54    6   
  4 Isbell, Michael           11 Hibriten               11.60      11.61    5   
  5 Pearson, Kaylen           11 Hibriten               11.61      11.64    4   
  6 Coulter, Mario            12 Bunker Hill            11.64      11.67    3   
  7 Wilson, Davontaye         11 Bunker Hill            11.60      11.70    2   
  8 Booker, Trey              11 Hibriten               11.60      11.75    1   
 
Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Barger, Daishon           10 West Rowan             22.44      23.02q  2 
  2 Thompson, Rashad          12 Lincolnton             22.10      23.22q  2 
  3 Mashore, Trey             11 West Rowan             22.70      23.44q  4 
  4 Shade, Corey              09 Hickory                22.67      23.46q  3 
  5 McDowell, Marcus          10 East Lincoln           23.50      23.58q  2 
  6 Avery, Tevin              12 Lincolnton             23.80      23.89q  4 
  7 Pearson, Kaylen           11 Hibriten               23.25      24.06q  3 
  8 Rendleman, Pat            10 East Lincoln           23.40      24.22q  2 
  9 Smith, Rashe              11 West Caldwell          23.59      24.23   3 
 10 Frederick, Daniel         10 Hickory                24.41      24.35   4 
 11 Ennis, Tyler              12 South Caldwell         22.90      24.79   4 
 12 Alvis, Parker             11 East Lincoln           24.40      25.08   3 
 13 Lorenz, Will              09 Providence Day         24.35      25.12   2 
 14 Booker, Trey              11 Hibriten               24.04      25.13   1 
 15 Foster, Luke              11 West Wilkes            25.00      25.37   4 
 16 Corpening, Ryan           10 West Caldwell          23.94      26.33   3 
 17 Gray, Austin              09 Providence Day         25.60      26.64   3 
 18 West, Chris               12 South Caldwell         23.90      27.06   4 
 
Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Barger, Daishon           10 West Rowan             23.02      22.52   10   
  2 Thompson, Rashad          12 Lincolnton             23.22      22.76    8   
  3 Mashore, Trey             11 West Rowan             23.44      23.10    6   
  4 Shade, Corey              09 Hickory                23.46      23.42    5   
  5 McDowell, Marcus          10 East Lincoln           23.58      23.61    4   
  6 Avery, Tevin              12 Lincolnton             23.89      24.03    3   
  7 Pearson, Kaylen           11 Hibriten               24.06      24.95    2   
 
Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lancaster, Michael        11 Bunker Hill            53.54      53.44q  4 
  2 Prince, Blake             12 East Lincoln           53.40      53.50q  1 
  3 Flowers, Avery            11 Alexander Centra       54.70      54.18q  1 
  4 Ennis, Tyler              12 South Caldwell         51.70      54.30q  3 
  5 Sigmon, Chance            11 East Burke             53.21      54.31q  1 
  6 Smith, Antorious          09 Hibriten               56.21      54.33q  2 
  7 Ijames, Brandon           09 West Rowan             53.40      54.68q  2 
  8 Martin, Curtis            09 South Rowan            54.00      54.92q  3 
  9 Culbertson, Jeff          11 South Rowan            54.00      55.79   2 
 10 Gregery, Tevin            11 West Rowan             55.00      56.01   4 
 11 Lorenz, Will              09 Providence Day         54.10      56.51   1 
 11 Alexander, Witt           09 North Rowan            53.50      56.51   3 
 13 Tobias, Gabriel           10 West Caldwell          59.22      58.34   3 
 14 Isenhour, Matt            11 Bunker Hill            56.00      58.73   3 
 15 Ramirez, Walter           11 Alexander Centra       54.80      59.08   2 
 16 Gray, Austin              09 Providence Day       1:00.70      59.20   4 
 17 Hathcock, Richard         11 South Caldwell         58.90    1:00.40   2 
 18 Adams, Andrew             11 West Wilkes                     1:02.76   4 
 19 King, Logan               09 South Caldwell         58.50    1:05.31   1 
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Ennis, Tyler              12 South Caldwell         54.30      52.55   10   
  2 Lancaster, Michael        11 Bunker Hill            53.44      53.08    8   
  3 Ijames, Brandon           09 West Rowan             54.68      53.19    6   
  4 Prince, Blake             12 East Lincoln           53.50      53.35    5   
  5 Flowers, Avery            11 Alexander Centra       54.18      53.99    4   
  6 Sigmon, Chance            11 East Burke             54.31      54.07    3   
  7 Smith, Antorious          09 Hibriten               54.33      56.54    2   
  8 Martin, Curtis            09 South Rowan            54.92      58.22    1   
 
Boys 800 Meter Run
