Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                          Blue Ridge Athletic Conference                          
                           Cross-Country Championships                            
              Panther Creek State Park, Morristown, TN  - 10/21/2010              
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Jones, Dylan              12 Greeneville             5:30.1   17:05.60    1   
  2 Gibson, Derek             12 Greeneville             5:32.0   17:11.28    2   
  3 Roberts, Simeon           10 Chuckey-Doak            5:45.2   17:52.42    3   
  4 King, Wesley              10 Greeneville             5:46.2   17:55.43    4   
  5 Roberts, Josiah           12 Chuckey-Doak            5:48.6   18:02.89    5   
  6 Smyth, Alex               12 West Greene             5:51.9   18:13.09    6   
  7 Cooper, Favid             12 Chuckey-Doak            5:54.4   18:21.05    7   
  8 Fagundes, Atlas           10 Greeneville             5:56.0   18:25.81    8   
  9 Pectol, Wesley             9 Greeneville             5:56.3   18:26.70    9   
 10 Burrow, Lawson            11 Chuckey-Doak            5:56.8   18:28.35   10   
 11 Gratz, Dallas             10 West Greene             6:07.2   19:00.77   11   
 12 Edwards, Mark             12 Greeneville             6:10.7   19:11.57   12   
 13 Graybill, Tyler           12 Chuckey-Doak            6:14.3   19:22.71   13   
 14 Vradenburgh, Robert        9 West Greene             6:15.4   19:26.15   14   
 15 Pratt, Cody               10 Grainger                6:16.5   19:29.68   15   
 16 Blalock, George           12 Greeneville             6:18.1   19:34.46   16   
 17 Warren, Chandler          10 West Greene             6:23.2   19:50.41   17   
 18 Vradenburgh, Richard      10 West Greene             6:23.4   19:51.11   18   
 19 Wade, Micah               11 Cumberland Gap          6:28.4   20:06.61   19   
 20 Norris, Jacob             10 Greeneville             6:29.9   20:11.23        
 21 Cemonuk, Michael          12 North Greene            6:32.2   20:18.36   20   
 22 Lambert, Tanner            9 West Greene             6:37.0   20:33.19   21   
 23 Colby, Joeseph             9 West Greene             6:40.2   20:43.21   22   
 24 Brown, Justin             11 South Greene            6:43.6   20:53.75   23   
 25 Wade, Matt                10 Cumberland Gap          6:44.8   20:57.63   24   
 26 Tell, Ryan                12 West Greene             6:46.0   21:01.37        
 27 Slaven, Jon               11 Cumberland Gap          6:46.3   21:02.34   25   
 28 Long, Gavin               11 Chuckey-Doak            6:47.6   21:06.08   26   
 29 Parker, Tyler             12 Grainger                6:49.3   21:11.61   27   
 30 Mays, Matt                10 Greeneville             6:50.8   21:16.21        
 31 Livingston, Derrick       10 West Greene             6:57.1   21:35.61        
 32 Mixon, Joseph             12 Grainger                7:03.7   21:56.32   28   
 33 McAmis, Kevin             11 Chuckey-Doak            7:10.2   22:16.39   29   
 34 Powers, Jacob             10 South Greene            7:10.8   22:18.19   30   
 35 Simpson, Ben              10 Greeneville             7:14.1   22:28.59        
 36 Brown, Jarrod             10 Grainger                7:17.5   22:39.11   31   
 37 Trent, Tyler              11 Grainger                7:21.4   22:51.16   32   
 38 Wright, Dalton            11 North Greene            7:21.7   22:52.10   33   
 39 Caldwell, Robert          12 Cumberland Gap          7:27.4   23:09.77   34   
 40 Tabotabo, Darcy           10 Cumberland Gap          7:28.5   23:13.28   35   
 41 Demay, Eric               12 Chuckey-Doak            7:29.4   23:16.21        
 42 Howerton, Taylor          11 Grainger                7:29.8   23:17.34   36   
 43 Bowen, Matt               12 North Greene            7:32.8   23:26.80   37   
 44 Shelton, Joe              11 South Greene            7:35.5   23:34.94   38   
 45 McClaughry, Ryan           9 West Greene             7:35.9   23:36.17        
 46 Alcantara, Scott          10 South Greene            7:36.1   23:36.96   39   
 47 Gary, Ben                 11 South Greene            7:42.5   23:56.90   40   
 48 Haynes, Mark              10 North Greene            7:43.4   23:59.47   41   
 49 Melton, Dakota            10 North Greene            7:49.1   24:17.20   42   
 50 Flores, Rolondo           12 West Greene             8:02.9   25:00.28        
 51 Dumaine, David            10 North Greene            8:28.3   26:19.23   43   
 52 Roach, Ian                11 Grainger                8:35.2   26:40.54   44   
 53 Smith, Austin             10 West Greene             9:17.1   28:50.74        
 54 Bledsoe, Tyler             9 North Greene            9:47.2   30:24.31   45   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Greeneville                  24    1    2    4    8    9   12   16           
      Total Time:  1:29:04.82                                                     
         Average:    17:48.97                                                     
   2 Chuckey-Doak                 38    3    5    7   10   13   26   29           
      Total Time:  1:32:07.42                                                     
         Average:    18:25.49                                                     
   3 West Greene                  66    6   11   14   17   18   21   22           
      Total Time:  1:36:21.53                                                     
         Average:    19:16.31                                                     
   4 Grainger                    133   15   27   28   31   32   36   44           
      Total Time:  1:48:07.88                                                     
         Average:    21:37.58                                                     
   5 Cumberland Gap              137   19   24   25   34   35                     
      Total Time:  1:48:29.63                                                     
         Average:    21:41.93                                                     
   6 South Greene                170   23   30   38   39   40                     
      Total Time:  1:54:20.74                                                     
         Average:    22:52.15                                                     
   7 North Greene                173   20   33   37   41   42   43   45           
      Total Time:  1:54:53.93                                                     
         Average:    22:58.79